 John Surtees - Complete F1 Career Results
 John Surtees - Complete F1 Career ResultsLast updated: 2025-08-04
Total Race Events: 168 (504 individual Elo calculations)
DNF Statistics: 79 DNFs out of 168 races (47.0%)
| Â | Qualifying | Race | Global | 
|---|---|---|---|
| Peak | [1968 Round 12 – Mexican Grand Prix](../seasons/1968-season-report#round-12-mexican-grand-prix) | [1970 Round 5 – Dutch Grand Prix](../seasons/1970-season-report#round-5-dutch-grand-prix) | [1968 Round 12 – Mexican Grand Prix](../seasons/1968-season-report#round-12-mexican-grand-prix) | 
| Lowest | [1960 Round 7 – British Grand Prix](../seasons/1960-season-report#round-7-british-grand-prix) | [1961 Round 2 – Dutch Grand Prix](../seasons/1961-season-report#round-2-dutch-grand-prix) | [1960 Round 2 – Monaco Grand Prix](../seasons/1960-season-report#round-2-monaco-grand-prix) | 
📊 View Full 1960 Season Report
| Race | Qualifying | Global | 
|---|---|---|
| 1501 ▲ +1 | 1515 ▲ +15 | 1505 ▲ +5 | 
 Stirling Moss
 Stirling Moss N/A: 0 wins 0.0% • 1 losses 33.3% • 2 DNFs 66.7% • Elo ▼ -6Qualifying vs  Stirling Moss
 Stirling Moss N/A: 1 wins 33.3% • 2 losses 66.7% • Elo ▲ +14
 Innes Ireland
 Innes Ireland 1548: 1 wins 25.0% • 1 losses 25.0% • 2 DNFs 50.0% • Elo ▲ +5Qualifying vs  Innes Ireland
 Innes Ireland 1567: 2 wins 50.0% • 2 losses 50.0% • Elo ▲ +4
 Alan Stacey
 Alan Stacey 1515: 0 wins 0.0% • 0 losses 0.0% • 1 DNFs 100.0% • Elo ↔ 0Qualifying vs  Alan Stacey
 Alan Stacey 1440: 0 wins 0.0% • 1 losses 100.0% • Elo ▼ -12
 David Piper
 David Piper 1490: 1 wins 100.0% • 0 losses 0.0% • 0 DNFs 0.0% • Elo ▲ +10Qualifying vs  David Piper
 David Piper 1431: 1 wins 100.0% • 0 losses 0.0% • Elo ▲ +10
 Jim Clark
 Jim Clark 1544: 0 wins 0.0% • 0 losses 0.0% • 1 DNFs 100.0% • Elo ↔ 0Qualifying vs  Jim Clark
 Jim Clark 1476: 1 wins 33.3% • 2 losses 66.7% • Elo ▼ -8
1495: 0 wins 0.0% • 1 losses 100.0% • 0 DNFs 0.0% • Elo ▼ -91498: 1 wins 100.0% • 0 losses 0.0% • Elo ▲ +76 out of 13 races 46.2%| Race | Constructor | Positions | Qualifying Elo | Race Elo | Global Elo | Teammate | 
|---|---|---|---|---|---|---|
| Round 2 - Monaco Grand Prix | Team Lotus | Q: 15 • R:ÂDNF | 1474 ▼ -12 | N/A | 1492 ▼ -4 |  Stirling Moss Q: N/A • R:ÂN/A | 
| Round 7 - British Grand Prix | Team Lotus | Q: 11 • R:Â2 | 1465 ▼ -10 | N/A | 1505 ▼ -3 |  Innes Ireland Q: 5 • R:Â3 | 
| Round 8 - Portuguese Grand Prix | Team Lotus | Q: 1 • R:ÂDNF | 1510 ▲ +19 | N/A | 1518 ▲ +6 |  Jim Clark Q: 8 • R:Â3 | 
| Round 10 - United States Grand Prix | Team Lotus | Q: 6 • R:Â23 | 1515 ▼ -9 | N/A | 1505 ▼ -3 |  Stirling Moss Q: N/A • R:ÂN/A | 
📊 View Full 1961 Season Report
| Race | Qualifying | Global | 
|---|---|---|
| 1521 ▲ +20 | 1639 ▲ +124 | 1558 ▲ +53 | 
1581: 2 wins 28.6% • 2 losses 28.6% • 3 DNFs 42.9% • Elo ▲ +8Qualifying vs  Bruce McLaren 
1595: 5 wins 62.5% • 3 losses 37.5% • Elo ▲ +6
1649: 1 wins 20.0% • 1 losses 20.0% • 3 DNFs 60.0% • Elo ▼ -2Qualifying vs  Jack Brabham 
1787: 3 wins 37.5% • 5 losses 62.5% • Elo ▲ +29
1505: 1 wins 50.0% • 0 losses 0.0% • 1 DNFs 50.0% • Elo ▲ +9Qualifying vs  Masten Gregory 
1553: 5 wins 100.0% • 0 losses 0.0% • Elo ▲ +34
 Jackie Lewis
 Jackie Lewis 1506: 2 wins 50.0% • 1 losses 25.0% • 1 DNFs 25.0% • Elo ▲ +6Qualifying vs  Jackie Lewis
 Jackie Lewis 1483: 4 wins 80.0% • 1 losses 20.0% • Elo ▲ +11
 Roy Salvadori
 Roy Salvadori 1554: 1 wins 20.0% • 2 losses 40.0% • 2 DNFs 40.0% • Elo ▼ -5Qualifying vs  Roy Salvadori
 Roy Salvadori 1606: 4 wins 80.0% • 1 losses 20.0% • Elo ▲ +15
1497: 1 wins 100.0% • 0 losses 0.0% • 0 DNFs 0.0% • Elo ▲ +3Qualifying vs  Bernard Collomb 
1475: 2 wins 100.0% • 0 losses 0.0% • Elo ▲ +6
 Ian Burgess
 Ian Burgess N/A: 1 wins 100.0% • 0 losses 0.0% • 0 DNFs 0.0% • Elo ▲ +3Qualifying vs  Ian Burgess
 Ian Burgess N/A: 1 wins 100.0% • 0 losses 0.0% • Elo ▲ +1
1500: 0 wins 0.0% • 0 losses 0.0% • 0 DNFs 0.0% • Elo ↔ 0Qualifying vs  Renato Pirocchi 
1498: 1 wins 100.0% • 0 losses 0.0% • Elo ▲ +2
 Geoff Duke
 Geoff Duke 1500: 0 wins 0.0% • 0 losses 0.0% • 0 DNFs 0.0% • Elo ↔ 0Qualifying vs  Geoff Duke
 Geoff Duke 1498: 1 wins 100.0% • 0 losses 0.0% • Elo ▲ +2
 John Campbell-Jones
 John Campbell-Jones 1500: 0 wins 0.0% • 0 losses 0.0% • 0 DNFs 0.0% • Elo ↔ 0Qualifying vs  John Campbell-Jones
 John Campbell-Jones 1498: 1 wins 100.0% • 0 losses 0.0% • Elo ▲ +2
 Jack Fairman
 Jack Fairman 1514: 0 wins 0.0% • 0 losses 0.0% • 0 DNFs 0.0% • Elo ↔ 0Qualifying vs  Jack Fairman
 Jack Fairman 1467: 1 wins 100.0% • 0 losses 0.0% • Elo ▲ +3
1500: 0 wins 0.0% • 0 losses 0.0% • 0 DNFs 0.0% • Elo ↔ 0Qualifying vs  Alfonso Thiele 
1466: 1 wins 100.0% • 0 losses 0.0% • Elo ▲ +2
1500: 0 wins 0.0% • 0 losses 0.0% • 0 DNFs 0.0% • Elo ↔ 0Qualifying vs  Menato Boffa 
1497: 1 wins 100.0% • 0 losses 0.0% • Elo ▲ +3
1496: 0 wins 0.0% • 0 losses 0.0% • 1 DNFs 100.0% • Elo ↔ 0Qualifying vs  Roger Penske 
1496: 1 wins 100.0% • 0 losses 0.0% • Elo ▲ +3
1500: 0 wins 0.0% • 0 losses 0.0% • 1 DNFs 100.0% • Elo ↔ 0Qualifying vs  Hap Sharp 
1496: 1 wins 100.0% • 0 losses 0.0% • Elo ▲ +3
1496: 0 wins 0.0% • 0 losses 0.0% • 1 DNFs 100.0% • Elo ↔ 01496: 1 wins 100.0% • 0 losses 0.0% • Elo ▲ +313 out of 43 races 30.2%| Race | Constructor | Positions | Qualifying Elo | Race Elo | Global Elo | Teammate | 
|---|---|---|---|---|---|---|
| Round 1 - Monaco Grand Prix | Cooper-Climax | Q: 12 • R:ÂDNF | 1525 ▲ +26 | N/A | 1508 ▲ +8 | Q: 7 • R:Â6 | 
| Round 2 - Dutch Grand Prix | Cooper-Climax | Q: 9 • R:Â7 | 1545 ▲ +13 | N/A | 1519 ▲ +4 | Q: 7 • R:Â6 | 
| Round 3 - Belgian Grand Prix | Cooper-Climax | Q: 4 • R:Â5 | 1581 ▲ +8 | N/A | 1542 ▲ +2 |  Jackie Lewis Q: 13 • R:Â9 | 
| Round 4 - French Grand Prix | Cooper-Climax | Q: 7 • R:Â24 | 1611 ▲ +4 | N/A | 1544 ▲ +1 | Q: 8 • R:Â5 | 
| Round 5 - British Grand Prix | Cooper-Climax | Q: 10 • R:ÂDNF | 1628 ▲ +4 | N/A | 1549 ▲ +1 | Q: 9 • R:Â4 | 
| Round 6 - German Grand Prix | Cooper-Climax | Q: 10 • R:Â5 | 1645 ▲ +2 | N/A | 1569 ▲ +1 | Q: 12 • R:Â6 | 
| Round 7 - Italian Grand Prix | Cooper-Climax | Q: 19 • R:Â26 | 1633 ▲ +3 | N/A | 1556 ▲ +1 | Q: 14 • R:Â3 | 
| Round 8 - United States Grand Prix | Cooper-Climax | Q: 9 • R:ÂDNF | 1639 ▲ +3 | N/A | 1558 ▲ +1 | Q: 4 • R:Â4 | 
📊 View Full 1962 Season Report
| Race | Qualifying | Global | 
|---|---|---|
| 1521 ↔ 0 | 1788 ▲ +149 | 1602 ▲ +44 | 
 Roy Salvadori
 Roy Salvadori 1554: 0 wins 0.0% • 0 losses 0.0% • 3 DNFs 100.0% • Elo ↔ 0 Roy Salvadori
 Roy Salvadori 1460: 9 wins 100.0% • 0 losses 0.0% • Elo ▲ +1483 out of 9 races 33.3%| Race | Constructor | Positions | Qualifying Elo | Race Elo | Global Elo | Teammate | 
|---|---|---|---|---|---|---|
| Round 1 - Dutch Grand Prix | Lola | Q: 1 • R:Â18 | 1668 ▲ +29 | N/A | 1567 ▲ +9 |  Roy Salvadori Q: 17 • R:ÂDNF | 
| Round 2 - Monaco Grand Prix | Lola | Q: 11 • R:Â4 | 1692 ▲ +24 | N/A | 1574 ▲ +7 |  Roy Salvadori Q: 12 • R:ÂDNF | 
| Round 3 - Belgian Grand Prix | Lola | Q: 11 • R:Â5 | 1712 ▲ +20 | N/A | 1580 ▲ +6 |  Roy Salvadori Q: 999 • R:ÂDNF | 
| Round 4 - French Grand Prix | Lola | Q: 5 • R:Â5 | 1729 ▲ +17 | N/A | 1585 ▲ +5 |  Roy Salvadori Q: 14 • R:ÂDNF | 
| Round 5 - British Grand Prix | Lola | Q: 2 • R:Â2 | 1744 ▲ +15 | N/A | 1590 ▲ +5 |  Roy Salvadori Q: 11 • R:ÂDNF | 
| Round 6 - German Grand Prix | Lola | Q: 4 • R:Â2 | 1757 ▲ +13 | N/A | 1593 ▲ +4 |  Roy Salvadori Q: 9 • R:ÂDNF | 
| Round 7 - Italian Grand Prix | Lola | Q: 8 • R:ÂDNF | 1768 ▲ +11 | N/A | 1597 ▲ +3 |  Roy Salvadori Q: 13 • R:ÂDNF | 
| Round 8 - United States Grand Prix | Lola | Q: 20 • R:ÂDNF | 1778 ▲ +10 | N/A | 1600 ▲ +3 |  Roy Salvadori Q: 999 • R:ÂDNF | 
| Round 9 - South African Grand Prix | Lola | Q: 5 • R:ÂDNF | 1788 ▲ +9 | N/A | 1602 ▲ +3 |  Roy Salvadori Q: 11 • R:ÂDNF | 
📊 View Full 1963 Season Report
| Race | Qualifying | Global | 
|---|---|---|
| 1576 ▲ +55 | 1849 ▲ +61 | 1659 ▲ +57 | 
1448: 1 wins 50.0% • 0 losses 0.0% • 1 DNFs 50.0% • Elo ▲ +25Qualifying vs  Willy Mairesse 
1554: 2 wins 66.7% • 1 losses 33.3% • Elo ▼ -1
1470: 1 wins 33.3% • 0 losses 0.0% • 2 DNFs 66.7% • Elo ▲ +30Qualifying vs  Ludovico Scarfiotti 
1463: 3 wins 100.0% • 0 losses 0.0% • Elo ▲ +24
N/A: 0 wins 0.0% • 0 losses 0.0% • 4 DNFs 100.0% • Elo ↔ 0N/A: 4 wins 100.0% • 0 losses 0.0% • Elo ▲ +387 out of 10 races 70.0%| Race | Constructor | Positions | Qualifying Elo | Race Elo | Global Elo | Teammate | 
|---|---|---|---|---|---|---|
| Round 1 - Monaco Grand Prix | Ferrari | Q: 3 • R:Â4 | 1800 ▲ +12 | N/A | 1606 ▲ +4 | Q: 7 • R:ÂDNF | 
| Round 2 - Belgian Grand Prix | Ferrari | Q: 10 • R:ÂDNF | 1779 ▲ +5 | N/A | 1599 ▲ +2 | Q: 3 • R:ÂDNF | 
| Round 3 - Dutch Grand Prix | Ferrari | Q: 5 • R:Â3 | 1789 ▲ +10 | 1551 ▲ +30 | 1623 ▲ +24 | Q: 11 • R:Â6 | 
| Round 4 - French Grand Prix | Ferrari | Q: 4 • R:ÂDNF | 1798 ▲ +9 | N/A | 1626 ▲ +3 | Q: 999 • R:ÂDNF | 
| Round 6 - German Grand Prix | Ferrari | Q: 2 • R:Â1 | 1811 ▲ +13 | 1576 ▲ +25 | 1647 ▲ +21 | Q: 7 • R:Â20 | 
| Round 7 - Italian Grand Prix | Ferrari | Q: 1 • R:ÂDNF | 1822 ▲ +11 | N/A | 1651 ▲ +3 | Q: N/A • R:ÂN/A | 
| Round 8 - United States Grand Prix | Ferrari | Q: 3 • R:ÂDNF | 1832 ▲ +10 | N/A | 1654 ▲ +3 | Q: N/A • R:ÂN/A | 
| Round 9 - Mexican Grand Prix | Ferrari | Q: 2 • R:ÂDNF | 1841 ▲ +9 | N/A | 1656 ▲ +3 | Q: N/A • R:ÂN/A | 
| Round 10 - South African Grand Prix | Ferrari | Q: 4 • R:ÂDNF | 1849 ▲ +8 | N/A | 1659 ▲ +2 | Q: N/A • R:ÂN/A | 
📊 View Full 1964 Season Report
| Race | Qualifying | Global | 
|---|---|---|
| 1646 ▲ +70 | 1876 ▲ +27 | 1715 ▲ +56 | 
1400: 4 wins 50.0% • 0 losses 0.0% • 4 DNFs 50.0% • Elo ▲ +49Qualifying vs  Lorenzo Bandini 
1495: 9 wins 90.0% • 1 losses 10.0% • Elo ▲ +21
1460: 1 wins 100.0% • 0 losses 0.0% • 0 DNFs 0.0% • Elo ▲ +10Qualifying vs  Ludovico Scarfiotti 
1461: 1 wins 100.0% • 0 losses 0.0% • Elo ▲ +2
1490: 1 wins 100.0% • 0 losses 0.0% • 0 DNFs 0.0% • Elo ▲ +101498: 1 wins 100.0% • 0 losses 0.0% • Elo ▲ +34 out of 12 races 33.3%| Race | Constructor | Positions | Qualifying Elo | Race Elo | Global Elo | Teammate | 
|---|---|---|---|---|---|---|
| Round 1 - Monaco Grand Prix | Ferrari | Q: 4 • R:ÂDNF | 1857 ▲ +8 | N/A | 1661 ▲ +2 | Q: 7 • R:ÂDNF | 
| Round 2 - Dutch Grand Prix | Ferrari | Q: 4 • R:Â2 | 1864 ▲ +7 | N/A | 1664 ▲ +2 | Q: 10 • R:ÂDNF | 
| Round 3 - Belgian Grand Prix | Ferrari | Q: 5 • R:ÂDNF | 1870 ▲ +7 | N/A | 1666 ▲ +2 | Q: 9 • R:ÂDNF | 
| Round 4 - French Grand Prix | Ferrari | Q: 3 • R:ÂDNF | 1876 ▲ +6 | N/A | 1667 ▲ +2 | Q: 8 • R:Â9 | 
| Round 5 - British Grand Prix | Ferrari | Q: 5 • R:Â3 | 1882 ▲ +6 | 1595 ▲ +19 | 1682 ▲ +15 | Q: 8 • R:Â5 | 
| Round 6 - German Grand Prix | Ferrari | Q: 1 • R:Â1 | 1887 ▲ +5 | 1612 ▲ +16 | 1695 ▲ +13 | Q: 4 • R:Â3 | 
| Round 7 - Austrian Grand Prix | Ferrari | Q: 2 • R:ÂDNF | 1892 ▲ +5 | N/A | 1697 ▲ +2 | Q: 7 • R:Â1 | 
| Round 8 - Italian Grand Prix | Ferrari | Q: 1 • R:Â1 | 1897 ▲ +2 | 1629 ▲ +10 | 1710 ▲ +8 | Q: 7 • R:Â3 | 
| Round 9 - United States Grand Prix | Ferrari | Q: 2 • R:Â2 | 1902 ▲ +5 | N/A | 1711 ▲ +2 | Q: 8 • R:ÂDNF | 
| Round 10 - Mexican Grand Prix | Ferrari | Q: 4 • R:Â2 | 1876 ▲ +3 | 1646 ▲ +10 | 1715 ▲ +8 | Q: 3 • R:Â3 | 
📊 View Full 1965 Season Report
| Race | Qualifying | Global | 
|---|---|---|
| 1672 ▲ +26 | 1837 ▼ -39 | 1721 ▲ +6 | 
1394: 2 wins 33.3% • 0 losses 0.0% • 4 DNFs 66.7% • Elo ▲ +26Qualifying vs  Lorenzo Bandini 
1573: 6 wins 75.0% • 2 losses 25.0% • Elo ▼ -43
1470: 0 wins 0.0% • 0 losses 0.0% • 1 DNFs 100.0% • Elo ↔ 01495: 1 wins 100.0% • 0 losses 0.0% • Elo ▲ +45 out of 9 races 55.6%| Race | Constructor | Positions | Qualifying Elo | Race Elo | Global Elo | Teammate | 
|---|---|---|---|---|---|---|
| Round 1 - South African Grand Prix | Ferrari | Q: 2 • R:Â2 | 1883 ▲ +7 | N/A | 1717 ▲ +2 | Q: 6 • R:ÂDNF | 
| Round 2 - Monaco Grand Prix | Ferrari | Q: 5 • R:ÂDNF | 1825 ▼ -58 | N/A | 1700 ▼ -17 | Q: 4 • R:Â2 | 
| Round 3 - Belgian Grand Prix | Ferrari | Q: 6 • R:ÂDNF | 1837 ▲ +11 | N/A | 1703 ▲ +3 | Q: 15 • R:Â9 | 
| Round 4 - French Grand Prix | Ferrari | Q: 4 • R:Â3 | 1783 ▼ -54 | 1660 ▲ +14 | 1697 ▼ -6 | Q: 3 • R:Â8 | 
| Round 5 - British Grand Prix | Ferrari | Q: 5 • R:Â3 | 1800 ▲ +17 | N/A | 1702 ▲ +5 | Q: 9 • R:ÂDNF | 
| Round 6 - Dutch Grand Prix | Ferrari | Q: 4 • R:Â7 | 1815 ▲ +15 | 1672 ▲ +12 | 1715 ▲ +13 | Q: 12 • R:Â9 | 
| Round 7 - German Grand Prix | Ferrari | Q: 4 • R:ÂDNF | 1827 ▲ +13 | N/A | 1718 ▲ +4 | Q: 7 • R:Â6 | 
| Round 8 - Italian Grand Prix | Ferrari | Q: 2 • R:ÂDNF | 1837 ▲ +4 | N/A | 1721 ▲ +1 | Q: 5 • R:Â4 | 
📊 View Full 1966 Season Report
| Race | Qualifying | Global | 
|---|---|---|
| 1701 ▲ +29 | 1918 ▲ +81 | 1767 ▲ +46 | 
1407: 1 wins 50.0% • 0 losses 0.0% • 1 DNFs 50.0% • Elo ▲ +12Qualifying vs  Lorenzo Bandini 
1585: 2 wins 100.0% • 0 losses 0.0% • Elo ▲ +26
N/A: 1 wins 20.0% • 0 losses 0.0% • 4 DNFs 80.0% • Elo ▲ +6Qualifying vs  Jochen Rindt 
N/A: 6 wins 85.7% • 1 losses 14.3% • Elo ▲ +16
N/A: 0 wins 0.0% • 0 losses 0.0% • 1 DNFs 100.0% • Elo ↔ 0Qualifying vs  Chris Amon 
N/A: 1 wins 100.0% • 0 losses 0.0% • Elo ▲ +3
N/A: 0 wins 0.0% • 0 losses 0.0% • 3 DNFs 100.0% • Elo ↔ 0Qualifying vs  Guy Ligier 
N/A: 4 wins 100.0% • 0 losses 0.0% • Elo ▲ +7
N/A: 1 wins 20.0% • 0 losses 0.0% • 4 DNFs 80.0% • Elo ▲ +5Qualifying vs  Jo Siffert 
N/A: 6 wins 100.0% • 0 losses 0.0% • Elo ▲ +22
N/A: 2 wins 50.0% • 0 losses 0.0% • 2 DNFs 50.0% • Elo ▲ +7Qualifying vs  Jo Bonnier 
N/A: 5 wins 100.0% • 0 losses 0.0% • Elo ▲ +7
N/A: 0 wins 0.0% • 0 losses 0.0% • 0 DNFs 0.0% • Elo ↔ 0N/A: 1 wins 100.0% • 0 losses 0.0% • Elo ▲ +115 out of 26 races 57.7%| Race | Constructor | Positions | Qualifying Elo | Race Elo | Global Elo | Teammate | 
|---|---|---|---|---|---|---|
| Round 1 - Monaco Grand Prix | Ferrari | Q: 2 • R:ÂDNF | 1851 ▲ +14 | N/A | 1725 ▲ +4 | Q: 5 • R:Â2 | 
| Round 2 - Belgian Grand Prix | Ferrari | Q: 1 • R:Â1 | 1863 ▲ +12 | 1684 ▲ +12 | 1737 ▲ +12 | Q: 5 • R:Â3 | 
| Round 3 - French Grand Prix | Ferrari | Q: 2 • R:ÂDNF | 1875 ▲ +4 | N/A | 1741 ▲ +1 | Q: N/A • R:ÂN/A | 
| Round 4 - British Grand Prix | Ferrari | Q: 6 • R:ÂDNF | 1887 ▲ +5 | N/A | 1745 ▲ +2 | Q: N/A • R:ÂN/A | 
| Round 5 - Dutch Grand Prix | Ferrari | Q: 10 • R:ÂDNF | 1880 ▼ -12 | N/A | 1743 ▼ -4 | Q: N/A • R:ÂN/A | 
| Round 6 - German Grand Prix | Ferrari | Q: 2 • R:Â2 | 1888 ▲ +2 | N/A | 1750 ▲ +1 | Q: N/A • R:ÂN/A | 
| Round 7 - Italian Grand Prix | Ferrari | Q: 4 • R:ÂDNF | 1900 ▲ +2 | N/A | 1753 ▲ +1 | Q: N/A • R:ÂN/A | 
| Round 8 - United States Grand Prix | Ferrari | Q: 4 • R:Â3 | 1910 ▲ +1 | 1699 ▲ +4 | 1762 ▲ +3 | Q: N/A • R:ÂN/A | 
| Round 9 - Mexican Grand Prix | Ferrari | Q: 1 • R:Â1 | 1918 ▲ +1 | N/A | 1767 ↔ 0 | Q: N/A • R:ÂN/A | 
📊 View Full 1968 Season Report
| Race | Qualifying | Global | 
|---|---|---|
| 1716 ▲ +15 | 1930 ▲ +12 | 1781 ▲ +14 | 
1485: 1 wins 100.0% • 0 losses 0.0% • 0 DNFs 0.0% • Elo ▲ +15Qualifying vs  Jo Schlesser 
1464: 1 wins 100.0% • 0 losses 0.0% • Elo ▲ +4
 David Hobbs
 David Hobbs 1492: 0 wins 0.0% • 0 losses 0.0% • 0 DNFs 0.0% • Elo ↔ 0Qualifying vs  David Hobbs
 David Hobbs 1437: 1 wins 100.0% • 0 losses 0.0% • Elo ▲ +4
N/A: 0 wins 0.0% • 0 losses 0.0% • 1 DNFs 100.0% • Elo ↔ 0N/A: 1 wins 100.0% • 0 losses 0.0% • Elo ▲ +41 out of 3 races 33.3%| Race | Constructor | Positions | Qualifying Elo | Race Elo | Global Elo | Teammate | 
|---|---|---|---|---|---|---|
| Round 6 - French Grand Prix | Honda | Q: 7 • R:Â2 | 1922 ▲ +4 | 1716 ▲ +15 | 1779 ▲ +12 | Q: 16 • R:Â17 | 
| Round 9 - Italian Grand Prix | Honda | Q: 1 • R:Â17 | 1926 ▲ +4 | N/A | 1780 ▲ +1 |  David Hobbs Q: 14 • R:ÂDNF | 
| Round 12 - Mexican Grand Prix | Honda | Q: 6 • R:ÂDNF | 1930 ▲ +4 | N/A | 1781 ▲ +1 | Q: N/A • R:ÂN/A | 
📊 View Full 1969 Season Report
| Race | Qualifying | Global | 
|---|---|---|
| 1716 ↔ 0 | 1874 ▼ -56 | 1764 ▼ -17 | 
 Jackie Oliver
 Jackie Oliver 1473: 0 wins 0.0% • 0 losses 0.0% • 5 DNFs 100.0% • Elo ↔ 0Qualifying vs  Jackie Oliver
 Jackie Oliver 1530: 7 wins 77.8% • 2 losses 22.2% • Elo ▼ -24
1505: 0 wins 0.0% • 0 losses 0.0% • 2 DNFs 100.0% • Elo ↔ 0Qualifying vs  Pedro RodrÃguez 
1660: 2 wins 66.7% • 1 losses 33.3% • Elo ▼ -9
1500: 0 wins 0.0% • 0 losses 0.0% • 1 DNFs 100.0% • Elo ↔ 0Qualifying vs  Bill Brack 
1477: 1 wins 100.0% • 0 losses 0.0% • Elo ▲ +2
1500: 0 wins 0.0% • 0 losses 0.0% • 1 DNFs 100.0% • Elo ↔ 01529: 1 wins 50.0% • 1 losses 50.0% • Elo ▼ -259 out of 15 races 60.0%| Race | Constructor | Positions | Qualifying Elo | Race Elo | Global Elo | Teammate | 
|---|---|---|---|---|---|---|
| Round 1 - South African Grand Prix | BRM | Q: 18 • R:ÂDNF | 1875 ▼ -25 | N/A | 1765 ▼ -7 |  Jackie Oliver Q: 14 • R:Â7 | 
| Round 2 - Spanish Grand Prix | BRM | Q: 9 • R:Â5 | 1886 ▲ +3 | N/A | 1768 ▲ +1 | Q: 14 • R:ÂDNF | 
| Round 3 - Monaco Grand Prix | BRM | Q: 6 • R:ÂDNF | 1897 ▲ +4 | N/A | 1771 ▲ +1 | Q: 14 • R:ÂDNF | 
| Round 4 - Dutch Grand Prix | BRM | Q: 12 • R:Â9 | 1904 ▲ +7 | N/A | 1774 ▲ +2 |  Jackie Oliver Q: 13 • R:ÂDNF | 
| Round 6 - British Grand Prix | BRM | Q: 6 • R:ÂDNF | 1910 ▲ +6 | N/A | 1775 ▲ +2 |  Jackie Oliver Q: 13 • R:ÂDNF | 
| Round 8 - Italian Grand Prix | BRM | Q: 10 • R:Â11 | 1916 ▲ +6 | N/A | 1777 ▲ +2 |  Jackie Oliver Q: 11 • R:ÂDNF | 
| Round 9 - Canadian Grand Prix | BRM | Q: 14 • R:ÂDNF | 1890 ▼ -29 | N/A | 1769 ▼ -9 | Q: 18 • R:Â8 | 
| Round 10 - United States Grand Prix | BRM | Q: 11 • R:Â3 | 1866 ▲ +5 | N/A | 1762 ▲ +2 | Q: 9 • R:ÂDNF | 
| Round 11 - Mexican Grand Prix | BRM | Q: 10 • R:ÂDNF | 1874 ▲ +4 | N/A | 1764 ▲ +1 |  Jackie Oliver Q: 12 • R:Â6 | 
📊 View Full 1970 Season Report
| Race | Qualifying | Global | 
|---|---|---|
| 1723 ▲ +7 | 1782 ▼ -92 | 1741 ▼ -23 | 
1566: 0 wins 0.0% • 0 losses 0.0% • 3 DNFs 100.0% • Elo ↔ 0Qualifying vs  Denny Hulme 
1867: 0 wins 0.0% • 3 losses 100.0% • Elo ▼ -48
1739: 0 wins 0.0% • 0 losses 0.0% • 3 DNFs 100.0% • Elo ↔ 0Qualifying vs  Bruce McLaren 
1569: 1 wins 33.3% • 2 losses 66.7% • Elo ▼ -47
 Peter Gethin
 Peter Gethin 1493: 1 wins 100.0% • 0 losses 0.0% • 0 DNFs 0.0% • Elo ▲ +7Qualifying vs  Peter Gethin
 Peter Gethin 1527: 0 wins 0.0% • 1 losses 100.0% • Elo ▼ -27
1712: 0 wins 0.0% • 0 losses 0.0% • 0 DNFs 0.0% • Elo ↔ 0Qualifying vs  Dan Gurney 
1894: 1 wins 100.0% • 0 losses 0.0% • Elo ▲ +23
 Derek Bell
 Derek Bell N/A: 0 wins 0.0% • 0 losses 0.0% • 1 DNFs 100.0% • Elo ↔ 0 Derek Bell
 Derek Bell N/A: 1 wins 100.0% • 0 losses 0.0% • Elo ▲ +77 out of 9 races 77.8%| Race | Constructor | Positions | Qualifying Elo | Race Elo | Global Elo | Teammate | 
|---|---|---|---|---|---|---|
| Round 1 - South African Grand Prix | McLaren-Ford | Q: 7 • R:ÂDNF | 1860 ▲ +5 | N/A | 1760 ▲ +2 | Q: 6 • R:Â2 | 
| Round 2 - Spanish Grand Prix | McLaren-Ford | Q: 12 • R:ÂDNF | 1818 ▼ -15 | N/A | 1747 ▼ -4 | Q: 11 • R:Â2 | 
| Round 3 - Monaco Grand Prix | McLaren-Ford | Q: 13 • R:ÂDNF | 1778 ▼ -25 | N/A | 1736 ▼ -7 | Q: 3 • R:Â4 | 
| Round 5 - Dutch Grand Prix | McLaren-Ford | Q: 14 • R:Â6 | 1775 ▲ +23 | N/A | 1739 ▲ +7 |  Peter Gethin Q: 11 • R:Â18 | 
| Round 12 - United States Grand Prix | McLaren-Ford | Q: 8 • R:ÂDNF | 1782 ▲ +7 | N/A | 1741 ▲ +2 |  Derek Bell Q: N/A • R:ÂN/A | 
📊 View Full 1971 Season Report
| Race | Qualifying | Global | 
|---|---|---|
| 1682 ▼ -41 | 1732 ▼ -50 | 1698 ▼ -43 | 
 Brian Redman
 Brian Redman 1511: 0 wins 0.0% • 0 losses 0.0% • 1 DNFs 100.0% • Elo ↔ 0Qualifying vs  Brian Redman
 Brian Redman 1453: 1 wins 100.0% • 0 losses 0.0% • Elo ▲ +4
1536: 2 wins 25.0% • 2 losses 25.0% • 4 DNFs 50.0% • Elo ▼ -27Qualifying vs  Rolf Stommelen 
1633: 6 wins 60.0% • 4 losses 40.0% • Elo ▼ -84
1491: 1 wins 100.0% • 0 losses 0.0% • 0 DNFs 0.0% • Elo ▲ +9Qualifying vs  Gijs van Lennep 
1494: 1 wins 100.0% • 0 losses 0.0% • Elo ▲ +6
 Derek Bell
