Last updated: 2025-08-04
Total Race Events: 352 (1056 individual Elo calculations)
DNF Statistics: 50 DNFs out of 352 races (14.2%)
| Qualifying | Race | Global | |
|---|---|---|---|
| Peak | [2009 Round 17 – Abu Dhabi Grand Prix](../seasons/2009-season-report#round-17-abu-dhabi-grand-prix) | [2013 Round 1 – Australian Grand Prix](../seasons/2013-season-report#round-1-australian-grand-prix) | [2013 Round 7 – Canadian Grand Prix](../seasons/2013-season-report#round-7-canadian-grand-prix) | 
| Lowest | [2021 Round 9 – Austrian Grand Prix](../seasons/2021-season-report#round-9-austrian-grand-prix) | [2017 Round 9 – Austrian Grand Prix](../seasons/2017-season-report#round-9-austrian-grand-prix) | [2001 Round 3 – Brazilian Grand Prix](../seasons/2001-season-report#round-3-brazilian-grand-prix) | 
📊 View Full 2001 Season Report
| Race | Qualifying | Global | 
|---|---|---|
| 1523 ▲ +23 | 1493 ▼ -7 | 1514 ▲ +14 | 
1555: 5 wins 31.3% • 6 losses 37.5% • 5 DNFs 31.3% • Elo ▲ +231646: 7 wins 41.2% • 10 losses 58.8% • Elo ▼ -75 out of 17 races 29.4%| Race | Constructor | Positions | Qualifying Elo | Race Elo | Global Elo | Teammate | 
|---|---|---|---|---|---|---|
| Round 1 - Australian Grand Prix | Sauber | Q: 13• R:6 | 1480 ▼ -20 | 1475 ▼ -25 | 1477 ▼ -23 | Q: 10• R:4 | 
| Round 2 - Malaysian Grand Prix | Sauber | Q: 14• R:DNF | 1463 ▼ -17 | N/A | 1471 ▼ -5 | Q: 11• R:17 | 
| Round 3 - Brazilian Grand Prix | Sauber | Q: 10• R:12 | 1449 ▼ -15 | 1454 ▼ -21 | 1452 ▼ -19 | Q: 9• R:3 | 
| Round 4 - San Marino Grand Prix | Sauber | Q: 10• R:DNF | 1500 ▲ +51 | N/A | 1468 ▲ +15 | Q: 12• R:7 | 
| Round 5 - Spanish Grand Prix | Sauber | Q: 9• R:8 | 1544 ▲ +44 | 1437 ▼ -18 | 1468 ▲ +1 | Q: 10• R:6 | 
| Round 6 - Austrian Grand Prix | Sauber | Q: 9• R:4 | 1517 ▼ -27 | 1486 ▲ +49 | 1494 ▲ +26 | Q: 6• R:9 | 
| Round 7 - Monaco Grand Prix | Sauber | Q: 15• R:10 | 1558 ▲ +41 | 1527 ▲ +42 | 1536 ▲ +42 | Q: 16• R:22 | 
| Round 8 - Canadian Grand Prix | Sauber | Q: 7• R:4 | 1592 ▲ +34 | 1561 ▲ +34 | 1570 ▲ +34 | Q: 11• R:20 | 
| Round 9 - European Grand Prix | Sauber | Q: 9• R:10 | 1620 ▲ +28 | N/A | 1578 ▲ +8 | Q: 10• R:DNF | 
| Round 10 - French Grand Prix | Sauber | Q: 13• R:7 | 1579 ▼ -41 | 1525 ▼ -36 | 1541 ▼ -37 | Q: 9• R:6 | 
| Round 11 - British Grand Prix | Sauber | Q: 7• R:5 | 1609 ▲ +30 | 1560 ▲ +35 | 1574 ▲ +34 | Q: 9• R:6 | 
| Round 12 - German Grand Prix | Sauber | Q: 8• R:DNF | 1570 ▼ -39 | N/A | 1563 ▼ -12 | Q: 7• R:21 | 
| Round 13 - Hungarian Grand Prix | Sauber | Q: 9• R:7 | 1538 ▼ -32 | 1524 ▼ -36 | 1528 ▼ -35 | Q: 7• R:6 | 
| Round 14 - Belgian Grand Prix | Sauber | Q: 12• R:DNF | 1576 ▲ +38 | N/A | 1539 ▲ +11 | Q: 14• R:18 | 
| Round 15 - Italian Grand Prix | Sauber | Q: 9• R:7 | 1543 ▼ -33 | 1559 ▲ +35 | 1554 ▲ +15 | Q: 8• R:11 | 
| Round 16 - United States Grand Prix | Sauber | Q: 11• R:DNF | 1515 ▼ -27 | N/A | 1546 ▼ -8 | Q: 6• R:6 | 
| Round 17 - Japanese Grand Prix | Sauber | Q: 12• R:21 | 1493 ▼ -22 | 1523 ▼ -36 | 1514 ▼ -32 | Q: 10• R:9 | 
📊 View Full 2002 Season Report
| Race | Qualifying | Global | 
|---|---|---|
| 1601 ▲ +78 | 1559 ▲ +66 | 1589 ▲ +75 | 
 David Coulthard
 David Coulthard 1625: 3 wins 20.0% • 3 losses 20.0% • 9 DNFs 60.0% • Elo ▲ +78 David Coulthard
 David Coulthard 1567: 10 wins 58.8% • 7 losses 41.2% • Elo ▲ +679 out of 17 races 52.9%| Race | Constructor | Positions | Qualifying Elo | Race Elo | Global Elo | Teammate | 
|---|---|---|---|---|---|---|
| Round 1 - Australian Grand Prix | McLaren | Q: 5• R:3 | 1473 ▼ -20 | N/A | 1508 ▼ -6 |  David Coulthard Q: 4• R:DNF | 
| Round 2 - Malaysian Grand Prix | McLaren | Q: 5• R:DNF | 1520 ▲ +47 | N/A | 1522 ▲ +14 |  David Coulthard Q: 6• R:DNF | 
| Round 3 - Brazilian Grand Prix | McLaren | Q: 5• R:DNF | 1496 ▼ -24 | N/A | 1515 ▼ -7 |  David Coulthard Q: 4• R:3 | 
| Round 4 - San Marino Grand Prix | McLaren | Q: 5• R:DNF | 1540 ▲ +44 | N/A | 1528 ▲ +13 |  David Coulthard Q: 6• R:6 | 
| Round 5 - Spanish Grand Prix | McLaren | Q: 5• R:DNF | 1576 ▲ +36 | N/A | 1539 ▲ +11 |  David Coulthard Q: 7• R:3 | 
| Round 6 - Austrian Grand Prix | McLaren | Q: 6• R:DNF | 1606 ▲ +30 | N/A | 1548 ▲ +9 |  David Coulthard Q: 8• R:6 | 
| Round 7 - Monaco Grand Prix | McLaren | Q: 6• R:19 | 1566 ▼ -40 | 1506 ▼ -17 | 1524 ▼ -24 |  David Coulthard Q: 2• R:1 | 
| Round 8 - Canadian Grand Prix | McLaren | Q: 5• R:4 | 1597 ▲ +31 | 1492 ▼ -14 | 1523 ↔ 0 |  David Coulthard Q: 8• R:2 | 
| Round 9 - European Grand Prix | McLaren | Q: 6• R:3 | 1559 ▼ -38 | 1543 ▲ +51 | 1548 ▲ +24 |  David Coulthard Q: 5• R:21 | 
| Round 10 - British Grand Prix | McLaren | Q: 5• R:DNF | 1592 ▲ +33 | N/A | 1558 ▲ +10 |  David Coulthard Q: 6• R:10 | 
| Round 11 - French Grand Prix | McLaren | Q: 4• R:2 | 1619 ▲ +27 | 1587 ▲ +44 | 1597 ▲ +39 |  David Coulthard Q: 6• R:3 | 
| Round 12 - German Grand Prix | McLaren | Q: 5• R:11 | 1641 ▲ +22 | 1560 ▼ -27 | 1584 ▼ -12 |  David Coulthard Q: 9• R:5 | 
| Round 13 - Hungarian Grand Prix | McLaren | Q: 11• R:4 | 1595 ▼ -45 | 1601 ▲ +41 | 1600 ▲ +15 |  David Coulthard Q: 10• R:5 | 
| Round 14 - Belgian Grand Prix | McLaren | Q: 2• R:DNF | 1621 ▲ +26 | N/A | 1607 ▲ +8 |  David Coulthard Q: 6• R:4 | 
| Round 15 - Italian Grand Prix | McLaren | Q: 6• R:DNF | 1643 ▲ +22 | N/A | 1614 ▲ +7 |  David Coulthard Q: 7• R:7 | 
| Round 16 - United States Grand Prix | McLaren | Q: 6• R:DNF | 1597 ▼ -46 | N/A | 1600 ▼ -14 |  David Coulthard Q: 3• R:3 | 
| Round 17 - Japanese Grand Prix | McLaren | Q: 4• R:3 | 1559 ▼ -38 | N/A | 1589 ▼ -11 |  David Coulthard Q: 3• R:DNF | 
📊 View Full 2003 Season Report
| Race | Qualifying | Global | 
|---|---|---|
| 1703 ▲ +102 | 1644 ▲ +85 | 1686 ▲ +97 | 
 David Coulthard
 David Coulthard 1523: 8 wins 66.7% • 3 losses 25.0% • 1 DNFs 8.3% • Elo ▲ +101 David Coulthard
 David Coulthard 1482: 10 wins 62.5% • 6 losses 37.5% • Elo ▲ +861 out of 16 races 6.3%| Race | Constructor | Positions | Qualifying Elo | Race Elo | Global Elo | Teammate | 
|---|---|---|---|---|---|---|
| Round 1 - Australian Grand Prix | McLaren | Q: 15• R:3 | 1528 ▼ -31 | 1571 ▼ -30 | 1559 ▼ -30 |  David Coulthard Q: 11• R:1 | 
| Round 2 - Malaysian Grand Prix | McLaren | Q: 7• R:1 | 1502 ▼ -26 | N/A | 1551 ▼ -8 |  David Coulthard Q: 4• R:DNF | 
| Round 3 - Brazilian Grand Prix | McLaren | Q: 4• R:2 | 1481 ▼ -21 | 1611 ▲ +40 | 1573 ▲ +22 |  David Coulthard Q: 2• R:4 | 
| Round 4 - San Marino Grand Prix | McLaren | Q: 6• R:2 | 1527 ▲ +46 | 1643 ▲ +32 | 1609 ▲ +36 |  David Coulthard Q: 12• R:5 | 
| Round 5 - Spanish Grand Prix | McLaren | Q: 20• R:20 | 1502 ▼ -25 | 1606 ▼ -38 | 1575 ▼ -34 |  David Coulthard Q: 8• R:16 | 
| Round 6 - Austrian Grand Prix | McLaren | Q: 2• R:2 | 1544 ▲ +43 | 1639 ▲ +33 | 1611 ▲ +36 |  David Coulthard Q: 14• R:5 | 
| Round 7 - Monaco Grand Prix | McLaren | Q: 2• R:2 | 1580 ▲ +35 | 1666 ▲ +27 | 1640 ▲ +29 |  David Coulthard Q: 6• R:7 | 
| Round 8 - Canadian Grand Prix | McLaren | Q: 20• R:6 | 1545 ▼ -35 | N/A | 1630 ▼ -10 |  David Coulthard Q: 11• R:DNF | 
| Round 9 - European Grand Prix | McLaren | Q: 1• R:DNF | 1580 ▲ +35 | N/A | 1640 ▲ +11 |  David Coulthard Q: 9• R:15 | 
| Round 10 - French Grand Prix | McLaren | Q: 4• R:4 | 1609 ▲ +29 | 1689 ▲ +22 | 1664 ▲ +24 |  David Coulthard Q: 5• R:5 | 
| Round 11 - British Grand Prix | McLaren | Q: 3• R:3 | 1633 ▲ +24 | 1708 ▲ +19 | 1685 ▲ +21 |  David Coulthard Q: 12• R:5 | 
| Round 12 - German Grand Prix | McLaren | Q: 5• R:19 | 1652 ▲ +20 | 1660 ▼ -48 | 1657 ▼ -28 |  David Coulthard Q: 10• R:2 | 
| Round 13 - Hungarian Grand Prix | McLaren | Q: 7• R:2 | 1669 ▲ +17 | 1683 ▲ +24 | 1679 ▲ +22 |  David Coulthard Q: 9• R:5 | 
| Round 14 - Italian Grand Prix | McLaren | Q: 4• R:4 | 1684 ▲ +15 | N/A | 1684 ▲ +5 |  David Coulthard Q: 8• R:DNF | 
| Round 15 - United States Grand Prix | McLaren | Q: 1• R:2 | 1697 ▲ +13 | N/A | 1687 ▲ +4 |  David Coulthard Q: 8• R:DNF | 
| Round 16 - Japanese Grand Prix | McLaren | Q: 8• R:2 | 1644 ▼ -53 | 1703 ▲ +20 | 1686 ▼ -2 |  David Coulthard Q: 7• R:3 | 
📊 View Full 2004 Season Report
| Race | Qualifying | Global | 
|---|---|---|
| 1748 ▲ +45 | 1635 ▼ -9 | 1715 ▲ +29 | 
 David Coulthard
 David Coulthard 1478: 8 wins 44.4% • 2 losses 11.1% • 8 DNFs 44.4% • Elo ▲ +45 David Coulthard
 David Coulthard 1491: 12 wins 66.7% • 6 losses 33.3% • Elo ▼ -88 out of 18 races 44.4%| Race | Constructor | Positions | Qualifying Elo | Race Elo | Global Elo | Teammate | 
|---|---|---|---|---|---|---|
| Round 1 - Australian Grand Prix | McLaren | Q: 10• R:DNF | 1662 ▲ +18 | N/A | 1691 ▲ +5 |  David Coulthard Q: 12• R:8 | 
| Round 2 - Malaysian Grand Prix | McLaren | Q: 5• R:DNF | 1678 ▲ +16 | N/A | 1696 ▲ +5 |  David Coulthard Q: 9• R:6 | 
| Round 3 - Bahrain Grand Prix | McLaren | Q: 19• R:DNF | 1627 ▼ -50 | N/A | 1681 ▼ -15 |  David Coulthard Q: 10• R:DNF | 
| Round 4 - San Marino Grand Prix | McLaren | Q: 20• R:8 | 1584 ▼ -43 | 1720 ▲ +17 | 1680 ▼ -1 |  David Coulthard Q: 11• R:12 | 
| Round 5 - Spanish Grand Prix | McLaren | Q: 13• R:11 | 1548 ▼ -36 | 1670 ▼ -50 | 1634 ▼ -46 |  David Coulthard Q: 10• R:10 | 
| Round 6 - Monaco Grand Prix | McLaren | Q: 5• R:DNF | 1583 ▲ +35 | N/A | 1645 ▲ +11 |  David Coulthard Q: 8• R:18 | 
| Round 7 - European Grand Prix | McLaren | Q: 4• R:DNF | 1611 ▲ +28 | N/A | 1653 ▲ +8 |  David Coulthard Q: 18• R:DNF | 
| Round 8 - Canadian Grand Prix | McLaren | Q: 8• R:5 | 1634 ▲ +23 | 1692 ▲ +22 | 1676 ▲ +22 |  David Coulthard Q: 9• R:6 | 
| Round 9 - United States Grand Prix | McLaren | Q: 7• R:6 | 1654 ▲ +20 | 1710 ▲ +18 | 1694 ▲ +19 |  David Coulthard Q: 12• R:7 | 
| Round 10 - French Grand Prix | McLaren | Q: 9• R:7 | 1607 ▼ -47 | 1662 ▼ -48 | 1647 ▼ -48 |  David Coulthard Q: 3• R:6 | 
| Round 11 - British Grand Prix | McLaren | Q: 1• R:2 | 1631 ▲ +24 | 1685 ▲ +23 | 1670 ▲ +23 |  David Coulthard Q: 6• R:7 | 
| Round 12 - German Grand Prix | McLaren | Q: 3• R:DNF | 1651 ▲ +20 | N/A | 1676 ▲ +6 |  David Coulthard Q: 4• R:4 | 
| Round 13 - Hungarian Grand Prix | McLaren | Q: 10• R:DNF | 1668 ▲ +17 | N/A | 1681 ▲ +5 |  David Coulthard Q: 12• R:9 | 
| Round 14 - Belgian Grand Prix | McLaren | Q: 10• R:1 | 1619 ▼ -49 | 1705 ▲ +19 | 1679 ▼ -1 |  David Coulthard Q: 4• R:7 | 
| Round 15 - Italian Grand Prix | McLaren | Q: 7• R:DNF | 1641 ▲ +22 | N/A | 1686 ▲ +7 |  David Coulthard Q: 10• R:6 | 
| Round 16 - Chinese Grand Prix | McLaren | Q: 2• R:3 | 1659 ▲ +19 | 1721 ▲ +17 | 1704 ▲ +18 |  David Coulthard Q: 9• R:9 | 
| Round 17 - Japanese Grand Prix | McLaren | Q: 12• R:6 | 1611 ▼ -48 | 1736 ▲ +14 | 1699 ▼ -5 |  David Coulthard Q: 8• R:18 | 
| Round 18 - Brazilian Grand Prix | McLaren | Q: 3• R:2 | 1635 ▲ +23 | 1748 ▲ +13 | 1715 ▲ +16 |  David Coulthard Q: 12• R:11 | 
📊 View Full 2005 Season Report
| Race | Qualifying | Global | 
|---|---|---|
| 1723 ▼ -25 | 1647 ▲ +12 | 1700 ▼ -15 | 
1697: 5 wins 38.5% • 6 losses 46.2% • 2 DNFs 15.4% • Elo ▼ -36Qualifying vs Juan Pablo Montoya 1625: 9 wins 52.9% • 8 losses 47.1% • Elo ▲ +18
1386: 1 wins 100.0% • 0 losses 0.0% • 0 DNFs 0.0% • Elo ▲ +11Qualifying vs  Pedro de la Rosa 
1644: 0 wins 0.0% • 1 losses 100.0% • Elo ▼ -35
1498: 0 wins 0.0% • 0 losses 0.0% • 1 DNFs 100.0% • Elo ↔ 01531: 1 wins 100.0% • 0 losses 0.0% • Elo ▲ +273 out of 19 races 15.8%| Race | Constructor | Positions | Qualifying Elo | Race Elo | Global Elo | Teammate | 
|---|---|---|---|---|---|---|
| Round 1 - Australian Grand Prix | McLaren | Q: 10• R:8 | 1604 ▼ -31 | 1708 ▼ -40 | 1678 ▼ -37 | Juan Pablo Montoya Q: 9• R:6 | 
| Round 2 - Malaysian Grand Prix | McLaren | Q: 6• R:9 | 1642 ▲ +39 | 1675 ▼ -33 | 1666 ▼ -11 | Juan Pablo Montoya Q: 11• R:4 | 
| Round 3 - Bahrain Grand Prix | McLaren | Q: 9• R:3 | 1607 ▼ -35 | 1686 ▲ +11 | 1664 ▼ -3 | Q: 8• R:5 | 
| Round 4 - San Marino Grand Prix | McLaren | Q: 1• R:DNF | 1635 ▲ +27 | N/A | 1672 ▲ +8 | Q: 7• R:3 | 
| Round 5 - Spanish Grand Prix | McLaren | Q: 1• R:1 | 1667 ▲ +32 | 1723 ▲ +36 | 1706 ▲ +35 | Juan Pablo Montoya Q: 7• R:7 | 
| Round 6 - Monaco Grand Prix | McLaren | Q: 1• R:1 | 1693 ▲ +26 | 1752 ▲ +30 | 1735 ▲ +29 | Juan Pablo Montoya Q: 16• R:5 | 
| Round 7 - European Grand Prix | McLaren | Q: 2• R:11 | 1715 ▲ +22 | 1713 ▼ -40 | 1714 ▼ -21 | Juan Pablo Montoya Q: 5• R:7 | 
| Round 8 - Canadian Grand Prix | McLaren | Q: 7• R:1 | 1670 ▼ -46 | N/A | 1700 ▼ -14 | Juan Pablo Montoya Q: 5• R:DNF | 
| Round 9 - United States Grand Prix | McLaren | Q: 2• R:DNF | 1696 ▲ +26 | N/A | 1708 ▲ +8 | Juan Pablo Montoya Q: 11• R:DNF | 
| Round 10 - French Grand Prix | McLaren | Q: 13• R:2 | 1653 ▼ -43 | N/A | 1695 ▼ -13 | Juan Pablo Montoya Q: 8• R:DNF | 
| Round 11 - British Grand Prix | McLaren | Q: 12• R:3 | 1618 ▼ -35 | 1680 ▼ -32 | 1662 ▼ -33 | Juan Pablo Montoya Q: 3• R:1 | 
| Round 12 - German Grand Prix | McLaren | Q: 1• R:DNF | 1653 ▲ +35 | N/A | 1672 ▲ +11 | Juan Pablo Montoya Q: 20• R:2 | 
| Round 13 - Hungarian Grand Prix | McLaren | Q: 4• R:1 | 1618 ▼ -35 | N/A | 1662 ▼ -10 | Juan Pablo Montoya Q: 2• R:DNF | 
| Round 14 - Turkish Grand Prix | McLaren | Q: 1• R:1 | 1653 ▲ +35 | 1717 ▲ +37 | 1698 ▲ +36 | Juan Pablo Montoya Q: 4• R:3 | 
| Round 15 - Italian Grand Prix | McLaren | Q: 11• R:4 | 1618 ▼ -35 | 1684 ▼ -33 | 1665 ▼ -34 | Juan Pablo Montoya Q: 1• R:1 | 
| Round 16 - Belgian Grand Prix | McLaren | Q: 2• R:1 | 1590 ▼ -29 | 1721 ▲ +37 | 1682 ▲ +17 | Juan Pablo Montoya Q: 1• R:14 | 
| Round 17 - Brazilian Grand Prix | McLaren | Q: 5• R:2 | 1566 ▼ -24 | 1687 ▼ -34 | 1651 ▼ -31 | Juan Pablo Montoya Q: 2• R:1 | 
| Round 18 - Japanese Grand Prix | McLaren | Q: 17• R:1 | 1610 ▲ +44 | 1723 ▲ +36 | 1689 ▲ +38 | Juan Pablo Montoya Q: 18• R:19 | 
| Round 19 - Chinese Grand Prix | McLaren | Q: 3• R:2 | 1647 ▲ +37 | N/A | 1700 ▲ +11 | Juan Pablo Montoya Q: 5• R:DNF | 
📊 View Full 2006 Season Report
| Race | Qualifying | Global | 
|---|---|---|
| 1716 ▼ -7 | 1863 ▲ +216 | 1761 ▲ +61 | 
1626: 5 wins 62.5% • 2 losses 25.0% • 1 DNFs 12.5% • Elo ▲ +71Qualifying vs Juan Pablo Montoya 1523: 7 wins 70.0% • 3 losses 30.0% • Elo ▲ +102
1464: 3 wins 50.0% • 2 losses 33.3% • 1 DNFs 16.7% • Elo ▼ -771530: 8 wins 100.0% • 0 losses 0.0% • Elo ▲ +1142 out of 18 races 11.1%| Race | Constructor | Positions | Qualifying Elo | Race Elo | Global Elo | Teammate | 
|---|---|---|---|---|---|---|
| Round 1 - Bahrain Grand Prix | McLaren | Q: 22• R:3 | 1613 ▼ -34 | 1753 ▲ +30 | 1711 ▲ +11 | Juan Pablo Montoya Q: 5• R:5 | 
| Round 2 - Malaysian Grand Prix | McLaren | Q: 6• R:22 | 1585 ▼ -28 | 1713 ▼ -40 | 1674 ▼ -36 | Juan Pablo Montoya Q: 5• R:4 | 
| Round 3 - Australian Grand Prix | McLaren | Q: 4• R:2 | 1626 ▲ +41 | N/A | 1687 ▲ +12 | Juan Pablo Montoya Q: 5• R:DNF | 
| Round 4 - San Marino Grand Prix | McLaren | Q: 8• R:5 | 1596 ▼ -30 | 1680 ▼ -33 | 1655 ▼ -32 | Juan Pablo Montoya Q: 7• R:3 | 
| Round 5 - European Grand Prix | McLaren | Q: 5• R:4 | 1635 ▲ +39 | N/A | 1666 ▲ +12 | Juan Pablo Montoya Q: 8• R:DNF | 
| Round 6 - Spanish Grand Prix | McLaren | Q: 9• R:5 | 1667 ▲ +32 | 1718 ▲ +37 | 1702 ▲ +36 | Juan Pablo Montoya Q: 12• R:21 | 
| Round 7 - Monaco Grand Prix | McLaren | Q: 3• R:DNF | 1694 ▲ +26 | N/A | 1710 ▲ +8 | Juan Pablo Montoya Q: 4• R:2 | 
| Round 8 - British Grand Prix | McLaren | Q: 2• R:3 | 1715 ▲ +22 | 1748 ▲ +31 | 1738 ▲ +28 | Juan Pablo Montoya Q: 8• R:6 | 
| Round 9 - Canadian Grand Prix | McLaren | Q: 3• R:3 | 1734 ▲ +18 | 1773 ▲ +25 | 1761 ▲ +23 | Juan Pablo Montoya Q: 7• R:18 | 
| Round 10 - United States Grand Prix | McLaren | Q: 9• R:16 | 1749 ▲ +16 | 1794 ▲ +21 | 1780 ▲ +20 | Juan Pablo Montoya Q: 11• R:18 | 
| Round 11 - French Grand Prix | McLaren | Q: 6• R:5 | 1772 ▲ +23 | 1800 ▲ +6 | 1791 ▲ +11 | Q: 8• R:7 | 
| Round 12 - German Grand Prix | McLaren | Q: 1• R:3 | 1791 ▲ +19 | N/A | 1797 ▲ +6 | Q: 9• R:DNF | 
| Round 13 - Hungarian Grand Prix | McLaren | Q: 1• R:15 | 1807 ▲ +16 | 1741 ▼ -59 | 1761 ▼ -36 | Q: 4• R:2 | 
| Round 14 - Turkish Grand Prix | McLaren | Q: 7• R:21 | 1821 ▲ +14 | 1687 ▼ -54 | 1727 ▼ -34 | Q: 11• R:5 | 
| Round 15 - Italian Grand Prix | McLaren | Q: 1• R:2 | 1833 ▲ +12 | N/A | 1731 ▲ +4 | Q: 7• R:DNF | 
| Round 16 - Chinese Grand Prix | McLaren | Q: 5• R:DNF | 1844 ▲ +11 | N/A | 1734 ▲ +3 | Q: 7• R:5 | 
| Round 17 - Japanese Grand Prix | McLaren | Q: 11• R:5 | 1854 ▲ +10 | 1702 ▲ +16 | 1748 ▲ +14 | Q: 13• R:11 | 
| Round 18 - Brazilian Grand Prix | McLaren | Q: 2• R:5 | 1863 ▲ +9 | 1716 ▲ +14 | 1761 ▲ +12 | Q: 12• R:8 | 
📊 View Full 2007 Season Report
| Race | Qualifying | Global | 
|---|---|---|
| 1754 ▲ +38 | 1866 ▲ +3 | 1788 ▲ +27 | 
1534: 9 wins 60.0% • 4 losses 26.7% • 2 DNFs 13.3% • Elo ▲ +381830: 8 wins 47.1% • 9 losses 52.9% • Elo ▲ +22 out of 17 races 11.8%| Race | Constructor | Positions | Qualifying Elo | Race Elo | Global Elo | Teammate | 
|---|---|---|---|---|---|---|
| Round 1 - Australian Grand Prix | Ferrari | Q: 1• R:1 | 1892 ▲ +29 | 1735 ▲ +19 | 1783 ▲ +22 | Q: 22• R:6 | 
| Round 2 - Malaysian Grand Prix | Ferrari | Q: 3• R:3 | 1852 ▼ -40 | 1752 ▲ +17 | 1783 ↔ 0 | Q: 1• R:5 | 
| Round 3 - Bahrain Grand Prix | Ferrari | Q: 3• R:3 | 1819 ▼ -33 | 1702 ▼ -50 | 1738 ▼ -45 | Q: 1• R:1 | 
| Round 4 - Spanish Grand Prix | Ferrari | Q: 3• R:DNF | 1793 ▼ -27 | N/A | 1730 ▼ -8 | Q: 1• R:1 | 
| Round 5 - Monaco Grand Prix | Ferrari | Q: 16• R:8 | 1771 ▼ -22 | 1660 ▼ -42 | 1694 ▼ -36 | Q: 3• R:3 | 
| Round 6 - Canadian Grand Prix | Ferrari | Q: 4• R:5 | 1816 ▲ +45 | N/A | 1707 ▲ +14 | Q: 5• R:DNF | 
| Round 7 - United States Grand Prix | Ferrari | Q: 4• R:4 | 1790 ▼ -26 | 1625 ▼ -35 | 1675 ▼ -32 | Q: 3• R:3 | 
| Round 8 - French Grand Prix | Ferrari | Q: 3• R:1 | 1768 ▼ -22 | 1661 ▲ +35 | 1693 ▲ +18 | Q: 1• R:2 | 
| Round 9 - British Grand Prix | Ferrari | Q: 2• R:1 | 1814 ▲ +46 | 1689 ▲ +29 | 1727 ▲ +34 | Q: 4• R:5 | 
| Round 10 - European Grand Prix | Ferrari | Q: 1• R:DNF | 1852 ▲ +38 | N/A | 1739 ▲ +11 | Q: 3• R:2 | 
| Round 11 - Hungarian Grand Prix | Ferrari | Q: 3• R:2 | 1883 ▲ +31 | 1713 ▲ +24 | 1765 ▲ +26 | Q: 14• R:13 | 
| Round 12 - Turkish Grand Prix | Ferrari | Q: 3• R:2 | 1845 ▼ -38 | 1669 ▼ -44 | 1722 ▼ -42 | Q: 1• R:1 | 
| Round 13 - Italian Grand Prix | Ferrari | Q: 5• R:3 | 1813 ▼ -31 | N/A | 1713 ▼ -9 | Q: 3• R:DNF | 
| Round 14 - Belgian Grand Prix | Ferrari | Q: 1• R:1 | 1852 ▲ +38 | 1697 ▲ +27 | 1743 ▲ +30 | Q: 2• R:2 | 
| Round 15 - Japanese Grand Prix | Ferrari | Q: 3• R:3 | 1883 ▲ +31 | 1719 ▲ +23 | 1769 ▲ +25 | Q: 4• R:6 | 
| Round 16 - Chinese Grand Prix | Ferrari | Q: 2• R:1 | 1909 ▲ +26 | 1738 ▲ +19 | 1790 ▲ +21 | Q: 3• R:3 | 
| Round 17 - Brazilian Grand Prix | Ferrari | Q: 3• R:1 | 1866 ▼ -43 | 1754 ▲ +16 | 1788 ▼ -2 | Q: 1• R:2 | 
📊 View Full 2008 Season Report
| Race | Qualifying | Global | 
|---|---|---|
| 1548 ▼ -206 | 1799 ▼ -67 | 1623 ▼ -165 | 
1740: 4 wins 23.5% • 11 losses 64.7% • 2 DNFs 11.8% • Elo ▼ -2071897: 6 wins 33.3% • 12 losses 66.7% • Elo ▼ -682 out of 18 races 11.1%| Race | Constructor | Positions | Qualifying Elo | Race Elo | Global Elo | Teammate | 
|---|---|---|---|---|---|---|
| Round 1 - Australian Grand Prix | Ferrari | Q: 15• R:DNF | 1831 ▼ -35 | N/A | 1778 ▼ -10 | Q: 4• R:DNF | 
| Round 2 - Malaysian Grand Prix | Ferrari | Q: 2• R:1 | 1802 ▼ -29 | 1768 ▲ +14 | 1779 ▲ +1 | Q: 1• R:19 | 
| Round 3 - Bahrain Grand Prix | Ferrari | Q: 4• R:2 | 1778 ▼ -24 | 1716 ▼ -52 | 1735 ▼ -44 | Q: 2• R:1 | 
| Round 4 - Spanish Grand Prix | Ferrari | Q: 1• R:1 | 1822 ▲ +44 | 1736 ▲ +19 | 1762 ▲ +27 | Q: 3• R:2 | 
| Round 5 - Turkish Grand Prix | Ferrari | Q: 4• R:3 | 1795 ▼ -27 | 1688 ▼ -47 | 1721 ▼ -41 | Q: 1• R:1 | 
| Round 6 - Monaco Grand Prix | Ferrari | Q: 2• R:9 | 1773 ▼ -23 | 1648 ▼ -40 | 1686 ▼ -35 | Q: 1• R:3 | 
| Round 7 - Canadian Grand Prix | Ferrari | Q: 3• R:18 | 1818 ▲ +45 | 1616 ▼ -33 | 1676 ▼ -10 | Q: 6• R:5 | 
| Round 8 - French Grand Prix | Ferrari | Q: 1• R:2 | 1855 ▲ +38 | 1589 ▼ -27 | 1669 ▼ -7 | Q: 2• R:1 | 
