Last updated: 2025-08-01
Round 1 – Bahrain Grand Prix • Round 2 – Malaysian Grand Prix • Round 3 – Australian Grand Prix • Round 4 – San Marino Grand Prix • Round 5 – European Grand Prix • Round 6 – Spanish Grand Prix • Round 7 – Monaco Grand Prix • Round 8 – British Grand Prix • Round 9 – Canadian Grand Prix • Round 10 – United States Grand Prix • Round 11 – French Grand Prix • Round 12 – German Grand Prix • Round 13 – Hungarian Grand Prix • Round 14 – Turkish Grand Prix • Round 15 – Italian Grand Prix • Round 16 – Chinese Grand Prix • Round 17 – Japanese Grand Prix • Round 18 – Brazilian Grand Prix
📊 View Complete F1 2006 Season Results | Wikipedia 2006 F1 Season |
📊 View Complete F1 2006 Season Results
Rank | Starting Elo | Driver | Constructor | Qualifying Elo | Race Elo | Final ELO |
---|---|---|---|---|---|---|
1 | 1803 | Renault | 1791 | 1861 | 1841 ▲ 38 |
|
2 | 1760 | ![]() |
Honda | 1832 | 1786 | 1799 ▲ 39 |
3 | 1805 | Ferrari | 1871 | 1752 | 1789 ▼ 16 |
|
4 | 1700 | McLaren | 1863 | 1716 | 1761 ▲ 61 |
|
5 | 1707 | Williams | 1730 | 1634 | 1666 ▼ 41 |
|
6 | 1634 | Ferrari | 1833 | 1572 | 1650 ▲ 16 |
|
7 | 1733 | BMW Sauber | 1677 | 1626 | 1644 ▼ 89 |
|
8 | 1665 | Honda | 1861 | 1524 | 1626 ▼ 39 |
|
9 | 1557 | Toyota | 1625 | 1604 | 1612 ▲ 55 |
|
10 | 1569 | MF1 | 1575 | 1627 | 1609 ▲ 40 |
|
11 | 1676 | Juan Pablo Montoya | McLaren | 1523 | 1626 | 1596 ▼ 80 |
12 | 1634 | Toyota | 1625 | 1559 | 1579 ▼ 55 |
|
13 | 1516 | ![]() |
Red Bull | 1579 | 1553 | 1561 ▲ 45 |
14 | 1592 | Renault | 1631 | 1518 | 1554 ▼ 38 |
|
15 | 1500 | Williams | 1576 | 1528 | 1541 ▲ 41 |
|
16 | 1500 | BMW Sauber | 1437 | 1580 | 1538 ▲ 38 |
|
17 | 1330 | Super Aguri | 1638 | 1486 | 1530 ▲ 200 |
|
18 | 1552 | Tiago Monteiro | MF1 | 1516 | 1510 | 1512 ▼ 40 |
19 | 1500 | Toro Rosso | 1409 | 1548 | 1504 ▲ 4 |
|
20 | 1447 | BMW Sauber | 1684 | 1416 | 1498 ▲ 51 |
|
21 | 1462 | McLaren | 1530 | 1464 | 1482 ▲ 20 |
|
22 | 1505 | Red Bull | 1428 | 1502 | 1480 ▼ 25 |
|
23 | 1490 | Red Bull | 1466 | 1474 | 1470 ▼ 20 |
|
24 | 1468 | Toro Rosso | 1477 | 1454 | 1464 ▼ 4 |
|
25 | 1500 | Super Aguri | 1482 | 1428 | 1444 ▼ 56 |
|
26 | 1500 | Super Aguri | 1391 | 1450 | 1432 ▼ 68 |
|
27 | 1500 | Super Aguri | 1447 | 1414 | 1424 ▼ 76 |
Date: 2006-03-12
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 2010 | +9 | 2019 | ||
Ferrari | 2 | 1694 | -9 | 1685 | ||
![]() |
Honda | 3 | 1829 | +35 | 1864 | |
Renault | 4 | 1810 | +16 | 1826 | ||
Juan Pablo Montoya | McLaren | 5 | 1625 | +34 | 1659 | |
Honda | 6 | 1864 | -35 | 1829 | ![]() |
|
Williams | 7 | 1806 | +9 | 1815 | ||
Red Bull | 8 | 1518 | +32 | 1550 | ![]() |
|
Renault | 9 | 1612 | -16 | 1596 | ||
BMW Sauber | 10 | 1726 | +19 | 1745 | ||
BMW Sauber | 11 | 1571 | -19 | 1552 | ||
Williams | 12 | 1500 | -9 | 1491 | ||
![]() |
Red Bull | 13 | 1521 | -32 | 1489 | |
Toyota | 14 | 1665 | +25 | 1690 | ||
Toro Rosso | 15 | 1386 | +42 | 1428 | ||
Toro Rosso | 16 | 1500 | -42 | 1458 | ||
Toyota | 17 | 1585 | -25 | 1560 | ||
MF1 | 18 | 1595 | +23 | 1618 | Tiago Monteiro (P19) | |
Tiago Monteiro | MF1 | 19 | 1496 | -23 | 1473 | |
Super Aguri | 20 | 1458 | +36 | 1494 | ||
Super Aguri | 21 | 1500 | -36 | 1464 | ||
McLaren | 22 | 1647 | -34 | 1613 | Juan Pablo Montoya (P5) |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Renault | 1 | Finished | 1799 | N/A | 1799 | ||
Ferrari | 2 | Finished | 1715 | +23 | 1738 | ||
McLaren | 3 | Finished | 1723 | +30 | 1753 | Juan Pablo Montoya (P5) | |
![]() |
Honda | 4 | Finished | 1729 | +19 | 1748 | |
Juan Pablo Montoya | McLaren | 5 | Finished | 1697 | -30 | 1667 | |
Williams | 6 | Finished | 1662 | +18 | 1680 | ||
Williams | 7 | Finished | 1500 | -18 | 1482 | ||
Red Bull | 8 | Finished | 1480 | +35 | 1515 | ![]() |
|
Ferrari | 9 | Finished | 1609 | -23 | 1586 | ||
![]() |
Red Bull | 10 | Finished | 1514 | -35 | 1479 | |
Toro Rosso | 11 | Finished | 1502 | +32 | 1534 | ||
BMW Sauber | 12 | +1 Lap | 1732 | N/A | 1732 | ||
Toro Rosso | 13 | +1 Lap | 1500 | -32 | 1468 | ||
Toyota | 14 | +1 Lap | 1654 | +19 | 1673 | ||
Honda | 15 | +1 Lap | 1581 | -19 | 1562 | ![]() |
|
Toyota | 16 | +1 Lap | 1509 | -19 | 1490 | ||
Tiago Monteiro | MF1 | 17 | +2 Laps | 1577 | N/A | 1577 | |
Super Aguri | 18 | +4 Laps | 1278 | N/A | 1278 | ||
Super Aguri | 19 | Mechanical | 1500 | N/A | 1500 | ||
BMW Sauber | 20 | Engine | 1390 | N/A | 1390 | ||
Renault | 21 | Hydraulics | 1580 | N/A | 1580 | ||
MF1 | 22 | Driveshaft | 1560 | N/A | 1560 | Tiago Monteiro (P17) |
Date: 2006-03-19
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Renault | 1 | 1596 | +50 | 1647 | ||
![]() |
Honda | 2 | 1864 | +29 | 1893 | |
Williams | 3 | 1491 | +55 | 1546 | ||
Williams | 4 | 1815 | -55 | 1760 | ||
Juan Pablo Montoya | McLaren | 5 | 1659 | +28 | 1687 | |
McLaren | 6 | 1613 | -28 | 1585 | Juan Pablo Montoya (P5) | |
Renault | 7 | 1826 | -50 | 1775 | ||
Red Bull | 8 | 1550 | +26 | 1577 | ![]() |
|
Toyota | 9 | 1690 | +21 | 1710 | ||
BMW Sauber | 10 | 1552 | +48 | 1600 | ||
BMW Sauber | 11 | 1745 | -48 | 1697 | ||
Toro Rosso | 12 | 1458 | +29 | 1487 | ||
Toro Rosso | 13 | 1428 | -29 | 1399 | ||
Ferrari | 14 | 2019 | +8 | 2027 | ||
MF1 | 15 | 1618 | +19 | 1637 | Tiago Monteiro (P16) | |
Tiago Monteiro | MF1 | 16 | 1473 | -19 | 1454 | |
Super Aguri | 17 | 1494 | +29 | 1523 | ||
Super Aguri | 18 | 1464 | -29 | 1435 | ||
![]() |
Red Bull | 19 | 1489 | -26 | 1462 | |
Honda | 20 | 1829 | -29 | 1800 | ![]() |
|
Ferrari | 21 | 1685 | -8 | 1677 | ||
Toyota | 22 | 1560 | -21 | 1540 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Renault | 1 | Finished | 1580 | +50 | 1630 | ||
Renault | 2 | Finished | 1799 | -50 | 1749 | ||
![]() |
Honda | 3 | Finished | 1748 | +16 | 1764 | |
Juan Pablo Montoya | McLaren | 4 | Finished | 1667 | +40 | 1707 | |
Ferrari | 5 | Finished | 1586 | +45 | 1632 | ||
Ferrari | 6 | Finished | 1738 | -45 | 1692 | ||
BMW Sauber | 7 | Finished | 1390 | N/A | 1390 | ||
Toyota | 8 | Finished | 1673 | +16 | 1690 | ||
Toyota | 9 | +1 Lap | 1490 | -16 | 1473 | ||
Honda | 10 | +1 Lap | 1562 | -16 | 1546 | ![]() |
|
Toro Rosso | 11 | +2 Laps | 1534 | N/A | 1534 | ||
MF1 | 12 | +2 Laps | 1560 | +34 | 1594 | Tiago Monteiro (P13) | |
Tiago Monteiro | MF1 | 13 | +2 Laps | 1577 | -34 | 1543 | |
Super Aguri | 14 | +3 Laps | 1278 | N/A | 1278 | ||
BMW Sauber | 15 | Engine | 1732 | N/A | 1732 | ||
Toro Rosso | 16 | Clutch | 1468 | N/A | 1468 | ||
Super Aguri | 17 | Mechanical | 1500 | N/A | 1500 | ||
Red Bull | 18 | Hydraulics | 1515 | N/A | 1515 | ![]() |
|
Williams | 19 | Hydraulics | 1680 | N/A | 1680 | ||
![]() |
Red Bull | 20 | Hydraulics | 1479 | N/A | 1479 | |
Williams | 21 | Engine | 1482 | N/A | 1482 | ||
McLaren | 22 | Accident | 1753 | -40 | 1713 | Juan Pablo Montoya (P4) |
Date: 2006-04-02
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
![]() |
Honda | 1 | 1893 | +24 | 1917 | |
Renault | 2 | 1647 | +43 | 1690 | ||
Renault | 3 | 1775 | -43 | 1732 | ||
McLaren | 4 | 1585 | +41 | 1626 | Juan Pablo Montoya (P5) | |
Juan Pablo Montoya | McLaren | 5 | 1687 | -41 | 1646 | |
Toyota | 6 | 1540 | +47 | 1586 | ||
Williams | 7 | 1760 | +14 | 1774 | ||
BMW Sauber | 8 | 1697 | +23 | 1720 | ||
Toyota | 9 | 1710 | -47 | 1664 | ||
Ferrari | 10 | 2027 | +8 | 2035 | ||
![]() |
Red Bull | 11 | 1462 | +42 | 1505 | |
Toro Rosso | 12 | 1399 | +40 | 1439 | ||
Red Bull | 13 | 1577 | -42 | 1534 | ![]() |
|
Williams | 14 | 1546 | -14 | 1532 | ||
Ferrari | 15 | 1677 | -8 | 1669 | ||
Honda | 16 | 1800 | -24 | 1776 | ![]() |
|
MF1 | 17 | 1637 | +16 | 1654 | Tiago Monteiro (P20) | |
Toro Rosso | 18 | 1487 | -40 | 1447 | ||
BMW Sauber | 19 | 1600 | -23 | 1577 | ||
Tiago Monteiro | MF1 | 20 | 1454 | -16 | 1437 | |
Super Aguri | 21 | 1523 | +24 | 1547 | ||
Super Aguri | 22 | 1435 | -24 | 1411 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Renault | 1 | Finished | 1749 | +21 | 1771 | ||
McLaren | 2 | Finished | 1713 | N/A | 1713 | Juan Pablo Montoya (PDNF) | |
Toyota | 3 | Finished | 1690 | +14 | 1704 | ||
BMW Sauber | 4 | Finished | 1732 | +8 | 1740 | ||
Renault | 5 | Finished | 1630 | -21 | 1608 | ||
BMW Sauber | 6 | Finished | 1390 | -8 | 1382 | ||
Honda | 7 | Finished | 1546 | +50 | 1595 | ![]() |
|
![]() |
Red Bull | 8 | Finished | 1479 | +35 | 1514 | |
Toro Rosso | 9 | Finished | 1468 | +38 | 1506 | ||
![]() |
Honda | 10 | +1 Lap | 1764 | -50 | 1715 | |
MF1 | 11 | +1 Lap | 1594 | N/A | 1594 | Tiago Monteiro (PDNF) | |
Super Aguri | 12 | +2 Laps | 1278 | +50 | 1328 | ||
Super Aguri | 13 | +3 Laps | 1500 | -50 | 1450 | ||
Juan Pablo Montoya | McLaren | 14 | Electrical | 1707 | N/A | 1707 | |
Tiago Monteiro | MF1 | 15 | Mechanical | 1543 | N/A | 1543 | |
Toro Rosso | 16 | Accident | 1534 | -38 | 1496 | ||
Ferrari | 17 | Accident | 1692 | +26 | 1719 | ||
Williams | 18 | Transmission | 1680 | N/A | 1680 | ||
Red Bull | 19 | Accident | 1515 | -35 | 1480 | ![]() |
|
Toyota | 20 | Accident | 1473 | -14 | 1459 | ||
Williams | 21 | Accident | 1482 | N/A | 1482 | ||
Ferrari | 22 | Accident | 1632 | -26 | 1605 |
Date: 2006-04-23
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 2035 | +7 | 2042 | ||
![]() |
Honda | 2 | 1917 | +20 | 1936 | |
Honda | 3 | 1776 | -20 | 1757 | ![]() |
|
Ferrari | 4 | 1669 | -7 | 1662 | ||
Renault | 5 | 1732 | +28 | 1760 | ||
Toyota | 6 | 1586 | +39 | 1625 | ||
Juan Pablo Montoya | McLaren | 7 | 1646 | +30 | 1676 | |
McLaren | 8 | 1626 | -30 | 1596 | Juan Pablo Montoya (P7) | |
Toyota | 9 | 1664 | -39 | 1625 | ||
Williams | 10 | 1774 | +13 | 1787 | ||
Renault | 11 | 1690 | -28 | 1662 | ||
BMW Sauber | 12 | 1577 | +44 | 1622 | ||
Williams | 13 | 1532 | -13 | 1519 | ||
![]() |
Red Bull | 14 | 1505 | +35 | 1539 | |
BMW Sauber | 15 | 1720 | -44 | 1675 | ||
Toro Rosso | 16 | 1439 | +33 | 1472 | ||
Red Bull | 17 | 1534 | -35 | 1500 | ![]() |
|
Toro Rosso | 18 | 1447 | -33 | 1414 | ||
Tiago Monteiro | MF1 | 19 | 1437 | +50 | 1487 | |
MF1 | 20 | 1654 | -50 | 1604 | Tiago Monteiro (P19) | |
Super Aguri | 21 | 1547 | +20 | 1567 | ||
Super Aguri | 22 | 1411 | -20 | 1391 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1719 | +22 | 1741 | ||
Renault | 2 | Finished | 1771 | +18 | 1789 | ||
Juan Pablo Montoya | McLaren | 3 | Finished | 1707 | +33 | 1740 | |
Ferrari | 4 | Finished | 1605 | -22 | 1583 | ||
McLaren | 5 | Finished | 1713 | -33 | 1680 | Juan Pablo Montoya (P3) | |
Williams | 6 | Finished | 1680 | +16 | 1696 | ||
![]() |
Honda | 7 | Finished | 1715 | +21 | 1736 | |
Renault | 8 | Finished | 1608 | -18 | 1590 | ||
Toyota | 9 | Finished | 1704 | N/A | 1704 | ||
Honda | 10 | Finished | 1595 | -21 | 1574 | ![]() |
|
Williams | 11 | Finished | 1482 | -16 | 1466 | ||
BMW Sauber | 12 | Finished | 1382 | +57 | 1439 | ||
BMW Sauber | 13 | +1 Lap | 1740 | -57 | 1683 | ||
Toro Rosso | 14 | +1 Lap | 1496 | +33 | 1529 | ||
Toro Rosso | 15 | +1 Lap | 1506 | -33 | 1473 | ||
Tiago Monteiro | MF1 | 16 | +2 Laps | 1543 | +37 | 1580 | |
![]() |
Red Bull | 17 | Driveshaft | 1514 | N/A | 1514 | |
Super Aguri | 18 | Spun off | 1328 | N/A | 1328 | ||
Red Bull | 19 | Hydraulics | 1480 | N/A | 1480 | ![]() |
|
Super Aguri | 20 | Suspension | 1450 | N/A | 1450 | ||
Toyota | 21 | Steering | 1459 | N/A | 1459 | ||
MF1 | 22 | Accident | 1594 | -37 | 1557 | Tiago Monteiro (P16) |
Date: 2006-05-07
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Renault | 1 | 1760 | +23 | 1783 | ||
Ferrari | 2 | 2042 | +6 | 2048 | ||
Ferrari | 3 | 1662 | -6 | 1656 | ||
Honda | 4 | 1757 | +47 | 1804 | ![]() |
|
McLaren | 5 | 1596 | +39 | 1635 | Juan Pablo Montoya (P8) | |
![]() |
Honda | 6 | 1936 | -47 | 1889 | |
Toyota | 7 | 1625 | +32 | 1657 | ||
Juan Pablo Montoya | McLaren | 8 | 1676 | -39 | 1637 | |
BMW Sauber | 9 | 1622 | +37 | 1658 | ||
Toyota | 10 | 1625 | -32 | 1593 | ||
Renault | 11 | 1662 | -23 | 1639 | ||
![]() |
Red Bull | 12 | 1539 | +28 | 1568 | |
BMW Sauber | 13 | 1675 | -37 | 1639 | ||
Toro Rosso | 14 | 1472 | +27 | 1498 | ||
Red Bull | 15 | 1500 | -28 | 1471 | ![]() |
|
MF1 | 16 | 1604 | +22 | 1626 | Tiago Monteiro (P18) | |
Toro Rosso | 17 | 1414 | -27 | 1388 | ||
Tiago Monteiro | MF1 | 18 | 1487 | -22 | 1465 | |
Williams | 19 | 1787 | +11 | 1798 | ||
Super Aguri | 20 | 1567 | +26 | 1593 | ||
Super Aguri | 21 | 1500 | -26 | 1474 | ||
Williams | 22 | 1519 | -11 | 1508 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1741 | +18 | 1759 | ||
Renault | 2 | Finished | 1789 | +15 | 1804 | ||
Ferrari | 3 | Finished | 1583 | -18 | 1565 | ||
McLaren | 4 | Finished | 1680 | N/A | 1680 | Juan Pablo Montoya (PDNF) | |
Honda | 5 | Finished | 1574 | N/A | 1574 | ![]() |
|
Renault | 6 | Finished | 1590 | -15 | 1575 | ||
Williams | 7 | Finished | 1466 | N/A | 1466 | ||
BMW Sauber | 8 | Finished | 1439 | +51 | 1490 | ||
Toyota | 9 | +1 Lap | 1459 | N/A | 1459 | ||
BMW Sauber | 10 | +1 Lap | 1683 | -51 | 1632 | ||
Toro Rosso | 11 | +1 Lap | 1473 | +37 | 1510 | ||
Tiago Monteiro | MF1 | 12 | +1 Lap | 1580 | +30 | 1610 | |
MF1 | 13 | +1 Lap | 1557 | -30 | 1527 | Tiago Monteiro (P12) | |
Toyota | 14 | Engine | 1704 | N/A | 1704 | ||
Juan Pablo Montoya | McLaren | 15 | Engine | 1740 | N/A | 1740 | |
Super Aguri | 16 | Hydraulics | 1328 | N/A | 1328 | ||
Super Aguri | 17 | Hydraulics | 1500 | N/A | 1500 | ||
![]() |
Honda | 18 | Engine | 1736 | N/A | 1736 | |
Red Bull | 19 | Gearbox | 1480 | N/A | 1480 | ![]() |
|
Williams | 20 | Hydraulics | 1696 | N/A | 1696 | ||
![]() |
Red Bull | 21 | Accident | 1514 | N/A | 1514 | |
Toro Rosso | 22 | Accident | 1529 | -37 | 1492 |
Date: 2006-05-14
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Renault | 1 | 1783 | +19 | 1803 | ||
Renault | 2 | 1639 | -19 | 1619 | ||
Ferrari | 3 | 2048 | +6 | 2054 | ||
Ferrari | 4 | 1656 | -6 | 1650 | ||
Honda | 5 | 1804 | +40 | 1844 | ![]() |
|
Toyota | 6 | 1593 | +38 | 1631 | ||
Toyota | 7 | 1657 | -38 | 1619 | ||
![]() |
Honda | 8 | 1889 | -40 | 1849 | |
McLaren | 9 | 1635 | +32 | 1667 | Juan Pablo Montoya (P12) | |
BMW Sauber | 10 | 1639 | +34 | 1672 | ||
Williams | 11 | 1798 | +10 | 1808 | ||
Juan Pablo Montoya | McLaren | 12 | 1637 | -32 | 1605 | |
Williams | 13 | 1508 | -10 | 1498 | ||
Red Bull | 14 | 1471 | +41 | 1512 | ![]() |
|
Toro Rosso | 15 | 1498 | +22 | 1521 | ||
Toro Rosso | 16 | 1388 | -22 | 1365 | ||
Tiago Monteiro | MF1 | 17 | 1465 | +46 | 1511 | |
MF1 | 18 | 1626 | -46 | 1580 | Tiago Monteiro (P17) | |
Super Aguri | 19 | 1593 | +21 | 1615 | ||
Super Aguri | 20 | 1474 | -21 | 1453 | ||
![]() |
Red Bull | 21 | 1568 | -41 | 1527 | |
BMW Sauber | 22 | 1658 | -34 | 1625 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Renault | 1 | Finished | 1804 | +13 | 1818 | ||
Ferrari | 2 | Finished | 1759 | +16 | 1775 | ||
Renault | 3 | Finished | 1575 | -13 | 1561 | ||
Ferrari | 4 | Finished | 1565 | -16 | 1549 | ||
McLaren | 5 | Finished | 1680 | +37 | 1718 | Juan Pablo Montoya (P21) | |
![]() |
Honda | 6 | Finished | 1736 | +18 | 1754 | |
Honda | 7 | +1 Lap | 1574 | -18 | 1556 | ![]() |
|
BMW Sauber | 8 | +1 Lap | 1632 | +20 | 1651 | ||
Williams | 9 | +1 Lap | 1696 | +14 | 1709 | ||
Toyota | 10 | +1 Lap | 1459 | N/A | 1459 | ||
Williams | 11 | +1 Lap | 1466 | -14 | 1453 | ||
BMW Sauber | 12 | +1 Lap | 1490 | -20 | 1471 | ||
Red Bull | 13 | +1 Lap | 1480 | +35 | 1515 | ![]() |
|
![]() |
Red Bull | 14 | +1 Lap | 1514 | -35 | 1479 | |
Toro Rosso | 15 | Hydraulics | 1492 | N/A | 1492 | ||
Tiago Monteiro | MF1 | 16 | +3 Laps | 1610 | N/A | 1610 | |
Super Aguri | 17 | +4 Laps | 1328 | N/A | 1328 | ||
MF1 | 18 | Broken wing | 1527 | N/A | 1527 | Tiago Monteiro (P16) | |
Toro Rosso | 19 | Engine | 1510 | N/A | 1510 | ||
Toyota | 20 | Electronics | 1704 | N/A | 1704 | ||
Juan Pablo Montoya | McLaren | 21 | Spun off | 1740 | -37 | 1702 | |
Super Aguri | 22 | Driveshaft | 1500 | N/A | 1500 |
Date: 2006-05-28
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Renault | 1 | 1803 | +17 | 1819 | ||
Williams | 2 | 1808 | +9 | 1818 | ||
McLaren | 3 | 1667 | +26 | 1694 | Juan Pablo Montoya (P4) | |
Juan Pablo Montoya | McLaren | 4 | 1605 | -26 | 1578 | |
Honda | 5 | 1844 | +33 | 1876 | ![]() |
|
Toyota | 6 | 1619 | +33 | 1652 | ||
![]() |
Red Bull | 7 | 1527 | +31 | 1558 | |
Williams | 8 | 1498 | -9 | 1488 | ||
Renault | 9 | 1619 | -17 | 1603 | ||
Toyota | 10 | 1631 | -33 | 1598 | ||
Red Bull | 11 | 1512 | -31 | 1481 | ![]() |
|
Toro Rosso | 12 | 1521 | +19 | 1539 | ||
![]() |
Honda | 13 | 1849 | -33 | 1817 | |
BMW Sauber | 14 | 1625 | +36 | 1661 | ||
BMW Sauber | 15 | 1672 | -36 | 1636 | ||
MF1 | 16 | 1580 | +26 | 1606 | Tiago Monteiro (P17) | |
Tiago Monteiro | MF1 | 17 | 1511 | -26 | 1485 | |
Toro Rosso | 18 | 1365 | -19 | 1347 | ||
Super Aguri | 19 | 1615 | +18 | 1633 | ||
Super Aguri | 20 | 1453 | -18 | 1435 | ||
Ferrari | 21 | 1650 | +58 | 1708 | ||
Ferrari | 22 | 2054 | -58 | 1996 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Renault | 1 | Finished | 1818 | +12 | 1830 | ||
Juan Pablo Montoya | McLaren | 2 | Finished | 1702 | N/A | 1702 | |
![]() |
Red Bull | 3 | Finished | 1479 | N/A | 1479 | |
Honda | 4 | Finished | 1556 | +49 | 1604 | ![]() |
|
Ferrari | 5 | Finished | 1775 | +14 | 1789 | ||
Renault | 6 | Finished | 1561 | -12 | 1549 | ||
BMW Sauber | 7 | +1 Lap | 1651 | +17 | 1668 | ||
Toyota | 8 | +1 Lap | 1704 | N/A | 1704 | ||
Ferrari | 9 | +1 Lap | 1549 | -14 | 1535 | ||
Toro Rosso | 10 | +1 Lap | 1492 | +34 | 1525 | ||
![]() |
Honda | 11 | +1 Lap | 1754 | -49 | 1706 | |
MF1 | 12 | +1 Lap | 1527 | +39 | 1567 | Tiago Monteiro (P15) | |
Toro Rosso | 13 | +1 Lap | 1510 | -34 | 1477 | ||
BMW Sauber | 14 | +1 Lap | 1471 | -17 | 1454 | ||
Tiago Monteiro | MF1 | 15 | +2 Laps | 1610 | -39 | 1570 | |
Super Aguri | 16 | +3 Laps | 1500 | N/A | 1500 | ||
Toyota | 17 | Hydraulics | 1459 | N/A | 1459 | ||
Red Bull | 18 | Transmission | 1515 | N/A | 1515 | ![]() |
|
Williams | 19 | Accident | 1453 | N/A | 1453 | ||
McLaren | 20 | Heat shield fire | 1718 | N/A | 1718 | Juan Pablo Montoya (P2) | |
Williams | 21 | Exhaust | 1709 | N/A | 1709 | ||
Super Aguri | 22 | Electrical | 1328 | N/A | 1328 |
Date: 2006-06-11
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Renault | 1 | 1819 | +14 | 1833 | ||
McLaren | 2 | 1694 | +22 | 1715 | Juan Pablo Montoya (P8) | |
Ferrari | 3 | 1996 | +10 | 2006 | ||
Ferrari | 4 | 1708 | -10 | 1698 | ||
Renault | 5 | 1603 | -14 | 1589 | ||
Honda | 6 | 1876 | +27 | 1903 | ![]() |
|
Toyota | 7 | 1598 | +37 | 1635 | ||
Juan Pablo Montoya | McLaren | 8 | 1578 | -22 | 1557 | |
BMW Sauber | 9 | 1636 | +34 | 1670 | ||
BMW Sauber | 10 | 1661 | -34 | 1627 | ||
![]() |
Red Bull | 11 | 1558 | +25 | 1583 | |
Williams | 12 | 1488 | +56 | 1544 | ||
Toro Rosso | 13 | 1539 | +16 | 1555 | ||
Red Bull | 14 | 1481 | -25 | 1456 | ![]() |
|
Toro Rosso | 15 | 1347 | -16 | 1331 | ||
Tiago Monteiro | MF1 | 16 | 1485 | +43 | 1528 | |
Williams | 17 | 1818 | -56 | 1762 | ||
MF1 | 18 | 1606 | -43 | 1563 | Tiago Monteiro (P16) | |
![]() |
Honda | 19 | 1817 | -27 | 1790 | |
Super Aguri | 20 | 1633 | +16 | 1648 | ||
Super Aguri | 21 | 1435 | -16 | 1419 | ||
Toyota | 22 | 1652 | -37 | 1615 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Renault | 1 | Finished | 1830 | +11 | 1840 | ||
Ferrari | 2 | Finished | 1789 | +12 | 1801 | ||
McLaren | 3 | Finished | 1718 | +31 | 1748 | Juan Pablo Montoya (P6) | |
Renault | 4 | Finished | 1549 | -11 | 1539 | ||
Ferrari | 5 | Finished | 1535 | -12 | 1523 | ||
Juan Pablo Montoya | McLaren | 6 | Finished | 1702 | -31 | 1672 | |
BMW Sauber | 7 | Finished | 1668 | +14 | 1683 | ||
BMW Sauber | 8 | Finished | 1454 | -14 | 1439 | ||
Williams | 9 | Finished | 1453 | +52 | 1505 | ||
Honda | 10 | +1 Lap | 1604 | N/A | 1604 | ![]() |
|
Toyota | 11 | +1 Lap | 1459 | +51 | 1510 | ||
![]() |
Red Bull | 12 | +1 Lap | 1479 | +35 | 1514 | |
Toro Rosso | 13 | +1 Lap | 1525 | +28 | 1553 | ||
Red Bull | 14 | +1 Lap | 1515 | -35 | 1480 | ![]() |
|
MF1 | 15 | +1 Lap | 1567 | +32 | 1599 | Tiago Monteiro (P16) | |
Tiago Monteiro | MF1 | 16 | +2 Laps | 1570 | -32 | 1538 | |
Super Aguri | 17 | +3 Laps | 1328 | +47 | 1375 | ||
Super Aguri | 18 | +3 Laps | 1500 | -47 | 1453 | ||
![]() |
Honda | 19 | Oil leak | 1706 | N/A | 1706 | |
Toro Rosso | 20 | Accident | 1477 | -28 | 1449 | ||
Toyota | 21 | Accident | 1704 | -51 | 1653 | ||
Williams | 22 | Accident | 1709 | -52 | 1657 |
Date: 2006-06-25
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Renault | 1 | 1833 | +13 | 1846 | ||
Renault | 2 | 1589 | -13 | 1576 | ||
McLaren | 3 | 1715 | +18 | 1734 | Juan Pablo Montoya (P7) | |
Toyota | 4 | 1615 | +34 | 1649 | ||
Ferrari | 5 | 2006 | +9 | 2015 | ||
