Last updated: 2025-08-01
Round 1 – Australian Grand Prix • Round 2 – Malaysian Grand Prix • Round 3 – Brazilian Grand Prix • Round 4 – San Marino Grand Prix • Round 5 – Spanish Grand Prix • Round 6 – Austrian Grand Prix • Round 7 – Monaco Grand Prix • Round 8 – Canadian Grand Prix • Round 9 – European Grand Prix • Round 10 – French Grand Prix • Round 11 – British Grand Prix • Round 12 – German Grand Prix • Round 13 – Hungarian Grand Prix • Round 14 – Italian Grand Prix • Round 15 – United States Grand Prix • Round 16 – Japanese Grand Prix
📊 View Complete F1 2003 Season Results | Wikipedia 2003 F1 Season |
📊 View Complete F1 2003 Season Results
Rank | Starting Elo | Driver | Constructor | Qualifying Elo | Race Elo | Final ELO |
---|---|---|---|---|---|---|
1 | 1814 | Ferrari | 1915 | 1705 | 1770 ▼ 44 |
|
2 | 1613 | Renault | 1720 | 1730 | 1727 ▲ 114 |
|
3 | 1656 | Ferrari | 1959 | 1591 | 1700 ▲ 44 |
|
4 | 1652 | Jaguar | 1724 | 1690 | 1700 ▲ 48 |
|
5 | 1670 | Jordan | 1710 | 1690 | 1697 ▲ 27 |
|
6 | 1638 | Sauber | 1700 | 1679 | 1687 ▲ 49 |
|
7 | 1589 | McLaren | 1644 | 1703 | 1686 ▲ 97 |
|
8 | 1693 | Sauber | 1630 | 1651 | 1644 ▼ 49 |
|
9 | 1473 | ![]() |
BAR | 1776 | 1565 | 1629 ▲ 156 |
10 | 1729 | Renault | 1698 | 1578 | 1615 ▼ 114 |
|
11 | 1520 | Minardi | 1583 | 1607 | 1603 ▲ 83 |
|
12 | 1564 | Juan Pablo Montoya | Williams | 1577 | 1613 | 1602 ▲ 38 |
13 | 1736 | BAR | 1699 | 1556 | 1602 ▼ 134 |
|
14 | 1607 | Williams | 1591 | 1557 | 1568 ▼ 39 |
|
15 | 1599 | Toyota | 1705 | 1490 | 1556 ▼ 43 |
|
16 | 1500 | Toyota | 1514 | 1556 | 1543 ▲ 43 |
|
17 | 1608 | ![]() |
McLaren | 1482 | 1523 | 1511 ▼ 97 |
18 | 1500 | ![]() |
Minardi | 1370 | 1565 | 1506 ▲ 6 |
19 | 1500 | Ralph Firman | Jordan | 1449 | 1513 | 1494 ▼ 6 |
20 | 1500 | Zsolt Baumgartner | Jordan | 1475 | 1481 | 1479 ▼ 21 |
21 | 1473 | Williams | 1544 | 1443 | 1474 ▲ 1 |
|
22 | 1479 | BAR | 1497 | 1442 | 1457 ▼ 22 |
|
23 | 1500 | Jaguar | 1517 | 1423 | 1452 ▼ 48 |
|
24 | 1500 | Minardi | 1373 | 1428 | 1411 ▼ 89 |
Date: 2003-03-09
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 2075 | +11 | 2086 | ||
Ferrari | 2 | 1799 | -11 | 1788 | ||
Juan Pablo Montoya | Williams | 3 | 1537 | +32 | 1569 | |
Sauber | 4 | 1680 | +29 | 1709 | ||
Toyota | 5 | 1719 | +14 | 1733 | ||
BAR | 6 | 1865 | +11 | 1876 | ![]() |
|
Sauber | 7 | 1650 | -29 | 1621 | ||
![]() |
BAR | 8 | 1598 | -11 | 1587 | |
Williams | 9 | 1536 | -32 | 1504 | Juan Pablo Montoya (P3) | |
Renault | 10 | 1636 | +45 | 1681 | ||
![]() |
McLaren | 11 | 1567 | +31 | 1598 | |
Renault | 12 | 1782 | -45 | 1737 | ||
Jordan | 13 | 1634 | +20 | 1654 | Ralph Firman (P17) | |
Jaguar | 14 | 1692 | +16 | 1708 | ||
McLaren | 15 | 1559 | -31 | 1528 | ![]() |
|
Toyota | 16 | 1500 | -14 | 1486 | ||
Ralph Firman | Jordan | 17 | 1500 | -20 | 1480 | |
Jaguar | 18 | 1500 | -16 | 1484 | ||
![]() |
Minardi | 19 | 1500 | +21 | 1521 | |
Minardi | 20 | 1375 | -21 | 1354 | ![]() |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
![]() |
McLaren | 1 | Finished | 1625 | +30 | 1655 | |
Juan Pablo Montoya | Williams | 2 | Finished | 1578 | +20 | 1598 | |
McLaren | 3 | Finished | 1601 | -30 | 1571 | ![]() |
|
Ferrari | 4 | Finished | 1701 | +23 | 1724 | ||
Renault | 5 | Finished | 1705 | +23 | 1728 | ||
Sauber | 6 | Finished | 1699 | N/A | 1699 | ||
Renault | 7 | Finished | 1603 | -23 | 1580 | ||
Williams | 8 | Finished | 1443 | -20 | 1423 | Juan Pablo Montoya (P2) | |
BAR | 9 | Finished | 1677 | +12 | 1689 | ![]() |
|
![]() |
BAR | 10 | Finished | 1418 | -12 | 1406 | |
Minardi | 11 | +1 Lap | 1579 | N/A | 1579 | ![]() |
|
Jordan | 12 | Gearbox | 1684 | N/A | 1684 | Ralph Firman (P19) | |
Jaguar | 13 | Suspension | 1500 | N/A | 1500 | ||
Toyota | 14 | Fuel pressure | 1546 | N/A | 1546 | ||
Sauber | 15 | Suspension | 1631 | N/A | 1631 | ||
![]() |
Minardi | 16 | Radiator | 1500 | N/A | 1500 | |
Jaguar | 17 | Suspension | 1634 | N/A | 1634 | ||
Toyota | 18 | Spun off | 1500 | N/A | 1500 | ||
Ralph Firman | Jordan | 19 | Accident | 1500 | N/A | 1500 | |
Ferrari | 20 | Accident | 1595 | -23 | 1572 |
Date: 2003-03-23
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Renault | 1 | 1681 | +37 | 1718 | ||
Renault | 2 | 1737 | -37 | 1700 | ||
Ferrari | 3 | 2086 | +10 | 2096 | ||
![]() |
McLaren | 4 | 1598 | +26 | 1624 | |
Ferrari | 5 | 1788 | -10 | 1778 | ||
Sauber | 6 | 1621 | +40 | 1661 | ||
McLaren | 7 | 1528 | -26 | 1502 | ![]() |
|
Juan Pablo Montoya | Williams | 8 | 1569 | +26 | 1595 | |
![]() |
BAR | 9 | 1587 | +54 | 1641 | |
Toyota | 10 | 1733 | +12 | 1746 | ||
Toyota | 11 | 1486 | -12 | 1473 | ||
BAR | 12 | 1876 | -54 | 1822 | ![]() |
|
Sauber | 13 | 1709 | -40 | 1669 | ||
Jordan | 14 | 1654 | +17 | 1671 | Ralph Firman (P20) | |
Jaguar | 15 | 1484 | +50 | 1534 | ||
Jaguar | 16 | 1708 | -50 | 1658 | ||
Williams | 17 | 1504 | -26 | 1478 | Juan Pablo Montoya (P8) | |
Minardi | 18 | 1354 | +46 | 1400 | ![]() |
|
![]() |
Minardi | 19 | 1521 | -46 | 1475 | |
Ralph Firman | Jordan | 20 | 1480 | -17 | 1463 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
McLaren | 1 | Finished | 1571 | N/A | 1571 | ![]() |
|
Ferrari | 2 | Finished | 1572 | +45 | 1618 | ||
Renault | 3 | Finished | 1580 | +45 | 1625 | ||
Williams | 4 | Finished | 1423 | +47 | 1470 | Juan Pablo Montoya (P12) | |
Renault | 5 | +1 Lap | 1728 | -45 | 1683 | ||
Ferrari | 6 | +1 Lap | 1724 | -45 | 1678 | ||
![]() |
BAR | 7 | +1 Lap | 1406 | N/A | 1406 | |
Sauber | 8 | +1 Lap | 1631 | +38 | 1669 | ||
Sauber | 9 | +1 Lap | 1699 | -38 | 1661 | ||
Ralph Firman | Jordan | 10 | +1 Lap | 1500 | N/A | 1500 | |
Toyota | 11 | +1 Lap | 1500 | N/A | 1500 | ||
Juan Pablo Montoya | Williams | 12 | +3 Laps | 1598 | -47 | 1551 | |
Minardi | 13 | +4 Laps | 1579 | N/A | 1579 | ![]() |
|
Jaguar | 14 | Spun off | 1500 | N/A | 1500 | ||
![]() |
Minardi | 15 | Mechanical | 1500 | N/A | 1500 | |
Jaguar | 16 | Engine | 1634 | N/A | 1634 | ||
Toyota | 17 | Fuel pressure | 1546 | N/A | 1546 | ||
![]() |
McLaren | 18 | Electrical | 1655 | N/A | 1655 | |
Jordan | 19 | Electrical | 1684 | N/A | 1684 | Ralph Firman (P10) | |
BAR | 20 | Electrical | 1689 | N/A | 1689 | ![]() |
Date: 2003-04-06
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 1778 | +55 | 1834 | ||
![]() |
McLaren | 2 | 1624 | +21 | 1645 | |
Jaguar | 3 | 1658 | +21 | 1679 | ||
McLaren | 4 | 1502 | -21 | 1481 | ![]() |
|
Renault | 5 | 1700 | +34 | 1734 | ||
Williams | 6 | 1478 | +42 | 1520 | Juan Pablo Montoya (P9) | |
Ferrari | 7 | 2096 | -55 | 2040 | ||
Jordan | 8 | 1671 | +15 | 1686 | Ralph Firman (P16) | |
Juan Pablo Montoya | Williams | 9 | 1595 | -42 | 1553 | |
Renault | 10 | 1718 | -34 | 1684 | ||
![]() |
BAR | 11 | 1641 | +47 | 1688 | |
Sauber | 12 | 1661 | +33 | 1694 | ||
BAR | 13 | 1822 | -47 | 1775 | ![]() |
|
Sauber | 14 | 1669 | -33 | 1636 | ||
Toyota | 15 | 1746 | +11 | 1757 | ||
Ralph Firman | Jordan | 16 | 1463 | -15 | 1448 | |
Jaguar | 17 | 1534 | -21 | 1513 | ||
Toyota | 18 | 1473 | -11 | 1462 | ||
Minardi | 19 | 1400 | +39 | 1439 | ![]() |
|
![]() |
Minardi | 20 | 1475 | -39 | 1436 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Jordan | 1 | Finished | 1684 | N/A | 1684 | Ralph Firman (PDNF) | |
McLaren | 2 | Finished | 1571 | +40 | 1611 | ![]() |
|
Renault | 3 | Finished | 1625 | +37 | 1662 | ||
![]() |
McLaren | 4 | Finished | 1655 | -40 | 1615 | |
Sauber | 5 | Finished | 1661 | N/A | 1661 | ||
BAR | 6 | Finished | 1689 | +11 | 1699 | ![]() |
|
Williams | 7 | Finished | 1470 | +39 | 1509 | Juan Pablo Montoya (P15) | |
Renault | 8 | Finished | 1683 | -37 | 1646 | ||
Jaguar | 9 | Accident | 1634 | +20 | 1654 | ||
Toyota | 10 | +1 Lap | 1500 | +36 | 1536 | ||
Ferrari | 11 | Fuel system | 1618 | N/A | 1618 | ||
![]() |
BAR | 12 | Accident | 1406 | -11 | 1396 | |
Minardi | 13 | Spun off | 1579 | +25 | 1604 | ![]() |
|
Ferrari | 14 | Accident | 1678 | N/A | 1678 | ||
Juan Pablo Montoya | Williams | 15 | Accident | 1551 | -39 | 1512 | |
Jaguar | 16 | Accident | 1500 | -20 | 1480 | ||
Toyota | 17 | Collision | 1546 | -36 | 1510 | ||
Ralph Firman | Jordan | 18 | Suspension | 1500 | N/A | 1500 | |
![]() |
Minardi | 19 | Spun off | 1500 | -25 | 1475 | |
Sauber | 20 | Engine | 1669 | N/A | 1669 |
Date: 2003-04-20
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 2040 | +15 | 2055 | ||
Williams | 2 | 1520 | +35 | 1555 | Juan Pablo Montoya (P4) | |
Ferrari | 3 | 1834 | -15 | 1819 | ||
Juan Pablo Montoya | Williams | 4 | 1553 | -35 | 1518 | |
Jaguar | 5 | 1679 | +18 | 1697 | ||
McLaren | 6 | 1481 | +46 | 1527 | ![]() |
|
BAR | 7 | 1775 | +24 | 1799 | ![]() |
|
Renault | 8 | 1684 | +37 | 1721 | ||
![]() |
BAR | 9 | 1688 | -24 | 1664 | |
Toyota | 10 | 1757 | +10 | 1767 | ||
Sauber | 11 | 1694 | +27 | 1720 | ||
![]() |
McLaren | 12 | 1645 | -46 | 1599 | |
Toyota | 13 | 1462 | -10 | 1452 | ||
Sauber | 14 | 1636 | -27 | 1610 | ||
Jaguar | 15 | 1513 | -18 | 1495 | ||
Renault | 16 | 1734 | -37 | 1697 | ||
Jordan | 17 | 1686 | +13 | 1699 | Ralph Firman (P19) | |
![]() |
Minardi | 18 | 1436 | +32 | 1468 | |
Ralph Firman | Jordan | 19 | 1448 | -13 | 1435 | |
Minardi | 20 | 1439 | -32 | 1407 | ![]() |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1678 | +26 | 1705 | ||
McLaren | 2 | Finished | 1611 | +32 | 1643 | ![]() |
|
Ferrari | 3 | Finished | 1618 | -26 | 1591 | ||
Williams | 4 | Finished | 1509 | +32 | 1541 | Juan Pablo Montoya (P7) | |
![]() |
McLaren | 5 | Finished | 1615 | -32 | 1583 | |
Renault | 6 | Finished | 1662 | +30 | 1693 | ||
Juan Pablo Montoya | Williams | 7 | Finished | 1512 | -32 | 1480 | |
![]() |
BAR | 8 | +1 Lap | 1396 | N/A | 1396 | |
Toyota | 9 | +1 Lap | 1510 | +34 | 1544 | ||
Sauber | 10 | +1 Lap | 1669 | +31 | 1700 | ||
Sauber | 11 | +1 Lap | 1661 | -31 | 1630 | ||
Toyota | 12 | +1 Lap | 1536 | -34 | 1502 | ||
Renault | 13 | +1 Lap | 1646 | -30 | 1615 | ||
Jaguar | 14 | +2 Laps | 1480 | N/A | 1480 | ||
Jordan | 15 | +5 Laps | 1684 | N/A | 1684 | Ralph Firman (PDNF) | |
Jaguar | 16 | Driveshaft | 1654 | N/A | 1654 | ||
Ralph Firman | Jordan | 17 | Oil line | 1500 | N/A | 1500 | |
Minardi | 18 | Electrical | 1604 | N/A | 1604 | ![]() |
|
![]() |
Minardi | 19 | Fuel rig | 1475 | N/A | 1475 | |
BAR | 20 | Engine | 1699 | N/A | 1699 | ![]() |
Date: 2003-05-04
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 2055 | +13 | 2068 | ||
Ferrari | 2 | 1819 | -13 | 1806 | ||
Renault | 3 | 1721 | +30 | 1751 | ||
Renault | 4 | 1697 | -30 | 1667 | ||
![]() |
BAR | 5 | 1664 | +44 | 1708 | |
Toyota | 6 | 1767 | +9 | 1776 | ||
Williams | 7 | 1555 | +29 | 1584 | Juan Pablo Montoya (P9) | |
![]() |
McLaren | 8 | 1599 | +25 | 1624 | |
Juan Pablo Montoya | Williams | 9 | 1518 | -29 | 1489 | |
Sauber | 10 | 1610 | +42 | 1652 | ||
BAR | 11 | 1799 | -44 | 1755 | ![]() |
|
Jaguar | 12 | 1697 | +15 | 1712 | ||
Toyota | 13 | 1452 | -9 | 1443 | ||
Sauber | 14 | 1720 | -42 | 1678 | ||
Ralph Firman | Jordan | 15 | 1435 | +53 | 1487 | |
Jaguar | 16 | 1495 | -15 | 1480 | ||
Jordan | 17 | 1699 | -53 | 1647 | Ralph Firman (P15) | |
![]() |
Minardi | 18 | 1468 | +26 | 1495 | |
Minardi | 19 | 1407 | -26 | 1380 | ![]() |
|
McLaren | 20 | 1527 | -25 | 1502 | ![]() |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1705 | +22 | 1727 | ||
Renault | 2 | Finished | 1693 | +25 | 1718 | ||
Ferrari | 3 | Finished | 1591 | -22 | 1569 | ||
Juan Pablo Montoya | Williams | 4 | Finished | 1480 | +38 | 1517 | |
Williams | 5 | +1 Lap | 1541 | -38 | 1504 | Juan Pablo Montoya (P4) | |
Toyota | 6 | +1 Lap | 1502 | N/A | 1502 | ||
Jaguar | 7 | +1 Lap | 1654 | N/A | 1654 | ||
Ralph Firman | Jordan | 8 | +2 Laps | 1500 | N/A | 1500 | |
![]() |
BAR | 9 | +2 Laps | 1396 | N/A | 1396 | |
Sauber | 10 | +2 Laps | 1700 | N/A | 1700 | ||
![]() |
Minardi | 11 | +2 Laps | 1475 | +43 | 1518 | |
Minardi | 12 | +3 Laps | 1604 | -43 | 1561 | ![]() |
|
Jordan | 13 | Engine | 1684 | N/A | 1684 | Ralph Firman (P8) | |
Toyota | 14 | Gearbox | 1544 | N/A | 1544 | ||
Sauber | 15 | Suspension | 1630 | N/A | 1630 | ||
![]() |
McLaren | 16 | Collision | 1583 | +38 | 1620 | |
BAR | 17 | Electrical | 1699 | N/A | 1699 | ![]() |
|
Renault | 18 | Collision | 1615 | -25 | 1590 | ||
Jaguar | 19 | Launch control | 1480 | N/A | 1480 | ||
McLaren | 20 | Collision | 1643 | -38 | 1606 | ![]() |
Date: 2003-05-18
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 2068 | +12 | 2080 | ||
McLaren | 2 | 1502 | +43 | 1544 | ![]() |
|
Juan Pablo Montoya | Williams | 3 | 1489 | +41 | 1530 | |
Sauber | 4 | 1678 | +30 | 1708 | ||
Ferrari | 5 | 1806 | -12 | 1794 | ||
Renault | 6 | 1667 | +40 | 1707 | ||
![]() |
BAR | 7 | 1708 | +36 | 1744 | |
Jaguar | 8 | 1480 | +51 | 1531 | ||
Jordan | 9 | 1647 | +18 | 1665 | Ralph Firman (P16) | |
Williams | 10 | 1584 | -41 | 1543 | Juan Pablo Montoya (P3) | |
Toyota | 11 | 1776 | +8 | 1784 | ||
BAR | 12 | 1755 | -36 | 1719 | ![]() |
|
Toyota | 13 | 1443 | -8 | 1435 | ||
![]() |
McLaren | 14 | 1624 | -43 | 1582 | |
Sauber | 15 | 1652 | -30 | 1622 | ||
Ralph Firman | Jordan | 16 | 1487 | -18 | 1469 | |
Jaguar | 17 | 1712 | -51 | 1661 | ||
![]() |
Minardi | 18 | 1495 | +22 | 1516 | |
Renault | 19 | 1751 | -40 | 1711 | ||
Minardi | 20 | 1380 | -22 | 1359 | ![]() |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1727 | +18 | 1745 | ||
McLaren | 2 | Finished | 1606 | +33 | 1639 | ![]() |
|
Ferrari | 3 | Finished | 1569 | -18 | 1551 | ||
![]() |
BAR | 4 | Finished | 1396 | +55 | 1450 | |
![]() |
McLaren | 5 | Finished | 1620 | -33 | 1587 | |
Williams | 6 | +1 Lap | 1504 | N/A | 1504 | Juan Pablo Montoya (PDNF) | |
Jaguar | 7 | +1 Lap | 1654 | +17 | 1671 | ||
Renault | 8 | +1 Lap | 1590 | N/A | 1590 | ||
Jaguar | 9 | +1 Lap | 1480 | -17 | 1463 | ||
Toyota | 10 | +1 Lap | 1502 | N/A | 1502 | ||
Ralph Firman | Jordan | 11 | +1 Lap | 1500 | N/A | 1500 | |
BAR | 12 | +1 Lap | 1699 | -55 | 1645 | ![]() |
|
![]() |
Minardi | 13 | +2 Laps | 1518 | N/A | 1518 | |
Jordan | 14 | Fuel system | 1684 | N/A | 1684 | Ralph Firman (P11) | |
Sauber | 15 | Engine | 1700 | N/A | 1700 | ||
Renault | 16 | Engine | 1718 | N/A | 1718 | ||
Juan Pablo Montoya | Williams | 17 | Engine | 1517 | N/A | 1517 | |
Toyota | 18 | Suspension | 1544 | N/A | 1544 | ||
Minardi | 19 | Clutch | 1561 | N/A | 1561 | ![]() |
|
Sauber | 20 | Clutch | 1630 | N/A | 1630 |
Date: 2003-06-01
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Williams | 1 | 1543 | +31 | 1574 | Juan Pablo Montoya (P3) | |
McLaren | 2 | 1544 | +35 | 1580 | ![]() |
|
Juan Pablo Montoya | Williams | 3 | 1530 | -31 | 1499 | |
Renault | 4 | 1707 | +32 | 1739 | ||
Ferrari | 5 | 2080 | +10 | 2090 | ||
![]() |
McLaren | 6 | 1582 | -35 | 1546 | |
Ferrari | 7 | 1794 | -10 | 1784 | ||
Renault | 8 | 1711 | -32 | 1679 | ||
Jaguar | 9 | 1661 | +21 | 1682 | ||
Toyota | 10 | 1435 | +56 | 1492 | ||
BAR | 11 | 1719 | +34 | 1753 | ![]() |
|
Jordan | 12 | 1665 | +16 | 1681 | Ralph Firman (P16) | |
Jaguar | 13 | 1531 | -21 | 1510 | ||
Sauber | 14 | 1708 | +24 | 1732 | ||
Sauber | 15 | 1622 | -24 | 1598 | ||
Ralph Firman | Jordan | 16 | 1469 | -16 | 1453 | |
Toyota | 17 | 1784 | -56 | 1727 | ||
Minardi | 18 | 1359 | +46 | 1404 | ![]() |
|
![]() |
Minardi | 19 | 1516 | -46 | 1471 | |
![]() |
BAR | 20 | 1744 | -34 | 1710 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Juan Pablo Montoya | Williams | 1 | Finished | 1517 | +31 | 1548 | |
McLaren | 2 | Finished | 1639 | +27 | 1666 | ![]() |
|
Ferrari | 3 | Finished | 1745 | +16 | 1761 | ||
Williams | 4 | Finished | 1504 | -31 | 1473 | Juan Pablo Montoya (P1) | |
Renault | 5 | Finished | 1718 | +21 | 1738 | ||
Renault | 6 | Finished | 1590 | -21 | 1570 | ||
![]() |
McLaren | 7 | Finished | 1587 | -27 | 1560 | |
Ferrari | 8 | Finished | 1551 | -16 | 1535 | ||
Toyota | 9 | +1 Lap | 1502 | +36 | 1538 | ||
Jordan | 10 | +1 Lap | 1684 | +16 | 1700 | Ralph Firman (P12) | |
Sauber | 11 | +2 Laps | 1700 | +26 | 1726 | ||
Ralph Firman | Jordan | 12 | +2 Laps | 1500 | -16 | 1484 | |
Toyota | 13 | +4 Laps | 1544 | -36 | 1508 | ||
BAR | 14 | Engine | 1645 | N/A | 1645 | ![]() |
|
![]() |
Minardi | 15 | Fuel system | 1518 | N/A | 1518 | |
Minardi | 16 | Fuel system | 1561 | N/A | 1561 | ![]() |
|
Jaguar | 17 | Hydraulics | 1671 | N/A | 1671 | ||
Jaguar | 18 | Electrical | 1463 | N/A | 1463 | ||
Sauber | 19 | Accident | 1630 | -26 | 1604 | ||
![]() |
BAR | 20 | Injured | 1450 | N/A | 1450 |
Date: 2003-06-15
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Williams | 1 | 1574 | +25 | 1599 | Juan Pablo Montoya (P2) | |
Juan Pablo Montoya | Williams | 2 | 1499 | -25 | 1474 | |
Ferrari | 3 | 2090 | +9 | 2100 | ||
Renault | 4 | 1679 | +38 | 1716 | ||
Ferrari | 5 | 1784 | -9 | 1774 | ||
Jaguar | 6 | 1682 | +17 | 1699 | ||
Toyota | 7 | 1727 | +13 | 1740 | ||
Renault | 8 | 1739 | -38 | 1702 | ||
Toyota | 9 | 1492 | -13 | 1479 | ||
Sauber | 10 | 1598 | +44 | 1642 | ||
![]() |
McLaren | 11 | 1546 | +35 | 1581 | |
Sauber | 12 | 1732 | -44 | 1688 | ||
Jaguar | 13 | 1510 | -17 | 1493 | ||
BAR | 14 | 1753 | +28 | 1781 | ![]() |
|
Minardi | 15 | 1404 | +38 | 1442 | ![]() |
|
Jordan | 16 | 1681 | +14 | 1694 | Ralph Firman (P19) | |
![]() |
BAR | 17 | 1710 | -28 | 1682 | |
![]() |
Minardi | 18 | 1471 | -38 | 1433 | |
Ralph Firman | Jordan | 19 | 1453 | -14 | 1440 | |
McLaren | 20 | 1580 | -35 | 1545 | ![]() |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1761 | +14 | 1775 | ||
Williams | 2 | Finished | 1473 | +39 | 1512 | Juan Pablo Montoya (P3) | |
Juan Pablo Montoya | Williams | 3 | Finished | 1548 | -39 | 1509 | |
Renault | 4 | Finished | 1738 | +18 | 1756 | ||
Ferrari | 5 | Finished | 1535 | -14 | 1521 | ||
McLaren | 6 | Finished | 1666 | N/A | 1666 | ![]() |
|
Jaguar | 7 | +1 Lap | 1671 | +15 | 1686 | ||
Toyota | 8 | +1 Lap | 1508 | +35 | 1543 | ||
Minardi | 9 | +2 Laps | 1561 | N/A | 1561 | ![]() |
|
Jaguar | 10 | +4 Laps | 1463 | -15 | 1448 | ||
Toyota | 11 | +6 Laps | 1538 | -35 | 1503 | ||
![]() |
Minardi | 12 | Gearbox | 1518 | N/A | 1518 | |
![]() |
BAR | 13 | Gearbox | 1450 | N/A | 1450 | |
![]() |
McLaren | 14 | Gearbox | 1560 | N/A | 1560 | |
Sauber | 15 | Engine | 1726 | N/A | 1726 | ||
Renault | 16 | Accident | 1570 | -18 | 1552 | ||
Jordan | 17 | Gearbox | 1700 | N/A | 1700 | Ralph Firman (PDNF) | |
Ralph Firman | Jordan | 18 | Engine | 1484 | N/A | 1484 | |
BAR | 19 | Brakes | 1645 | N/A | 1645 | ![]() |
|
Sauber | 20 | Electronics | 1604 | N/A | 1604 |
Date: 2003-06-29
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
McLaren | 1 | 1545 | +35 | 1580 | ![]() |
|
Ferrari | 2 | 2100 | +9 | 2108 | ||
Williams | 3 | 1599 | +21 | 1620 | Juan Pablo Montoya (P4) | |
Juan Pablo Montoya | Williams | 4 | 1474 | -21 | 1453 | |
Ferrari | 5 | 1774 | -9 | 1766 | ||
Renault | 6 | 1702 | +33 | 1735 | ||
Toyota | 7 | 1740 | +12 | 1752 | ||
Renault | 8 | 1716 | -33 | 1683 | ||
![]() |
McLaren | 9 | 1581 | -35 | 1546 | |
Toyota | 10 | 1479 | -12 | 1467 | ||
Jaguar | 11 | 1699 | +15 | 1714 | ||
![]() |
BAR | 12 | 1682 | +41 | 1723 | |
Jordan | 13 | 1694 | +12 | 1706 | Ralph Firman (P14) | |
Ralph Firman | Jordan | 14 | 1440 | -12 | 1428 | |
Sauber | 15 | 1642 | +36 | 1678 | ||
Jaguar | 16 | 1493 | -15 | 1478 | ||
BAR | 17 | 1781 | -41 | 1740 | ![]() |
|
Minardi | 18 | 1442 | +31 | 1473 | ![]() |
|
![]() |
Minardi | 19 | 1433 | -31 | 1402 | |
Sauber | 20 | 1688 | -36 | 1652 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Williams | 1 | Finished | 1512 | +32 | 1544 | Juan Pablo Montoya (P2) | |
Juan Pablo Montoya | Williams | 2 | Finished | 1509 | -32 | 1477 | |
Ferrari | 3 | Finished | 1521 | +52 | 1573 | ||
Renault | 4 | Finished | 1756 | N/A | 1756 | ||
Ferrari | 5 | Finished | 1775 | -52 | 1723 | ||
Jaguar | 6 | +1 Lap | 1686 | +13 | 1699 | ||
![]() |
BAR | 7 | +1 Lap | 1450 | N/A | 1450 | |
Sauber | 8 | +1 Lap | 1726 | +21 | 1747 | ||
Sauber | 9 | +1 Lap | 1604 | -21 | 1583 | ||
Jaguar | 10 | +1 Lap | 1448 | -13 | 1435 | ||
Ralph Firman | Jordan | 11 | +2 Laps | 1484 | +50 | 1533 | |
Jordan | 12 | +2 Laps | 1700 | -50 | 1651 | Ralph Firman (P11) | |
![]() |
Minardi | 13 | +2 Laps | 1518 | +36 | 1554 | |
Minardi | 14 | +3 Laps | 1561 | -36 | 1525 | ![]() |
|
![]() |
McLaren | 15 | +4 Laps | 1560 | N/A | 1560 | |
Toyota | 16 | Engine | 1503 | N/A | 1503 | ||
BAR | 17 | Gearbox | 1645 | N/A | 1645 | ![]() |
|
Renault | 18 | Fuel pressure | 1552 | N/A | 1552 | ||
Toyota | 19 | Spun off | 1543 | N/A | 1543 | ||
McLaren | 20 | Engine | 1666 | N/A | 1666 | ![]() |
Date: 2003-07-06
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
