Last updated: 2025-08-01
Round 1 – Australian Grand Prix • Round 2 – Bahrain Grand Prix • Round 3 – Chinese Grand Prix • Round 4 – Azerbaijan Grand Prix • Round 5 – Spanish Grand Prix • Round 6 – Monaco Grand Prix • Round 7 – Canadian Grand Prix • Round 8 – French Grand Prix • Round 9 – Austrian Grand Prix • Round 10 – British Grand Prix • Round 11 – German Grand Prix • Round 12 – Hungarian Grand Prix • Round 13 – Belgian Grand Prix • Round 14 – Italian Grand Prix • Round 15 – Singapore Grand Prix • Round 16 – Russian Grand Prix • Round 17 – Japanese Grand Prix • Round 18 – Mexican Grand Prix • Round 19 – United States Grand Prix • Round 20 – Brazilian Grand Prix • Round 21 – Abu Dhabi Grand Prix
📊 View Complete F1 2019 Season Results | Wikipedia 2019 F1 Season |
📊 View Complete F1 2019 Season Results
Rank | Starting Elo | Driver | Constructor | Qualifying Elo | Race Elo | Final ELO |
---|---|---|---|---|---|---|
1 | 1903 | ![]() |
Mercedes | 1968 | 1727 | 1799 ▼ 104 |
2 | 1500 | ![]() |
Williams | 1779 | 1747 | 1757 ▲ 257 |
3 | 1708 | Red Bull | 1786 | 1731 | 1747 ▲ 39 |
|
4 | 1599 | Racing Point | 1543 | 1714 | 1663 ▲ 64 |
|
5 | 1553 | Mercedes | 1816 | 1590 | 1657 ▲ 104 |
|
6 | 1649 | Ferrari | 1680 | 1631 | 1648 ▼ 1 |
|
7 | 1627 | Alfa Romeo | 1486 | 1698 | 1634 ▲ 7 |
|
8 | 1504 | Renault | 1732 | 1579 | 1622 ▲ 118 |
|
9 | 1611 | Ferrari | 1757 | 1552 | 1612 ▲ 1 |
|
10 | 1490 | Haas F1 Team | 1537 | 1604 | 1584 ▲ 94 |
|
11 | 1601 | McLaren | 1562 | 1573 | 1573 ▼ 28 |
|
12 | 1525 | Red Bull | 1553 | 1518 | 1528 ▲ 3 |
|
13 | 1500 | ![]() |
McLaren | 1544 | 1520 | 1528 ▲ 28 |
14 | 1603 | Haas F1 Team | 1468 | 1522 | 1509 ▼ 94 |
|
15 | 1500 | Toro Rosso | 1437 | 1519 | 1495 ▼ 5 |
|
16 | 1605 | Renault | 1636 | 1426 | 1487 ▼ 118 |
|
17 | 1727 | Williams | 1417 | 1493 | 1470 ▼ 257 |
|
18 | 1464 | Alfa Romeo | 1560 | 1412 | 1457 ▼ 7 |
|
19 | 1490 | Daniil Kvyat | Toro Rosso | 1369 | 1488 | 1453 ▼ 37 |
20 | 1458 | Racing Point | 1333 | 1422 | 1394 ▼ 64 |
Date: 2019-03-17
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
![]() |
Mercedes | 1 | 2028 | +11 | 2039 | |
Mercedes | 2 | 1756 | -11 | 1745 | ![]() |
|
Ferrari | 3 | 1769 | +23 | 1792 | ||
Red Bull | 4 | 1649 | +21 | 1670 | ||
Ferrari | 5 | 1668 | -23 | 1645 | ||
Haas F1 Team | 6 | 1567 | +21 | 1588 | ||
Haas F1 Team | 7 | 1438 | -21 | 1417 | ||
![]() |
McLaren | 8 | 1500 | +41 | 1541 | |
Alfa Romeo | 9 | 1601 | +19 | 1620 | ||
Racing Point | 10 | 1465 | +27 | 1492 | ||
Renault | 11 | 1740 | +22 | 1762 | ||
Renault | 12 | 1628 | -22 | 1606 | ||
Toro Rosso | 13 | 1500 | +29 | 1529 | Daniil Kvyat (P15) | |
Alfa Romeo | 14 | 1445 | -19 | 1426 | ||
Daniil Kvyat | Toro Rosso | 15 | 1469 | -29 | 1440 | |
Racing Point | 16 | 1411 | -27 | 1384 | ||
Red Bull | 17 | 1527 | -21 | 1506 | ||
McLaren | 18 | 1606 | -41 | 1565 | ![]() |
|
![]() |
Williams | 19 | 1500 | +48 | 1548 | |
Williams | 20 | 1696 | -48 | 1648 | ![]() |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Mercedes | 1 | Finished | 1469 | +58 | 1527 | ![]() |
|
![]() |
Mercedes | 2 | Finished | 1848 | -58 | 1790 | |
Red Bull | 3 | Finished | 1734 | +15 | 1749 | ||
Ferrari | 4 | Finished | 1596 | +31 | 1627 | ||
Ferrari | 5 | Finished | 1587 | -31 | 1556 | ||
Haas F1 Team | 6 | Finished | 1513 | N/A | 1513 | ||
Renault | 7 | +1 Lap | 1553 | N/A | 1553 | ||
Alfa Romeo | 8 | +1 Lap | 1638 | +18 | 1656 | ||
Racing Point | 9 | +1 Lap | 1480 | +47 | 1527 | ||
Daniil Kvyat | Toro Rosso | 10 | +1 Lap | 1498 | +32 | 1530 | |
Red Bull | 11 | +1 Lap | 1524 | -15 | 1509 | ||
![]() |
McLaren | 12 | +1 Lap | 1500 | N/A | 1500 | |
Racing Point | 13 | +1 Lap | 1656 | -47 | 1609 | ||
Toro Rosso | 14 | +1 Lap | 1500 | -32 | 1468 | Daniil Kvyat (P10) | |
Alfa Romeo | 15 | +1 Lap | 1472 | -18 | 1454 | ||
![]() |
Williams | 16 | +2 Laps | 1500 | +51 | 1551 | |
Williams | 17 | +3 Laps | 1740 | -51 | 1689 | ![]() |
|
Haas F1 Team | 18 | Wheel | 1613 | N/A | 1613 | ||
Renault | 19 | Damage | 1452 | N/A | 1452 | ||
McLaren | 20 | Engine | 1593 | N/A | 1593 | ![]() |
Date: 2019-03-31
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 1645 | +45 | 1690 | ||
Ferrari | 2 | 1792 | -45 | 1747 | ||
![]() |
Mercedes | 3 | 2039 | +10 | 2049 | |
Mercedes | 4 | 1745 | -10 | 1735 | ![]() |
|
Red Bull | 5 | 1670 | +18 | 1688 | ||
Haas F1 Team | 6 | 1417 | +47 | 1464 | ||
McLaren | 7 | 1565 | +30 | 1594 | ![]() |
|
Alfa Romeo | 8 | 1620 | +16 | 1635 | ||
![]() |
McLaren | 9 | 1541 | -30 | 1512 | |
Renault | 10 | 1606 | +45 | 1651 | ||
Haas F1 Team | 11 | 1588 | -47 | 1541 | ||
Toro Rosso | 12 | 1529 | +24 | 1553 | Daniil Kvyat (P15) | |
Red Bull | 13 | 1506 | -18 | 1488 | ||
Racing Point | 14 | 1492 | +22 | 1514 | ||
Daniil Kvyat | Toro Rosso | 15 | 1440 | -24 | 1416 | |
Alfa Romeo | 16 | 1426 | -16 | 1411 | ||
Renault | 17 | 1762 | -45 | 1717 | ||
Racing Point | 18 | 1384 | -22 | 1362 | ||
![]() |
Williams | 19 | 1548 | +41 | 1589 | |
Williams | 20 | 1648 | -41 | 1607 | ![]() |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
![]() |
Mercedes | 1 | Finished | 1790 | +11 | 1802 | |
Mercedes | 2 | Finished | 1527 | -11 | 1515 | ![]() |
|
Ferrari | 3 | Finished | 1556 | +38 | 1594 | ||
Red Bull | 4 | Finished | 1749 | +13 | 1762 | ||
Ferrari | 5 | Finished | 1627 | -38 | 1589 | ||
![]() |
McLaren | 6 | Finished | 1500 | +40 | 1540 | |
Alfa Romeo | 7 | Finished | 1656 | +15 | 1671 | ||
Red Bull | 8 | Finished | 1509 | -13 | 1496 | ||
Toro Rosso | 9 | Finished | 1468 | +38 | 1505 | Daniil Kvyat (P12) | |
Racing Point | 10 | Finished | 1609 | +25 | 1634 | ||
Alfa Romeo | 11 | Finished | 1454 | -15 | 1439 | ||
Daniil Kvyat | Toro Rosso | 12 | +1 Lap | 1530 | -38 | 1493 | |
Haas F1 Team | 13 | +1 Lap | 1513 | N/A | 1513 | ||
Racing Point | 14 | +1 Lap | 1527 | -25 | 1502 | ||
![]() |
Williams | 15 | +1 Lap | 1551 | +44 | 1595 | |
Williams | 16 | +2 Laps | 1689 | -44 | 1645 | ![]() |
|
Renault | 17 | Engine | 1553 | N/A | 1553 | ||
Renault | 18 | Out of fuel | 1452 | N/A | 1452 | ||
McLaren | 19 | Collision damage | 1593 | -40 | 1553 | ![]() |
|
Haas F1 Team | 20 | Retired | 1613 | N/A | 1613 |
Date: 2019-04-14
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Mercedes | 1 | 1735 | +55 | 1790 | ![]() |
|
![]() |
Mercedes | 2 | 2049 | -55 | 1994 | |
Ferrari | 3 | 1747 | +27 | 1774 | ||
Ferrari | 4 | 1690 | -27 | 1663 | ||
Red Bull | 5 | 1688 | +15 | 1703 | ||
Red Bull | 6 | 1488 | -15 | 1473 | ||
Renault | 7 | 1651 | +38 | 1689 | ||
Renault | 8 | 1717 | -38 | 1679 | ||
Haas F1 Team | 9 | 1464 | +39 | 1503 | ||
Haas F1 Team | 10 | 1541 | -39 | 1502 | ||
Daniil Kvyat | Toro Rosso | 11 | 1416 | +44 | 1460 | |
Racing Point | 12 | 1514 | +19 | 1533 | ||
Alfa Romeo | 13 | 1635 | +14 | 1649 | ||
McLaren | 14 | 1594 | +25 | 1619 | ![]() |
|
![]() |
McLaren | 15 | 1512 | -25 | 1487 | |
Racing Point | 16 | 1362 | -19 | 1343 | ||
![]() |
Williams | 17 | 1589 | +34 | 1623 | |
Williams | 18 | 1607 | -34 | 1573 | ![]() |
|
Alfa Romeo | 19 | 1411 | -14 | 1397 | ||
Toro Rosso | N/A | 1553 | -44 | 1509 | Daniil Kvyat (P11) |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
![]() |
Mercedes | 1 | Finished | 1802 | +10 | 1812 | |
Mercedes | 2 | Finished | 1515 | -10 | 1505 | ![]() |
|
Ferrari | 3 | Finished | 1589 | +33 | 1621 | ||
Red Bull | 4 | Finished | 1762 | +11 | 1773 | ||
Ferrari | 5 | Finished | 1594 | -33 | 1562 | ||
Red Bull | 6 | Finished | 1496 | -11 | 1485 | ||
Renault | 7 | +1 Lap | 1452 | N/A | 1452 | ||
Racing Point | 8 | +1 Lap | 1634 | +20 | 1654 | ||
Alfa Romeo | 9 | +1 Lap | 1671 | +13 | 1684 | ||
Toro Rosso | 10 | +1 Lap | 1505 | +31 | 1536 | Daniil Kvyat (P19) | |
Haas F1 Team | 11 | +1 Lap | 1613 | +23 | 1636 | ||
Racing Point | 12 | +1 Lap | 1502 | -20 | 1482 | ||
Haas F1 Team | 13 | +1 Lap | 1513 | -23 | 1490 | ||
McLaren | 14 | +1 Lap | 1553 | +31 | 1584 | ![]() |
|
Alfa Romeo | 15 | +1 Lap | 1439 | -13 | 1426 | ||
![]() |
Williams | 16 | +2 Laps | 1595 | +37 | 1632 | |
Williams | 17 | +2 Laps | 1645 | -37 | 1608 | ![]() |
|
![]() |
McLaren | 18 | Collision | 1540 | -31 | 1509 | |
Daniil Kvyat | Toro Rosso | 19 | Collision | 1493 | -31 | 1462 | |
Renault | 20 | Power Unit | 1553 | N/A | 1553 |
Date: 2019-04-28
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Mercedes | 1 | 1790 | +49 | 1839 | ![]() |
|
![]() |
Mercedes | 2 | 1994 | -49 | 1945 | |
Ferrari | 3 | 1774 | +22 | 1796 | ||
Red Bull | 4 | 1703 | +13 | 1717 | ||
Racing Point | 5 | 1533 | +16 | 1549 | ||
Daniil Kvyat | Toro Rosso | 6 | 1460 | +36 | 1496 | |
![]() |
McLaren | 7 | 1487 | +44 | 1531 | |
Ferrari | 8 | 1663 | -22 | 1641 | ||
McLaren | 9 | 1619 | -44 | 1575 | ![]() |
|
Renault | 10 | 1689 | +31 | 1720 | ||
Toro Rosso | 11 | 1509 | -36 | 1473 | Daniil Kvyat (P6) | |
Haas F1 Team | 12 | 1503 | +32 | 1535 | ||
Racing Point | 13 | 1343 | -16 | 1327 | ||
Haas F1 Team | 14 | 1502 | -32 | 1470 | ||
Renault | 15 | 1679 | -31 | 1648 | ||
![]() |
Williams | 16 | 1623 | +27 | 1650 | |
Alfa Romeo | 17 | 1397 | +52 | 1449 | ||
Alfa Romeo | N/A | 1649 | -52 | 1597 | ||
Williams | N/A | 1573 | -27 | 1546 | ![]() |
|
Red Bull | N/A | 1473 | -13 | 1459 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Mercedes | 1 | Finished | 1505 | +55 | 1559 | ![]() |
|
![]() |
Mercedes | 2 | Finished | 1812 | -55 | 1758 | |
Ferrari | 3 | Finished | 1621 | +27 | 1648 | ||
Red Bull | 4 | Finished | 1773 | N/A | 1773 | ||
Ferrari | 5 | Finished | 1562 | -27 | 1535 | ||
Racing Point | 6 | Finished | 1654 | +17 | 1671 | ||
McLaren | 7 | Finished | 1584 | +25 | 1609 | ![]() |
|
![]() |
McLaren | 8 | Finished | 1509 | -25 | 1484 | |
Racing Point | 9 | Finished | 1482 | -17 | 1465 | ||
Alfa Romeo | 10 | +1 Lap | 1684 | +12 | 1696 | ||
Toro Rosso | 11 | +1 Lap | 1536 | +25 | 1562 | Daniil Kvyat (P19) | |
Alfa Romeo | 12 | +1 Lap | 1426 | -12 | 1414 | ||
Haas F1 Team | 13 | +1 Lap | 1490 | N/A | 1490 | ||
Renault | 14 | +1 Lap | 1553 | +23 | 1576 | ||
![]() |
Williams | 15 | +2 Laps | 1632 | +30 | 1662 | |
Williams | 16 | +2 Laps | 1608 | -30 | 1578 | ![]() |
|
Red Bull | 17 | Transmission | 1485 | N/A | 1485 | ||
Haas F1 Team | 18 | Brakes | 1636 | N/A | 1636 | ||
Daniil Kvyat | Toro Rosso | 19 | Collision | 1462 | -25 | 1436 | |
Renault | 20 | Collision | 1452 | -23 | 1429 |
Date: 2019-05-12
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Mercedes | 1 | 1839 | +41 | 1880 | ![]() |
|
![]() |
Mercedes | 2 | 1945 | -41 | 1904 | |
Ferrari | 3 | 1796 | +19 | 1815 | ||
Red Bull | 4 | 1717 | +12 | 1729 | ||
Ferrari | 5 | 1641 | -19 | 1622 | ||
Red Bull | 6 | 1459 | -12 | 1447 | ||
Haas F1 Team | 7 | 1470 | +38 | 1508 | ||
Haas F1 Team | 8 | 1535 | -38 | 1497 | ||
Daniil Kvyat | Toro Rosso | 9 | 1496 | +30 | 1526 | |
![]() |
McLaren | 10 | 1531 | +36 | 1567 | |
Toro Rosso | 11 | 1473 | -30 | 1443 | Daniil Kvyat (P9) | |
McLaren | 12 | 1575 | -36 | 1539 | ![]() |
|
Renault | 13 | 1720 | +25 | 1746 | ||
Alfa Romeo | 14 | 1597 | +19 | 1616 | ||
Racing Point | 15 | 1549 | +14 | 1563 | ||
Racing Point | 16 | 1327 | -14 | 1313 | ||
Williams | 17 | 1546 | +41 | 1587 | ![]() |
|
Alfa Romeo | 18 | 1449 | -19 | 1430 | ||
![]() |
Williams | 19 | 1650 | -41 | 1609 | |
Renault | N/A | 1648 | -25 | 1622 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
![]() |
Mercedes | 1 | Finished | 1758 | +15 | 1773 | |
Mercedes | 2 | Finished | 1559 | -15 | 1544 | ![]() |
|
Red Bull | 3 | Finished | 1773 | +10 | 1783 | ||
Ferrari | 4 | Finished | 1648 | +22 | 1670 | ||
Ferrari | 5 | Finished | 1535 | -22 | 1513 | ||
Red Bull | 6 | Finished | 1485 | -10 | 1475 | ||
Haas F1 Team | 7 | Finished | 1490 | +45 | 1535 | ||
McLaren | 8 | Finished | 1609 | +21 | 1630 | ![]() |
|
Daniil Kvyat | Toro Rosso | 9 | Finished | 1436 | +43 | 1480 | |
Haas F1 Team | 10 | Finished | 1636 | -45 | 1591 | ||
Toro Rosso | 11 | Finished | 1562 | -43 | 1518 | Daniil Kvyat (P9) | |
Renault | 12 | Finished | 1429 | +45 | 1474 | ||
Renault | 13 | Finished | 1576 | -45 | 1531 | ||
Alfa Romeo | 14 | Finished | 1696 | +11 | 1707 | ||
Racing Point | 15 | Finished | 1671 | +15 | 1686 | ||
Alfa Romeo | 16 | Finished | 1414 | -11 | 1403 | ||
![]() |
Williams | 17 | +1 Lap | 1662 | +24 | 1686 | |
Williams | 18 | +1 Lap | 1578 | -24 | 1554 | ![]() |
|
Racing Point | 19 | Collision | 1465 | -15 | 1450 | ||
![]() |
McLaren | 20 | Collision | 1484 | -21 | 1463 |
Date: 2019-05-26
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
![]() |
Mercedes | 1 | 1904 | +30 | 1933 | |
Mercedes | 2 | 1880 | -30 | 1851 | ![]() |
|
Red Bull | 3 | 1729 | +11 | 1739 | ||
Ferrari | 4 | 1815 | +16 | 1831 | ||
Haas F1 Team | 5 | 1497 | +33 | 1530 | ||
Renault | 6 | 1746 | +21 | 1767 | ||
Daniil Kvyat | Toro Rosso | 7 | 1526 | +24 | 1551 | |
Red Bull | 8 | 1447 | -11 | 1437 | ||
McLaren | 9 | 1539 | +35 | 1574 | ![]() |
|
Toro Rosso | 10 | 1443 | -24 | 1418 | Daniil Kvyat (P7) | |
Renault | 11 | 1622 | -21 | 1601 | ||
![]() |
McLaren | 12 | 1567 | -35 | 1532 | |
Haas F1 Team | 13 | 1508 | -33 | 1475 | ||
Alfa Romeo | 14 | 1616 | +16 | 1633 | ||
Ferrari | 15 | 1622 | -16 | 1606 | ||
Racing Point | 16 | 1563 | +12 | 1575 | ||
Racing Point | 17 | 1313 | -12 | 1301 | ||
Alfa Romeo | 18 | 1430 | -16 | 1413 | ||
![]() |
Williams | 19 | 1609 | +30 | 1639 | |
Williams | 20 | 1587 | -30 | 1557 | ![]() |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
![]() |
Mercedes | 1 | Finished | 1773 | +14 | 1787 | |
Ferrari | 2 | Finished | 1670 | +18 | 1688 | ||
Mercedes | 3 | Finished | 1544 | -14 | 1530 | ![]() |
|
Red Bull | 4 | Finished | 1783 | +9 | 1793 | ||
Red Bull | 5 | Finished | 1475 | -9 | 1465 | ||
McLaren | 6 | Finished | 1630 | +18 | 1648 | ![]() |
|
Daniil Kvyat | Toro Rosso | 7 | Finished | 1480 | +36 | 1515 | |
Toro Rosso | 8 | Finished | 1518 | -36 | 1483 | Daniil Kvyat (P7) | |
Renault | 9 | Finished | 1474 | +37 | 1511 | ||
Haas F1 Team | 10 | Finished | 1591 | +27 | 1618 | ||
![]() |
McLaren | 11 | Finished | 1463 | -18 | 1445 | |
Racing Point | 12 | +1 Lap | 1686 | +13 | 1699 | ||
Renault | 13 | +1 Lap | 1531 | -37 | 1494 | ||
Haas F1 Team | 14 | +1 Lap | 1535 | -27 | 1508 | ||
![]() |
Williams | 15 | +1 Lap | 1686 | +20 | 1706 | |
Racing Point | 16 | +1 Lap | 1450 | -13 | 1437 | ||
Alfa Romeo | 17 | +1 Lap | 1707 | +10 | 1716 | ||
Williams | 18 | +1 Lap | 1554 | -20 | 1534 | ![]() |
|
Alfa Romeo | 19 | +2 Laps | 1403 | -10 | 1394 | ||
Ferrari | 20 | Collision | 1513 | -18 | 1495 |
Date: 2019-06-09
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 1831 | +14 | 1844 | ||
![]() |
Mercedes | 2 | 1933 | +24 | 1958 | |
Ferrari | 3 | 1606 | -14 | 1593 | ||
Renault | 4 | 1767 | +18 | 1785 | ||
Red Bull | 5 | 1437 | +54 | 1491 | ||
Mercedes | 6 | 1851 | -24 | 1826 | ![]() |
|
Renault | 7 | 1601 | -18 | 1583 | ||
![]() |
McLaren | 8 | 1532 | +36 | 1568 | |
Red Bull | 9 | 1739 | -54 | 1685 | ||
Daniil Kvyat | Toro Rosso | 10 | 1551 | +20 | 1571 | |
McLaren | 11 | 1574 | -36 | 1538 | ![]() |
|
Alfa Romeo | 12 | 1413 | +50 | 1463 | ||
Toro Rosso | 13 | 1418 | -20 | 1398 | Daniil Kvyat (P10) | |
Haas F1 Team | 14 | 1475 | +37 | 1512 | ||
Racing Point | 15 | 1575 | +11 | 1586 | ||
Alfa Romeo | 16 | 1633 | -50 | 1583 | ||
Racing Point | 17 | 1301 | -11 | 1290 | ||
![]() |
Williams | 18 | 1639 | +25 | 1664 | |
Williams | 19 | 1557 | -25 | 1532 | ![]() |
|
Haas F1 Team | N/A | 1530 | -37 | 1493 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
![]() |
Mercedes | 1 | Finished | 1787 | +12 | 1799 | |
Ferrari | 2 | Finished | 1688 | +16 | 1704 | ||
Ferrari | 3 | Finished | 1495 | -16 | 1479 | ||
Mercedes | 4 | Finished | 1530 | -12 | 1518 | ![]() |
|
Red Bull | 5 | Finished | 1793 | +8 | 1801 | ||
Renault | 6 | +1 Lap | 1511 | +30 | 1541 | ||
Renault | 7 | +1 Lap | 1494 | -30 | 1464 | ||
Red Bull | 8 | +1 Lap | 1465 | -8 | 1457 | ||
Racing Point | 9 | +1 Lap | 1437 | +52 | 1489 | ||
Daniil Kvyat | Toro Rosso | 10 | +1 Lap | 1515 | +29 | 1544 | |
McLaren | 11 | +1 Lap | 1648 | N/A | 1648 | ![]() |
|
Racing Point | 12 | +1 Lap | 1699 | -52 | 1647 | ||
Alfa Romeo | 13 | +1 Lap | 1394 | +55 | 1449 | ||
Haas F1 Team | 14 | +1 Lap | 1618 | +22 | 1640 | ||
Alfa Romeo | 15 | +1 Lap | 1716 | -55 | 1661 | ||
![]() |
Williams | 16 | +2 Laps | 1706 | +17 | 1724 | |
Haas F1 Team | 17 | +2 Laps | 1508 | -22 | 1486 | ||
Williams | 18 | +3 Laps | 1534 | -17 | 1516 | ![]() |
|
Toro Rosso | 19 | Collision damage | 1483 | -29 | 1454 | Daniil Kvyat (P10) | |
![]() |
McLaren | 20 | Suspension | 1445 | N/A | 1445 |
Date: 2019-06-23
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
![]() |
Mercedes | 1 | 1958 | +20 | 1978 | |
Mercedes | 2 | 1826 | -20 | 1806 | ![]() |
|
Ferrari | 3 | 1593 | +52 | 1644 | ||
Red Bull | 4 | 1685 | +16 | 1701 | ||
![]() |
McLaren | 5 | 1568 | +29 | 1597 | |
McLaren | 6 | 1538 | -29 | 1509 | ![]() |
|
Ferrari | 7 | 1844 | -52 | 1793 | ||
Renault | 8 | 1785 | +15 | 1800 | ||
Red Bull | 9 | 1491 | -16 | 1475 | ||
Alfa Romeo | 10 | 1463 | +43 | 1506 | ||
Toro Rosso | 11 | 1398 | +47 | 1445 | Daniil Kvyat (P19) | |
Alfa Romeo | 12 | 1583 | -43 | 1540 | ||
Renault | 13 | 1583 | -15 | 1568 | ||
Racing Point | 14 | 1586 | +10 | 1596 | ||
Haas F1 Team | 15 | 1493 | +34 | 1527 | ||
Haas F1 Team | 16 | 1512 | -34 | 1478 | ||
Racing Point | 17 | 1290 | -10 | 1280 | ||
Williams | 18 | 1532 | +44 | 1576 | ![]() |
|
Daniil Kvyat | Toro Rosso | 19 | 1571 | -47 | 1524 | |
![]() |
Williams | 20 | 1664 | -44 | 1620 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
![]() |
Mercedes | 1 | Finished | 1799 | +11 | 1809 | |
Mercedes | 2 | Finished | 1518 | -11 | 1508 | ![]() |
|
Ferrari | 3 | Finished | 1479 | +50 | 1529 | ||
Red Bull | 4 | Finished | 1801 | +8 | 1809 | ||
Ferrari | 5 | Finished | 1704 | -50 | 1654 | ||
McLaren | 6 | Finished | 1648 | +15 | 1663 | ![]() |
|
Alfa Romeo | 7 | +1 Lap | 1661 | +15 | 1675 | ||
Renault | 8 | +1 Lap | 1464 | +39 | 1503 | ||
![]() |
McLaren | 9 | +1 Lap | 1445 | -15 | 1430 | |
Red Bull | 10 | +1 Lap | 1457 | -8 | 1449 | ||
Renault | 11 | +1 Lap | 1541 | -39 | 1502 | ||
Racing Point | 12 | +1 Lap | 1647 | +18 | 1665 | ||
Racing Point | 13 | +1 Lap | 1489 | -18 | 1471 | ||
Daniil Kvyat | Toro Rosso | 14 | +1 Lap | 1544 | +24 | 1568 | |
Toro Rosso | 15 | +1 Lap | 1454 | -24 | 1430 | Daniil Kvyat (P14) | |
Alfa Romeo | 16 | +1 Lap | 1449 | -15 | 1435 | ||
Haas F1 Team | 17 | +1 Lap | 1486 | N/A | 1486 | ||
Williams | 18 | +2 Laps | 1516 | +49 | 1565 | ![]() |
|
![]() |
Williams | 19 | +2 Laps | 1724 | -49 | 1675 | |
Haas F1 Team | 20 | Retired | 1640 | N/A | 1640 |
Date: 2019-06-30
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 1644 | +45 | 1689 | ||
Red Bull | 2 | 1701 | +14 | 1714 | ||
Mercedes | 3 | 1806 | +47 | 1852 | ![]() |
|
![]() |
Mercedes | 4 | 1978 | -47 | 1932 | |
![]() |
McLaren | 5 | 1597 | +24 | 1621 | |
Alfa Romeo | 6 | 1540 | +29 | 1569 | ||
Alfa Romeo | 7 | 1506 | -29 | 1477 | ||
Red Bull | 8 | 1475 | -14 | 1462 | ||
Ferrari | 9 | 1793 | -45 | 1748 | ||
Haas F1 Team | 10 | 1527 | +28 | 1554 | ||
Haas F1 Team | 11 | 1478 | -28 | 1451 | ||
Renault | 12 | 1800 | +13 | 1813 | ||
Racing Point | 13 | 1596 | +9 | 1605 | ||
Racing Point | 14 | 1280 | -9 | 1271 | ||
Renault | 15 | 1568 | -13 | 1555 | ||
Daniil Kvyat | Toro Rosso | 16 | 1524 | +25 | 1549 | |
Williams | 17 | 1576 | +36 | 1612 | ![]() |
|
Toro Rosso | 18 | 1445 | -25 | 1420 | Daniil Kvyat (P16) | |
McLaren | 19 | 1509 | -24 | 1485 | ![]() |
|
![]() |
Williams | N/A | 1620 | -36 | 1584 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Red Bull | 1 | Finished | 1809 | +7 | 1816 | ||
Ferrari | 2 | Finished | 1529 | +43 | 1572 | ||
Mercedes | 3 | Finished | 1508 | +54 | 1562 | ![]() |
|
Ferrari | 4 | Finished | 1654 | -43 | 1611 | ||
![]() |
Mercedes | 5 | Finished | 1809 | -54 | 1755 | |
![]() |
McLaren | 6 | +1 Lap | 1430 | +51 | 1481 | |
Red Bull | 7 | +1 Lap | 1449 | -7 | 1442 | ||
McLaren | 8 | +1 Lap | 1663 | -51 | 1612 | ![]() |
|
Alfa Romeo | 9 | +1 Lap | 1675 | +13 | 1688 | ||
Alfa Romeo | 10 | +1 Lap | 1435 | -13 | 1422 | ||
Racing Point | 11 | +1 Lap | 1665 | +16 | 1681 | ||
Renault | 12 | +1 Lap | 1502 | +32 | 1534 | ||
