Last updated: 2025-08-01
Round 1 – Australian Grand Prix • Round 2 – Malaysian Grand Prix • Round 3 – Bahrain Grand Prix • Round 4 – San Marino Grand Prix • Round 5 – Spanish Grand Prix • Round 6 – Monaco Grand Prix • Round 7 – European Grand Prix • Round 8 – Canadian Grand Prix • Round 9 – United States Grand Prix • Round 10 – French Grand Prix • Round 11 – British Grand Prix • Round 12 – German Grand Prix • Round 13 – Hungarian Grand Prix • Round 14 – Turkish Grand Prix • Round 15 – Italian Grand Prix • Round 16 – Belgian Grand Prix • Round 17 – Brazilian Grand Prix • Round 18 – Japanese Grand Prix • Round 19 – Chinese Grand Prix
📊 View Complete F1 2005 Season Results | Wikipedia 2005 F1 Season |
📊 View Complete F1 2005 Season Results
Rank | Starting Elo | Driver | Constructor | Qualifying Elo | Race Elo | Final ELO |
---|---|---|---|---|---|---|
1 | 1769 | Ferrari | 2010 | 1715 | 1805 ▲ 36 |
|
2 | 1731 | Renault | 1810 | 1799 | 1803 ▲ 72 |
|
3 | 1664 | ![]() |
BAR | 1829 | 1729 | 1760 ▲ 96 |
4 | 1733 | Williams | 1726 | 1732 | 1733 | |
5 | 1708 | Williams | 1806 | 1662 | 1707 ▼ 1 |
|
6 | 1715 | McLaren | 1647 | 1723 | 1700 ▼ 15 |
|
7 | 1656 | Juan Pablo Montoya | McLaren | 1625 | 1697 | 1676 ▲ 20 |
8 | 1701 | Ferrari | 1864 | 1581 | 1665 ▼ 36 |
|
9 | 1499 | Toyota | 1585 | 1654 | 1634 ▲ 135 |
|
10 | 1525 | Sauber | 1694 | 1609 | 1634 ▲ 109 |
|
11 | 1664 | Renault | 1612 | 1580 | 1592 ▼ 72 |
|
12 | 1500 | Minardi | 1595 | 1560 | 1569 ▲ 69 |
|
13 | 1689 | Toyota | 1665 | 1509 | 1557 ▼ 132 |
|
14 | 1500 | Tiago Monteiro | Jordan | 1496 | 1577 | 1552 ▲ 52 |
15 | 1482 | ![]() |
Red Bull | 1521 | 1514 | 1516 ▲ 34 |
16 | 1517 | McLaren | 1531 | 1498 | 1509 ▼ 8 |
|
17 | 1500 | Minardi | 1433 | 1535 | 1505 ▲ 5 |
|
18 | 1492 | Red Bull | 1518 | 1480 | 1490 ▼ 2 |
|
19 | 1473 | ![]() |
BAR | 1449 | 1477 | 1469 ▼ 4 |
20 | 1500 | Red Bull | 1386 | 1502 | 1468 ▼ 32 |
|
21 | 1459 | McLaren | 1644 | 1386 | 1462 ▲ 3 |
|
22 | 1500 | Narain Karthikeyan | Jordan | 1504 | 1423 | 1448 ▼ 52 |
23 | 1556 | Sauber | 1571 | 1390 | 1447 ▼ 109 |
|
24 | 1430 | Toyota | 1405 | 1438 | 1428 ▼ 2 |
|
25 | 1424 | Williams | 1461 | 1410 | 1426 ▲ 2 |
|
26 | 1500 | Minardi | 1472 | 1405 | 1425 ▼ 75 |
|
27 | 1422 | BAR | 1458 | 1278 | 1330 ▼ 92 |
Date: 2005-03-06
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Renault | 1 | 1666 | +40 | 1706 | ||
Toyota | 2 | 1718 | +16 | 1734 | ||
Williams | 3 | 1789 | +23 | 1812 | ||
Sauber | 4 | 1680 | +23 | 1703 | ||
![]() |
Red Bull | 5 | 1491 | +27 | 1518 | |
Red Bull | 6 | 1435 | -27 | 1408 | ![]() |
|
Williams | 7 | 1691 | -23 | 1668 | ||
![]() |
BAR | 8 | 1657 | +28 | 1685 | |
Juan Pablo Montoya | McLaren | 9 | 1645 | +31 | 1676 | |
McLaren | 10 | 1635 | -31 | 1604 | Juan Pablo Montoya (P9) | |
Ferrari | 11 | 1929 | +33 | 1962 | ||
Narain Karthikeyan | Jordan | 12 | 1500 | +32 | 1532 | Tiago Monteiro (P14) |
Renault | 13 | 1756 | -40 | 1716 | ||
Tiago Monteiro | Jordan | 14 | 1500 | -32 | 1468 | Narain Karthikeyan (P12) |
Toyota | 15 | 1525 | -16 | 1509 | ||
Minardi | 16 | 1500 | +32 | 1532 | ||
Minardi | 17 | 1500 | -32 | 1468 | ||
Sauber | 18 | 1585 | -23 | 1562 | ||
Ferrari | 19 | 1945 | -33 | 1912 | ||
BAR | 20 | 1616 | -28 | 1588 | ![]() |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Renault | 1 | Finished | 1661 | +37 | 1698 | ||
Ferrari | 2 | Finished | 1605 | +40 | 1645 | ||
Renault | 3 | Finished | 1718 | -37 | 1681 | ||
![]() |
Red Bull | 4 | Finished | 1478 | +36 | 1514 | |
Williams | 5 | Finished | 1672 | +39 | 1711 | ||
Juan Pablo Montoya | McLaren | 6 | Finished | 1661 | +40 | 1701 | |
Red Bull | 7 | Finished | 1518 | -36 | 1482 | ![]() |
|
McLaren | 8 | Finished | 1748 | -40 | 1708 | Juan Pablo Montoya (P6) | |
Toyota | 9 | Finished | 1677 | +16 | 1693 | ||
Sauber | 10 | Finished | 1501 | +32 | 1533 | ||
![]() |
BAR | 11 | +1 Lap | 1666 | +9 | 1675 | |
Toyota | 12 | +1 Lap | 1486 | -16 | 1470 | ||
Sauber | 13 | +1 Lap | 1498 | -32 | 1466 | ||
BAR | 14 | +2 Laps | 1341 | -9 | 1332 | ![]() |
|
Narain Karthikeyan | Jordan | 15 | +2 Laps | 1500 | +32 | 1532 | Tiago Monteiro (P16) |
Tiago Monteiro | Jordan | 16 | +2 Laps | 1500 | -32 | 1468 | Narain Karthikeyan (P15) |
Minardi | 17 | +4 Laps | 1500 | N/A | 1500 | ||
Ferrari | 18 | Accident | 1691 | -40 | 1651 | ||
Williams | 19 | Accident | 1747 | -39 | 1708 | ||
Minardi | 20 | Gearbox | 1500 | N/A | 1500 |
Date: 2005-03-20
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Renault | 1 | 1716 | +31 | 1747 | ||
Toyota | 2 | 1734 | +14 | 1748 | ||
Renault | 3 | 1706 | -31 | 1675 | ||
Williams | 4 | 1812 | +19 | 1832 | ||
Toyota | 5 | 1509 | -14 | 1495 | ||
McLaren | 6 | 1604 | +39 | 1642 | Juan Pablo Montoya (P11) | |
Red Bull | 7 | 1408 | +42 | 1450 | ![]() |
|
![]() |
Red Bull | 8 | 1518 | -42 | 1476 | |
![]() |
BAR | 9 | 1685 | +14 | 1699 | ![]() |
Williams | 10 | 1668 | -19 | 1648 | ||
Juan Pablo Montoya | McLaren | 11 | 1676 | -39 | 1638 | |
Ferrari | 12 | 1962 | +27 | 1990 | ||
Ferrari | 13 | 1912 | -27 | 1884 | ||
Sauber | 14 | 1562 | +44 | 1606 | ||
![]() |
BAR | 15 | 1463 | -14 | 1449 | ![]() |
Sauber | 16 | 1703 | -44 | 1659 | ||
Narain Karthikeyan | Jordan | 17 | 1532 | +26 | 1558 | Tiago Monteiro (P18) |
Tiago Monteiro | Jordan | 18 | 1468 | -26 | 1442 | Narain Karthikeyan (P17) |
Minardi | 19 | 1468 | +38 | 1506 | ||
Minardi | 20 | 1532 | -38 | 1494 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Renault | 1 | Finished | 1681 | +34 | 1714 | ||
Toyota | 2 | Finished | 1693 | +14 | 1707 | ||
Williams | 3 | Finished | 1708 | +32 | 1740 | ||
Juan Pablo Montoya | McLaren | 4 | Finished | 1701 | +33 | 1734 | |
Toyota | 5 | Finished | 1470 | -14 | 1456 | ||
![]() |
Red Bull | 6 | Finished | 1514 | +29 | 1543 | |
Ferrari | 7 | Finished | 1651 | N/A | 1651 | ||
Red Bull | 8 | Finished | 1482 | -29 | 1453 | ![]() |
|
McLaren | 9 | Finished | 1708 | -33 | 1675 | Juan Pablo Montoya (P4) | |
Sauber | 10 | +1 Lap | 1533 | +26 | 1559 | ||
Narain Karthikeyan | Jordan | 11 | +2 Laps | 1532 | +26 | 1558 | Tiago Monteiro (P12) |
Tiago Monteiro | Jordan | 12 | +3 Laps | 1468 | -26 | 1442 | Narain Karthikeyan (P11) |
Minardi | 13 | +4 Laps | 1500 | +32 | 1532 | ||
Ferrari | 14 | Tyre | 1645 | N/A | 1645 | ||
Renault | 15 | Collision | 1698 | -34 | 1665 | ||
Williams | 16 | Collision | 1711 | -32 | 1679 | ||
Sauber | 17 | Spun off | 1466 | -26 | 1440 | ||
![]() |
BAR | 18 | Engine | 1675 | N/A | 1675 | ![]() |
![]() |
BAR | 19 | Engine | 1477 | N/A | 1477 | ![]() |
Minardi | 20 | Spun off | 1500 | -32 | 1468 |
Date: 2005-04-03
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Renault | 1 | 1747 | +25 | 1772 | ||
Ferrari | 2 | 1884 | +41 | 1926 | ||
Toyota | 3 | 1748 | +12 | 1760 | ||
Williams | 4 | 1648 | +47 | 1696 | ||
Williams | 5 | 1832 | -47 | 1784 | ||
Toyota | 6 | 1495 | -12 | 1483 | ||
Red Bull | 7 | 1450 | +34 | 1484 | ![]() |
|
McLaren | 8 | 1609 | +35 | 1644 | ||
McLaren | 9 | 1642 | -35 | 1607 | ||
Renault | 10 | 1675 | -25 | 1650 | ||
![]() |
BAR | 11 | 1699 | +22 | 1721 | |
Sauber | 12 | 1606 | +37 | 1643 | ||
BAR | 13 | 1588 | -22 | 1566 | ![]() |
|
![]() |
Red Bull | 14 | 1476 | -34 | 1442 | |
Sauber | 15 | 1659 | -37 | 1622 | ||
Tiago Monteiro | Jordan | 16 | 1442 | +42 | 1484 | Narain Karthikeyan (P17) |
Narain Karthikeyan | Jordan | 17 | 1558 | -42 | 1516 | Tiago Monteiro (P16) |
Minardi | 18 | 1506 | +31 | 1537 | ||
Minardi | 19 | 1494 | -31 | 1463 | ||
Ferrari | 20 | 1990 | -41 | 1948 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Renault | 1 | Finished | 1714 | N/A | 1714 | ||
Toyota | 2 | Finished | 1707 | +12 | 1719 | ||
McLaren | 3 | Finished | 1675 | +11 | 1686 | ||
Toyota | 4 | Finished | 1456 | -12 | 1444 | ||
McLaren | 5 | Finished | 1397 | -11 | 1386 | ||
Williams | 6 | Finished | 1679 | N/A | 1679 | ||
Sauber | 7 | +1 Lap | 1559 | N/A | 1559 | ||
![]() |
Red Bull | 8 | +1 Lap | 1543 | N/A | 1543 | |
Ferrari | 9 | +1 Lap | 1645 | N/A | 1645 | ||
Tiago Monteiro | Jordan | 10 | +2 Laps | 1442 | N/A | 1442 | Narain Karthikeyan (PDNF) |
Sauber | 11 | Suspension | 1440 | N/A | 1440 | ||
Minardi | 12 | +3 Laps | 1468 | +38 | 1506 | ||
Minardi | 13 | +4 Laps | 1532 | -38 | 1494 | ||
![]() |
BAR | 14 | Clutch | 1675 | N/A | 1675 | |
BAR | 15 | Brakes | 1332 | N/A | 1332 | ![]() |
|
Williams | 16 | Engine | 1740 | N/A | 1740 | ||
Ferrari | 17 | Hydraulics | 1651 | N/A | 1651 | ||
Renault | 18 | Engine | 1665 | N/A | 1665 | ||
Narain Karthikeyan | Jordan | 19 | Electrical | 1558 | N/A | 1558 | Tiago Monteiro (P10) |
Red Bull | 20 | Electrical | 1453 | N/A | 1453 | ![]() |
Date: 2005-04-24
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
McLaren | 1 | 1607 | +27 | 1635 | ||
Renault | 2 | 1772 | +21 | 1794 | ||
![]() |
BAR | 3 | 1721 | +19 | 1740 | |
Williams | 4 | 1784 | +24 | 1808 | ||
Toyota | 5 | 1760 | +11 | 1771 | ||
BAR | 6 | 1566 | -19 | 1547 | ![]() |
|
McLaren | 7 | 1558 | -27 | 1531 | ||
Williams | 8 | 1696 | -24 | 1672 | ||
Ferrari | 9 | 1948 | +30 | 1978 | ||
Toyota | 10 | 1483 | -11 | 1472 | ||
Sauber | 11 | 1622 | +34 | 1656 | ||
Renault | 12 | 1650 | -21 | 1628 | ||
Ferrari | 13 | 1926 | -30 | 1896 | ||
![]() |
Red Bull | 14 | 1442 | +37 | 1479 | |
Red Bull | 15 | 1500 | -37 | 1463 | ![]() |
|
Narain Karthikeyan | Jordan | 16 | 1516 | +29 | 1545 | Tiago Monteiro (P17) |
Tiago Monteiro | Jordan | 17 | 1484 | -29 | 1455 | Narain Karthikeyan (P16) |
Sauber | 18 | 1643 | -34 | 1609 | ||
Minardi | 19 | 1463 | +39 | 1502 | ||
Minardi | 20 | 1537 | -39 | 1498 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Renault | 1 | Finished | 1714 | +27 | 1742 | ||
Ferrari | 2 | Finished | 1651 | N/A | 1651 | ||
McLaren | 3 | Finished | 1498 | N/A | 1498 | ||
Sauber | 4 | Finished | 1440 | +42 | 1483 | ||
Toyota | 5 | Finished | 1719 | +11 | 1730 | ||
Williams | 6 | Finished | 1740 | +26 | 1767 | ||
Williams | 7 | Finished | 1679 | -26 | 1652 | ||
Red Bull | 8 | Finished | 1500 | +36 | 1536 | ![]() |
|
Toyota | 9 | Finished | 1444 | -11 | 1433 | ||
Sauber | 10 | +1 Lap | 1559 | -42 | 1516 | ||
![]() |
Red Bull | 11 | +1 Lap | 1543 | -36 | 1507 | |
Narain Karthikeyan | Jordan | 12 | +1 Lap | 1558 | +22 | 1580 | Tiago Monteiro (P13) |
Tiago Monteiro | Jordan | 13 | +2 Laps | 1442 | -22 | 1420 | Narain Karthikeyan (P12) |
Minardi | 14 | Hydraulics | 1494 | N/A | 1494 | ||
Ferrari | 15 | Electrical | 1645 | N/A | 1645 | ||
McLaren | 16 | Driveshaft | 1686 | N/A | 1686 | ||
Minardi | 17 | Clutch | 1506 | N/A | 1506 | ||
Renault | 18 | Accident | 1665 | -27 | 1637 | ||
![]() |
BAR | 19 | Disqualified | 1675 | N/A | 1675 | |
BAR | 20 | Disqualified | 1332 | N/A | 1332 | ![]() |
Date: 2005-05-08
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
McLaren | 1 | 1635 | +32 | 1667 | Juan Pablo Montoya (P7) | |
Williams | 2 | 1808 | +20 | 1828 | ||
Renault | 3 | 1794 | +18 | 1811 | ||
Toyota | 4 | 1472 | +54 | 1527 | ||
Toyota | 5 | 1771 | -54 | 1716 | ||
Renault | 6 | 1628 | -18 | 1611 | ||
Juan Pablo Montoya | McLaren | 7 | 1638 | -32 | 1605 | |
Ferrari | 8 | 1896 | +39 | 1935 | ||
![]() |
Red Bull | 9 | 1479 | +30 | 1510 | |
Sauber | 10 | 1609 | +36 | 1645 | ||
Red Bull | 11 | 1463 | -30 | 1432 | ![]() |
|
Sauber | 12 | 1656 | -36 | 1620 | ||
Narain Karthikeyan | Jordan | 13 | 1545 | +24 | 1569 | Tiago Monteiro (P18) |
Minardi | 14 | 1498 | +32 | 1530 | ||
Minardi | 15 | 1502 | -32 | 1470 | ||
Ferrari | 16 | 1978 | -39 | 1939 | ||
Williams | 17 | 1672 | -20 | 1652 | ||
Tiago Monteiro | Jordan | 18 | 1455 | -24 | 1431 | Narain Karthikeyan (P13) |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
McLaren | 1 | Finished | 1686 | +36 | 1723 | Juan Pablo Montoya (P7) | |
Renault | 2 | Finished | 1742 | +23 | 1764 | ||
Toyota | 3 | Finished | 1730 | +10 | 1740 | ||
Toyota | 4 | Finished | 1433 | -10 | 1423 | ||
Renault | 5 | Finished | 1637 | -23 | 1615 | ||
Williams | 6 | Finished | 1652 | +42 | 1694 | ||
Juan Pablo Montoya | McLaren | 7 | +1 Lap | 1734 | -36 | 1697 | |
![]() |
Red Bull | 8 | +1 Lap | 1507 | +35 | 1542 | |
Ferrari | 9 | +1 Lap | 1645 | N/A | 1645 | ||
Williams | 10 | +1 Lap | 1767 | -42 | 1725 | ||
Sauber | 11 | Wheel rim | 1516 | N/A | 1516 | ||
Tiago Monteiro | Jordan | 12 | +3 Laps | 1420 | +46 | 1466 | Narain Karthikeyan (P13) |
Narain Karthikeyan | Jordan | 13 | +3 Laps | 1580 | -46 | 1534 | Tiago Monteiro (P12) |
Sauber | 14 | Engine | 1483 | N/A | 1483 | ||
Ferrari | 15 | Puncture | 1651 | N/A | 1651 | ||
Minardi | 16 | Gearbox | 1494 | N/A | 1494 | ||
Minardi | 17 | Spun off | 1506 | N/A | 1506 | ||
Red Bull | 18 | Spun off | 1536 | -35 | 1501 | ![]() |
Date: 2005-05-22
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
McLaren | 1 | 1667 | +26 | 1693 | Juan Pablo Montoya (P16) | |
Renault | 2 | 1811 | +15 | 1827 | ||
Williams | 3 | 1828 | +17 | 1845 | ||
Renault | 4 | 1611 | -15 | 1595 | ||
Toyota | 5 | 1716 | +16 | 1732 | ||
Williams | 6 | 1652 | -17 | 1635 | ||
![]() |
Red Bull | 7 | 1510 | +25 | 1535 | |
Ferrari | 8 | 1935 | +32 | 1968 | ||
Sauber | 9 | 1620 | +34 | 1654 | ||
Ferrari | 10 | 1939 | -32 | 1906 | ||
Sauber | 11 | 1645 | -34 | 1611 | ||
Red Bull | 12 | 1432 | -25 | 1407 | ![]() |
|
Minardi | 13 | 1470 | +38 | 1507 | ||
Minardi | 14 | 1530 | -38 | 1493 | ||
Tiago Monteiro | Jordan | 15 | 1431 | +44 | 1475 | Narain Karthikeyan (P17) |
Juan Pablo Montoya | McLaren | 16 | 1605 | -26 | 1579 | |
Narain Karthikeyan | Jordan | 17 | 1569 | -44 | 1525 | Tiago Monteiro (P15) |
Toyota | 18 | 1527 | -16 | 1511 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
McLaren | 1 | Finished | 1723 | +30 | 1752 | Juan Pablo Montoya (P5) | |
Williams | 2 | Finished | 1725 | +29 | 1754 | ||
Williams | 3 | Finished | 1694 | -29 | 1665 | ||
Renault | 4 | Finished | 1764 | +19 | 1783 | ||
Juan Pablo Montoya | McLaren | 5 | Finished | 1697 | -30 | 1668 | |
Toyota | 6 | Finished | 1423 | +55 | 1478 | ||
Ferrari | 7 | Finished | 1651 | +31 | 1683 | ||
Ferrari | 8 | Finished | 1645 | -31 | 1613 | ||
Sauber | 9 | +1 Lap | 1516 | +29 | 1545 | ||
Toyota | 10 | +1 Lap | 1740 | -55 | 1685 | ||
Sauber | 11 | +1 Lap | 1483 | -29 | 1454 | ||
Renault | 12 | +1 Lap | 1615 | -19 | 1596 | ||
Tiago Monteiro | Jordan | 13 | +3 Laps | 1466 | N/A | 1466 | Narain Karthikeyan (PDNF) |
Minardi | 14 | +5 Laps | 1494 | +33 | 1527 | ||
Red Bull | 15 | Accident | 1501 | +36 | 1537 | ![]() |
|
Minardi | 16 | Accident | 1506 | -33 | 1473 | ||
![]() |
Red Bull | 17 | Accident | 1542 | -36 | 1506 | |
Narain Karthikeyan | Jordan | 18 | Hydraulics | 1534 | N/A | 1534 | Tiago Monteiro (P13) |
Date: 2005-05-29
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Williams | 1 | 1635 | +49 | 1684 | ||
McLaren | 2 | 1693 | +22 | 1715 | Juan Pablo Montoya (P5) | |
Williams | 3 | 1845 | -49 | 1796 | ||
Toyota | 4 | 1732 | +14 | 1746 | ||
Juan Pablo Montoya | McLaren | 5 | 1579 | -22 | 1557 | |
Renault | 6 | 1827 | +13 | 1840 | ||
Ferrari | 7 | 1906 | +38 | 1944 | ||
Toyota | 8 | 1511 | -14 | 1497 | ||
Renault | 9 | 1595 | -13 | 1582 | ||
Ferrari | 10 | 1968 | -38 | 1930 | ||
Sauber | 11 | 1611 | +36 | 1647 | ||
![]() |
Red Bull | 12 | 1535 | +21 | 1555 | |
![]() |
BAR | 13 | 1740 | +16 | 1756 | |
Red Bull | 14 | 1407 | -21 | 1386 | ![]() |
|
Sauber | 15 | 1654 | -36 | 1618 | ||
BAR | 16 | 1547 | -16 | 1531 | ![]() |
|
Tiago Monteiro | Jordan | 17 | 1475 | +37 | 1512 | Narain Karthikeyan (P19) |
Minardi | 18 | 1507 | +31 | 1538 | ||
Narain Karthikeyan | Jordan | 19 | 1525 | -37 | 1488 | Tiago Monteiro (P17) |
Minardi | 20 | 1493 | -31 | 1462 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Renault | 1 | Finished | 1783 | +16 | 1800 | ||
Williams | 2 | Finished | 1754 | +24 | 1778 | ||
Ferrari | 3 | Finished | 1613 | +38 | 1652 | ||
![]() |
Red Bull | 4 | Finished | 1506 | +35 | 1541 | |
Ferrari | 5 | Finished | 1683 | -38 | 1644 | ||
Renault | 6 | Finished | 1596 | -16 | 1579 | ||
Juan Pablo Montoya | McLaren | 7 | Finished | 1668 | +40 | 1707 | |
Toyota | 8 | Finished | 1685 | +15 | 1700 | ||
Red Bull | 9 | Finished | 1537 | -35 | 1502 | ![]() |
|
![]() |
BAR | 10 | Finished | 1675 | +8 | 1682 | |
McLaren | 11 | Accident | 1752 | -40 | 1713 | Juan Pablo Montoya (P7) | |
BAR | 12 | +1 Lap | 1332 | -8 | 1325 | ![]() |
|
Sauber | 13 | +1 Lap | 1454 | +40 | 1494 | ||
Sauber | 14 | +1 Lap | 1545 | -40 | 1505 | ||
Tiago Monteiro | Jordan | 15 | +1 Lap | 1466 | +38 | 1504 | Narain Karthikeyan (P16) |
Narain Karthikeyan | Jordan | 16 | +1 Lap | 1534 | -38 | 1496 | Tiago Monteiro (P15) |
Minardi | 17 | +2 Laps | 1527 | +27 | 1554 | ||
Minardi | 18 | +3 Laps | 1473 | -27 | 1446 | ||
Toyota | 19 | Spun off | 1478 | -15 | 1463 | ||
Williams | 20 | Accident | 1665 | -24 | 1641 |
Date: 2005-06-12
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
![]() |
BAR | 1 | 1756 | +14 | 1769 | |
Ferrari | 2 | 1930 | +33 | 1963 | ||
Renault | 3 | 1840 | +12 | 1852 | ||
Renault | 4 | 1582 | -12 | 1570 | ||
Juan Pablo Montoya | McLaren | 5 | 1557 | +46 | 1603 | |
BAR | 6 | 1531 | -14 | 1517 | ![]() |
|
McLaren | 7 | 1715 | -46 | 1670 | Juan Pablo Montoya (P5) | |
Sauber | 8 | 1618 | +35 | 1653 | ||
Toyota | 9 | 1746 | +12 | 1759 | ||
Toyota | 10 | 1497 | -12 | 1484 | ||
Sauber | 11 | 1647 | -35 | 1612 | ||
![]() |
Red Bull | 12 | 1555 | +26 | 1581 | |
Williams | 13 | 1684 | +42 | 1726 | ||
Williams | 14 | 1796 | -42 | 1754 | ||
Minardi | 15 | 1462 | +39 | 1501 | ||
Red Bull | 16 | 1484 | -26 | 1459 | ![]() |
|
Narain Karthikeyan | Jordan | 17 | 1488 | +34 | 1522 | Tiago Monteiro (P18) |
Tiago Monteiro | Jordan | 18 | 1512 | -34 | 1478 | Narain Karthikeyan (P17) |
Minardi | 19 | 1538 | -39 | 1499 | ||
Ferrari | 20 | 1944 | -33 | 1911 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
McLaren | 1 | Finished | 1713 | N/A | 1713 | Juan Pablo Montoya (PDNF) | |
Ferrari | 2 | Finished | 1644 | +33 | 1677 | ||
Ferrari | 3 | Finished | 1652 | -33 | 1619 | ||
Sauber | 4 | Finished | 1505 | +31 | 1536 | ||
Williams | 5 | Finished | 1641 | N/A | 1641 | ||
Toyota | 6 | +1 Lap | 1463 | N/A | 1463 | ||
![]() |
Red Bull | 7 | +1 Lap | 1541 | +24 | 1565 | |
Red Bull | 8 | +1 Lap | 1453 | -24 | 1429 | ![]() |
|
Sauber | 9 | +1 Lap | 1494 | -31 | 1463 | ||
Tiago Monteiro | Jordan | 10 | +3 Laps | 1504 | N/A | 1504 | Narain Karthikeyan (PDNF) |
Minardi | 11 | +3 Laps | 1554 | N/A | 1554 | ||
Toyota | 12 | Brakes | 1700 | N/A | 1700 | ||
![]() |
BAR | 13 | Accident | 1682 | N/A | 1682 | |
Williams | 14 | Engine | 1778 | N/A | 1778 | ||
BAR | 15 | Brakes | 1325 | N/A | 1325 | ![]() |
|
Minardi | 16 | Hydraulics | 1446 | N/A | 1446 | ||
Renault | 17 | Suspension | 1800 | N/A | 1800 | ||
Renault | 18 | Hydraulics | 1579 | N/A | 1579 | ||
Narain Karthikeyan | Jordan | 19 | Suspension | 1496 | N/A | 1496 | Tiago Monteiro (P10) |
Juan Pablo Montoya | McLaren | 20 | Disqualified | 1707 | N/A | 1707 |
Date: 2005-06-19
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Toyota | 1 | 1759 | +8 | 1766 | ||
McLaren | 2 | 1670 | +26 | 1696 | Juan Pablo Montoya (P11) | |
![]() |
BAR | 3 | 1769 | +12 | 1782 | |
Renault | 4 | 1570 | +53 | 1624 | ||
Ferrari | 5 | 1963 | +27 | 1990 | ||
Renault | 6 | 1852 | -53 | 1798 | ||
Ferrari | 7 | 1911 | -27 | 1884 | ||
BAR | 8 | 1517 | -12 | 1505 | ![]() |
|
Williams | 9 | 1754 | +29 | 1783 | ||
Sauber | 10 | 1612 | +36 | 1648 | ||
Juan Pablo Montoya | McLaren | 11 | 1603 | -26 | 1577 | |
Sauber | 12 | 1653 | -36 | 1617 | ||
Toyota | 13 | 1413 | -8 | 1405 | ||
Red Bull | 14 | 1459 | +43 | 1502 | ![]() |
|
Williams | 15 | 1726 | -29 | 1697 | ||
![]() |
Red Bull | 16 | 1581 | -43 | 1538 | |
Tiago Monteiro | Jordan | 17 | 1478 | +36 | 1514 | Narain Karthikeyan (P19) |
Minardi | 18 | 1501 | +32 | 1533 | ||
Narain Karthikeyan | Jordan | 19 | 1522 | -36 | 1486 | Tiago Monteiro (P17) |
Minardi | 20 | 1499 | -32 | 1467 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1677 | +27 | 1704 | ||
Ferrari | 2 | Finished | 1619 | -27 | 1592 | ||
Tiago Monteiro | Jordan | 3 | +1 Lap | 1504 | +31 | 1535 | Narain Karthikeyan (P4) |
Narain Karthikeyan | Jordan | 4 | +1 Lap | 1496 | -31 | 1465 | Tiago Monteiro (P3) |
Minardi | 5 | +2 Laps | 1554 | +22 | 1577 | ||
Minardi | 6 | +2 Laps | 1446 | -22 | 1423 | ||
Toyota | 7 | Withdrew | 1700 | N/A | 1700 | ||
McLaren | 8 | Withdrew | 1713 | N/A | 1713 | Juan Pablo Montoya (PDNF) | |
![]() |
BAR | 9 | Withdrew | 1682 | N/A | 1682 | |
Renault | 10 | Withdrew | 1579 | N/A | 1579 | ||
Renault | 11 | Withdrew | 1800 | N/A | 1800 | ||
BAR | 12 | Withdrew | 1325 | N/A | 1325 | ![]() |
|
Williams | 13 | Withdrew | 1641 | N/A | 1641 | ||
Sauber | 14 | Withdrew | 1536 | N/A | 1536 | ||
Juan Pablo Montoya | McLaren | 15 | Withdrew | 1707 | N/A | 1707 | |
Sauber | 16 | Withdrew | 1463 | N/A | 1463 | ||
Toyota | 17 | Withdrew | 1438 | N/A | 1438 | ||
