Last updated: 2025-08-01
Round 1 – Australian Grand Prix • Round 2 – Malaysian Grand Prix • Round 3 – Bahrain Grand Prix • Round 4 – San Marino Grand Prix • Round 5 – Spanish Grand Prix • Round 6 – Monaco Grand Prix • Round 7 – European Grand Prix • Round 8 – Canadian Grand Prix • Round 9 – United States Grand Prix • Round 10 – French Grand Prix • Round 11 – British Grand Prix • Round 12 – German Grand Prix • Round 13 – Hungarian Grand Prix • Round 14 – Belgian Grand Prix • Round 15 – Italian Grand Prix • Round 16 – Chinese Grand Prix • Round 17 – Japanese Grand Prix • Round 18 – Brazilian Grand Prix
📊 View Complete F1 2004 Season Results | Wikipedia 2004 F1 Season |
📊 View Complete F1 2004 Season Results
Rank | Starting Elo | Driver | Constructor | Qualifying Elo | Race Elo | Final ELO |
---|---|---|---|---|---|---|
1 | 1770 | Ferrari | 1945 | 1691 | 1769 ▼ 1 |
|
2 | 1687 | Jordan | 1691 | 1747 | 1733 ▲ 46 |
|
3 | 1727 | Renault | 1756 | 1718 | 1731 ▲ 4 |
|
4 | 1686 | McLaren | 1635 | 1748 | 1715 ▲ 29 |
|
5 | 1700 | Jaguar | 1789 | 1672 | 1708 ▲ 8 |
|
6 | 1700 | Ferrari | 1929 | 1605 | 1701 ▲ 1 |
|
7 | 1615 | Renault | 1718 | 1677 | 1689 ▲ 74 |
|
8 | 1629 | ![]() |
BAR | 1657 | 1666 | 1664 ▲ 35 |
9 | 1697 | Sauber | 1666 | 1661 | 1664 ▼ 33 |
|
10 | 1602 | Juan Pablo Montoya | Williams | 1645 | 1661 | 1656 ▲ 54 |
11 | 1543 | Toyota | 1592 | 1576 | 1582 ▲ 39 |
|
12 | 1602 | Renault | 1680 | 1498 | 1556 ▼ 46 |
|
13 | 1492 | Sauber | 1585 | 1501 | 1525 ▲ 33 |
|
14 | 1568 | Williams | 1545 | 1504 | 1517 ▼ 51 |
|
15 | 1500 | Minardi | 1553 | 1490 | 1509 ▲ 9 |
|
16 | 1474 | Williams | 1525 | 1486 | 1499 ▲ 25 |
|
17 | 1500 | Jaguar | 1435 | 1518 | 1492 ▼ 8 |
|
18 | 1500 | Jordan | 1437 | 1516 | 1492 ▼ 8 |
|
19 | 1511 | ![]() |
McLaren | 1491 | 1478 | 1482 ▼ 29 |
20 | 1556 | Toyota | 1594 | 1419 | 1472 ▼ 84 |
|
21 | 1479 | Zsolt Baumgartner | Minardi | 1422 | 1491 | 1470 ▼ 9 |
22 | 1500 | Jordan | 1572 | 1416 | 1462 ▼ 38 |
|
23 | 1416 | Toyota | 1413 | 1438 | 1430 ▲ 14 |
|
24 | 1452 | Williams | 1513 | 1385 | 1424 ▼ 28 |
|
25 | 1457 | BAR | 1616 | 1341 | 1422 ▼ 35 |
Date: 2004-03-07
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 1915 | +36 | 1951 | ||
Ferrari | 2 | 1959 | -36 | 1923 | ||
Juan Pablo Montoya | Williams | 3 | 1577 | +29 | 1606 | |
![]() |
BAR | 4 | 1776 | +11 | 1787 | |
Renault | 5 | 1720 | +30 | 1750 | ||
Jaguar | 6 | 1724 | +14 | 1738 | ||
BAR | 7 | 1497 | -11 | 1486 | ![]() |
|
Williams | 8 | 1544 | -29 | 1515 | Juan Pablo Montoya (P3) | |
Renault | 9 | 1698 | -30 | 1668 | ||
McLaren | 10 | 1644 | +18 | 1662 | ![]() |
|
Sauber | 11 | 1541 | +46 | 1587 | ||
![]() |
McLaren | 12 | 1482 | -18 | 1464 | |
Toyota | 13 | 1514 | +48 | 1562 | ||
Sauber | 14 | 1710 | -46 | 1664 | ||
Jordan | 15 | 1700 | +15 | 1715 | ||
Jordan | 16 | 1500 | -15 | 1485 | ||
Zsolt Baumgartner | Minardi | 17 | 1475 | +34 | 1509 | |
Toyota | 18 | 1705 | -48 | 1657 | ||
Jaguar | 19 | 1500 | -14 | 1486 | ||
Minardi | 20 | 1500 | -34 | 1466 | Zsolt Baumgartner (P17) |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1705 | +22 | 1727 | ||
Ferrari | 2 | Finished | 1591 | -22 | 1569 | ||
Renault | 3 | Finished | 1730 | +19 | 1749 | ||
Williams | 4 | Finished | 1443 | +47 | 1490 | Juan Pablo Montoya (P5) | |
Juan Pablo Montoya | Williams | 5 | Finished | 1613 | -47 | 1566 | |
![]() |
BAR | 6 | Finished | 1565 | +21 | 1586 | |
Renault | 7 | +1 Lap | 1578 | -19 | 1559 | ||
![]() |
McLaren | 8 | +1 Lap | 1523 | N/A | 1523 | |
BAR | 9 | +1 Lap | 1442 | -21 | 1421 | ![]() |
|
Sauber | 10 | +1 Lap | 1690 | N/A | 1690 | ||
Jaguar | 11 | +2 Laps | 1500 | N/A | 1500 | ||
Toyota | 12 | +2 Laps | 1556 | +26 | 1582 | ||
Toyota | 13 | +2 Laps | 1490 | -26 | 1464 | ||
Jordan | 14 | +3 Laps | 1500 | N/A | 1500 | ||
Sauber | 15 | Engine | 1472 | N/A | 1472 | ||
Jordan | 16 | Transmission | 1679 | N/A | 1679 | ||
Minardi | 17 | Not classified | 1500 | N/A | 1500 | Zsolt Baumgartner (PDNF) | |
Jaguar | 18 | Transmission | 1690 | N/A | 1690 | ||
Zsolt Baumgartner | Minardi | 19 | Electrical | 1481 | N/A | 1481 | |
McLaren | 20 | Engine | 1703 | N/A | 1703 | ![]() |
Date: 2004-03-21
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 1951 | +29 | 1980 | ||
Jaguar | 2 | 1738 | +12 | 1750 | ||
Ferrari | 3 | 1923 | -29 | 1894 | ||
Juan Pablo Montoya | Williams | 4 | 1606 | +24 | 1630 | |
McLaren | 5 | 1662 | +16 | 1678 | ![]() |
|
![]() |
BAR | 6 | 1787 | +10 | 1796 | |
Williams | 7 | 1515 | -24 | 1491 | Juan Pablo Montoya (P4) | |
Renault | 8 | 1668 | +39 | 1707 | ||
![]() |
McLaren | 9 | 1464 | -16 | 1448 | |
Toyota | 10 | 1562 | +41 | 1603 | ||
Sauber | 11 | 1587 | +39 | 1626 | ||
Sauber | 12 | 1664 | -39 | 1625 | ||
Jaguar | 13 | 1486 | -12 | 1474 | ||
Toyota | 14 | 1657 | -41 | 1616 | ||
Jordan | 15 | 1715 | +13 | 1729 | ||
Minardi | 16 | 1466 | +36 | 1502 | Zsolt Baumgartner (P17) | |
Zsolt Baumgartner | Minardi | 17 | 1509 | -36 | 1473 | |
Jordan | 18 | 1485 | -13 | 1471 | ||
Renault | 19 | 1750 | -39 | 1711 | ||
BAR | 20 | 1486 | -10 | 1477 | ![]() |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1727 | +18 | 1745 | ||
Juan Pablo Montoya | Williams | 2 | Finished | 1566 | N/A | 1566 | |
![]() |
BAR | 3 | Finished | 1586 | +18 | 1604 | |
Ferrari | 4 | Finished | 1569 | -18 | 1551 | ||
Renault | 5 | Finished | 1559 | +48 | 1607 | ||
![]() |
McLaren | 6 | Finished | 1523 | N/A | 1523 | |
Renault | 7 | Finished | 1749 | -48 | 1701 | ||
Sauber | 8 | +1 Lap | 1472 | +50 | 1522 | ||
Toyota | 9 | +1 Lap | 1582 | +22 | 1604 | ||
Jaguar | 10 | +1 Lap | 1500 | +48 | 1548 | ||
Sauber | 11 | +1 Lap | 1690 | -50 | 1640 | ||
Toyota | 12 | +1 Lap | 1464 | -22 | 1442 | ||
Jordan | 13 | +2 Laps | 1500 | N/A | 1500 | ||
Minardi | 14 | +3 Laps | 1500 | +30 | 1530 | Zsolt Baumgartner (P16) | |
BAR | 15 | +4 Laps | 1421 | -18 | 1403 | ![]() |
|
Zsolt Baumgartner | Minardi | 16 | +4 Laps | 1481 | -30 | 1451 | |
McLaren | 17 | Transmission | 1703 | N/A | 1703 | ![]() |
|
Jordan | 18 | Transmission | 1679 | N/A | 1679 | ||
Williams | 19 | Engine | 1490 | N/A | 1490 | Juan Pablo Montoya (P2) | |
Jaguar | 20 | Spun off | 1690 | -48 | 1642 |
Date: 2004-04-04
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 1980 | +24 | 2005 | ||
Ferrari | 2 | 1894 | -24 | 1869 | ||
Juan Pablo Montoya | Williams | 3 | 1630 | +20 | 1650 | |
Williams | 4 | 1491 | -20 | 1471 | Juan Pablo Montoya (P3) | |
BAR | 5 | 1477 | +55 | 1532 | ![]() |
|
![]() |
BAR | 6 | 1796 | -55 | 1741 | |
Renault | 7 | 1707 | +32 | 1740 | ||
Toyota | 8 | 1616 | +31 | 1647 | ||
Toyota | 9 | 1603 | -31 | 1572 | ||
![]() |
McLaren | 10 | 1448 | +50 | 1499 | |
Sauber | 11 | 1625 | +32 | 1657 | ||
Jaguar | 12 | 1474 | +53 | 1527 | ||
Sauber | 13 | 1626 | -32 | 1594 | ||
Jaguar | 14 | 1750 | -53 | 1697 | ||
Jordan | 15 | 1471 | +52 | 1523 | ||
Renault | 16 | 1711 | -32 | 1678 | ||
Minardi | 17 | 1502 | +29 | 1531 | Zsolt Baumgartner (P20) | |
Jordan | 18 | 1729 | -52 | 1677 | ||
McLaren | 19 | 1678 | -50 | 1627 | ![]() |
|
Zsolt Baumgartner | Minardi | 20 | 1473 | -29 | 1444 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1745 | +16 | 1761 | ||
Ferrari | 2 | Finished | 1551 | -16 | 1535 | ||
![]() |
BAR | 3 | Finished | 1604 | +15 | 1619 | |
Renault | 4 | Finished | 1607 | +40 | 1648 | ||
BAR | 5 | Finished | 1403 | -15 | 1388 | ![]() |
|
Renault | 6 | Finished | 1701 | -40 | 1660 | ||
Williams | 7 | Finished | 1490 | +39 | 1528 | Juan Pablo Montoya (P13) | |
Jaguar | 8 | +1 Lap | 1642 | +24 | 1666 | ||
Toyota | 9 | +1 Lap | 1442 | +46 | 1488 | ||
Toyota | 10 | +1 Lap | 1604 | -46 | 1558 | ||
Sauber | 11 | +1 Lap | 1640 | +21 | 1662 | ||
Sauber | 12 | +1 Lap | 1522 | -21 | 1500 | ||
Juan Pablo Montoya | Williams | 13 | +1 Lap | 1566 | -39 | 1528 | |
Jaguar | 14 | +1 Lap | 1548 | -24 | 1524 | ||
Jordan | 15 | +1 Lap | 1679 | +17 | 1696 | ||
Jordan | 16 | +2 Laps | 1500 | -17 | 1483 | ||
Minardi | 17 | +5 Laps | 1530 | N/A | 1530 | Zsolt Baumgartner (PDNF) | |
![]() |
McLaren | 18 | Pneumatics | 1523 | N/A | 1523 | |
Zsolt Baumgartner | Minardi | 19 | Engine | 1451 | N/A | 1451 | |
McLaren | 20 | Engine | 1703 | N/A | 1703 | ![]() |
Date: 2004-04-25
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
![]() |
BAR | 1 | 1741 | +15 | 1756 | |
Ferrari | 2 | 2005 | +20 | 2025 | ||
Juan Pablo Montoya | Williams | 3 | 1650 | +17 | 1667 | |
Ferrari | 4 | 1869 | -20 | 1849 | ||
Williams | 5 | 1471 | -17 | 1454 | Juan Pablo Montoya (P3) | |
Renault | 6 | 1678 | +38 | 1716 | ||
BAR | 7 | 1532 | -15 | 1517 | ![]() |
|
Jaguar | 8 | 1697 | +18 | 1714 | ||
Renault | 9 | 1740 | -38 | 1702 | ||
Toyota | 10 | 1572 | +39 | 1611 | ||
![]() |
McLaren | 11 | 1499 | +43 | 1542 | |
Sauber | 12 | 1594 | +38 | 1632 | ||
Toyota | 13 | 1647 | -39 | 1608 | ||
Jaguar | 14 | 1527 | -18 | 1510 | ||
Jordan | 15 | 1523 | +45 | 1569 | ||
Jordan | 16 | 1677 | -45 | 1631 | ||
Minardi | 17 | 1531 | +24 | 1555 | Zsolt Baumgartner (P19) | |
Sauber | 18 | 1657 | -38 | 1619 | ||
Zsolt Baumgartner | Minardi | 19 | 1444 | -24 | 1420 | |
McLaren | 20 | 1627 | -43 | 1584 | ![]() |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1761 | +14 | 1775 | ||
![]() |
BAR | 2 | Finished | 1619 | N/A | 1619 | |
Juan Pablo Montoya | Williams | 3 | Finished | 1528 | +32 | 1560 | |
Renault | 4 | Finished | 1660 | +31 | 1691 | ||
Renault | 5 | Finished | 1648 | -31 | 1617 | ||
Ferrari | 6 | Finished | 1535 | -14 | 1521 | ||
Williams | 7 | Finished | 1528 | -32 | 1496 | Juan Pablo Montoya (P3) | |
McLaren | 8 | +1 Lap | 1703 | +17 | 1720 | ![]() |
|
Sauber | 9 | +1 Lap | 1662 | +18 | 1680 | ||
Sauber | 10 | +1 Lap | 1500 | -18 | 1482 | ||
Toyota | 11 | +1 Lap | 1488 | +38 | 1527 | ||
![]() |
McLaren | 12 | +1 Lap | 1523 | -17 | 1506 | |
Jaguar | 13 | +1 Lap | 1666 | +20 | 1685 | ||
Jaguar | 14 | +2 Laps | 1524 | -20 | 1505 | ||
Zsolt Baumgartner | Minardi | 15 | +4 Laps | 1451 | N/A | 1451 | |
BAR | 16 | Engine | 1388 | N/A | 1388 | ![]() |
|
Jordan | 17 | Driveshaft | 1696 | N/A | 1696 | ||
Toyota | 18 | Accident | 1558 | -38 | 1519 | ||
Minardi | 19 | Brakes | 1530 | N/A | 1530 | Zsolt Baumgartner (P15) | |
Jordan | 20 | Hydraulics | 1483 | N/A | 1483 |
Date: 2004-05-09
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 2025 | +17 | 2042 | ||
Juan Pablo Montoya | Williams | 2 | 1667 | +15 | 1681 | |
BAR | 3 | 1517 | +51 | 1568 | ![]() |
|
Renault | 4 | 1702 | +33 | 1735 | ||
Ferrari | 5 | 1849 | -17 | 1832 | ||
Williams | 6 | 1454 | -15 | 1440 | Juan Pablo Montoya (P2) | |
Toyota | 7 | 1608 | +32 | 1641 | ||
Renault | 8 | 1716 | -33 | 1683 | ||
Jaguar | 9 | 1714 | +15 | 1729 | ||
![]() |
McLaren | 10 | 1542 | +36 | 1578 | |
Toyota | 11 | 1611 | -32 | 1578 | ||
Sauber | 12 | 1619 | +33 | 1652 | ||
McLaren | 13 | 1584 | -36 | 1548 | ![]() |
|
![]() |
BAR | 14 | 1756 | -51 | 1705 | |
Jordan | 15 | 1631 | +26 | 1658 | ||
Jaguar | 16 | 1510 | -15 | 1495 | ||
Sauber | 17 | 1632 | -33 | 1599 | ||
Minardi | 18 | 1555 | +20 | 1575 | Zsolt Baumgartner (P20) | |
Jordan | 19 | 1569 | -26 | 1542 | ||
Zsolt Baumgartner | Minardi | 20 | 1420 | -20 | 1400 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1775 | +12 | 1787 | ||
Ferrari | 2 | Finished | 1521 | -12 | 1509 | ||
Renault | 3 | Finished | 1617 | +39 | 1655 | ||
Renault | 4 | Finished | 1691 | -39 | 1653 | ||
BAR | 5 | Finished | 1388 | +51 | 1438 | ![]() |
|
Williams | 6 | Finished | 1496 | N/A | 1496 | Juan Pablo Montoya (PDNF) | |
Sauber | 7 | Finished | 1680 | +16 | 1695 | ||
![]() |
BAR | 8 | +1 Lap | 1619 | -51 | 1569 | |
Sauber | 9 | +1 Lap | 1482 | -16 | 1467 | ||
![]() |
McLaren | 10 | +1 Lap | 1506 | +50 | 1556 | |
McLaren | 11 | +1 Lap | 1720 | -50 | 1670 | ![]() |
|
Jaguar | 12 | +1 Lap | 1685 | N/A | 1685 | ||
Toyota | 13 | +1 Lap | 1519 | N/A | 1519 | ||
Jordan | 14 | Steering | 1483 | N/A | 1483 | ||
Juan Pablo Montoya | Williams | 15 | Brakes | 1560 | N/A | 1560 | |
Jaguar | 16 | Throttle | 1505 | N/A | 1505 | ||
Toyota | 17 | Hydraulics | 1527 | N/A | 1527 | ||
Jordan | 18 | Hydraulics | 1696 | N/A | 1696 | ||
Minardi | 19 | Spun off | 1530 | +25 | 1555 | Zsolt Baumgartner (P20) | |
Zsolt Baumgartner | Minardi | 20 | Spun off | 1451 | -25 | 1426 |
Date: 2004-05-23
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Renault | 1 | 1735 | +27 | 1763 | ||
![]() |
BAR | 2 | 1705 | +20 | 1725 | |
Renault | 3 | 1683 | -27 | 1655 | ||
Ferrari | 4 | 2042 | +15 | 2057 | ||
McLaren | 5 | 1548 | +35 | 1583 | ![]() |
|
Ferrari | 6 | 1832 | -15 | 1817 | ||
BAR | 7 | 1568 | -20 | 1548 | ![]() |
|
![]() |
McLaren | 8 | 1578 | -35 | 1543 | |
Juan Pablo Montoya | Williams | 9 | 1681 | +13 | 1694 | |
Sauber | 10 | 1652 | +27 | 1679 | ||
Jaguar | 11 | 1729 | +13 | 1743 | ||
Williams | 12 | 1440 | -13 | 1427 | Juan Pablo Montoya (P9) | |
Toyota | 13 | 1641 | +26 | 1667 | ||
Jaguar | 14 | 1495 | -13 | 1481 | ||
Toyota | 15 | 1578 | -26 | 1552 | ||
Sauber | 16 | 1599 | -27 | 1572 | ||
Jordan | 17 | 1658 | +22 | 1679 | ||
Jordan | 18 | 1542 | -22 | 1521 | ||
Zsolt Baumgartner | Minardi | 19 | 1400 | +47 | 1447 | |
Minardi | 20 | 1575 | -47 | 1528 | Zsolt Baumgartner (P19) |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Renault | 1 | Finished | 1655 | +32 | 1687 | ||
![]() |
BAR | 2 | Finished | 1569 | N/A | 1569 | |
Ferrari | 3 | Finished | 1509 | +53 | 1562 | ||
Juan Pablo Montoya | Williams | 4 | +1 Lap | 1560 | N/A | 1560 | |
Sauber | 5 | +1 Lap | 1467 | +50 | 1517 | ||
Toyota | 6 | +1 Lap | 1519 | +33 | 1552 | ||
Jordan | 7 | +2 Laps | 1696 | N/A | 1696 | ||
Toyota | 8 | +3 Laps | 1527 | -33 | 1494 | ||
Zsolt Baumgartner | Minardi | 9 | +6 Laps | 1426 | N/A | 1426 | |
Williams | 10 | Gearbox | 1496 | N/A | 1496 | Juan Pablo Montoya (P4) | |
Ferrari | 11 | Collision | 1787 | -53 | 1734 | ||
Renault | 12 | Accident | 1653 | -32 | 1621 | ||
McLaren | 13 | Pneumatics | 1670 | N/A | 1670 | ![]() |
|
Minardi | 14 | Gearbox | 1555 | N/A | 1555 | Zsolt Baumgartner (P9) | |
Jordan | 15 | Transmission | 1483 | N/A | 1483 | ||
Jaguar | 16 | Gearbox | 1685 | N/A | 1685 | ||
BAR | 17 | Engine | 1438 | N/A | 1438 | ![]() |
|
![]() |
McLaren | 18 | Collision | 1556 | N/A | 1556 | |
Sauber | 19 | Collision | 1695 | -50 | 1645 | ||
Jaguar | 20 | Accident | 1505 | N/A | 1505 |
Date: 2004-05-30
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 2057 | +13 | 2069 | ||
BAR | 2 | 1548 | +47 | 1595 | ![]() |
|
Renault | 3 | 1763 | +22 | 1785 | ||
McLaren | 4 | 1583 | +28 | 1611 | ![]() |
|
![]() |
BAR | 5 | 1725 | -47 | 1678 | |
Renault | 6 | 1655 | -22 | 1633 | ||
Ferrari | 7 | 1817 | -13 | 1805 | ||
Juan Pablo Montoya | Williams | 8 | 1694 | +11 | 1705 | |
Williams | 9 | 1427 | -11 | 1416 | Juan Pablo Montoya (P8) | |
Toyota | 10 | 1667 | +22 | 1689 | ||
Toyota | 11 | 1552 | -22 | 1530 | ||
Jaguar | 12 | 1481 | +52 | 1534 | ||
Jordan | 13 | 1679 | +18 | 1698 | ||
Jaguar | 14 | 1743 | -52 | 1690 | ||
Jordan | 15 | 1521 | -18 | 1502 | ||
Sauber | 16 | 1572 | +42 | 1613 | ||
Zsolt Baumgartner | Minardi | 17 | 1447 | +39 | 1486 | |
![]() |
McLaren | 18 | 1543 | -28 | 1515 | |
Sauber | 19 | 1679 | -42 | 1638 | ||
Minardi | 20 | 1528 | -39 | 1489 | Zsolt Baumgartner (P17) |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1734 | +17 | 1751 | ||
Ferrari | 2 | Finished | 1562 | -17 | 1545 | ||
![]() |
BAR | 3 | Finished | 1569 | N/A | 1569 | |
Renault | 4 | Finished | 1687 | +26 | 1713 | ||
Renault | 5 | Finished | 1621 | -26 | 1595 | ||
Sauber | 6 | Finished | 1645 | +21 | 1666 | ||
Jaguar | 7 | Finished | 1685 | +17 | 1702 | ||
Juan Pablo Montoya | Williams | 8 | +1 Lap | 1560 | +26 | 1586 | |
Sauber | 9 | +1 Lap | 1517 | -21 | 1496 | ||
Jordan | 10 | +1 Lap | 1696 | +15 | 1710 | ||
Toyota | 11 | +1 Lap | 1494 | +37 | 1531 | ||
Jaguar | 12 | +1 Lap | 1505 | -17 | 1488 | ||
Jordan | 13 | +2 Laps | 1483 | -15 | 1469 | ||
Minardi | 14 | +3 Laps | 1555 | +21 | 1576 | Zsolt Baumgartner (P15) | |
Zsolt Baumgartner | Minardi | 15 | +3 Laps | 1426 | -21 | 1405 | |
BAR | 16 | Engine | 1438 | N/A | 1438 | ![]() |
|
![]() |
McLaren | 17 | Engine | 1556 | N/A | 1556 | |
McLaren | 18 | Engine | 1670 | N/A | 1670 | ![]() |
|
Williams | 19 | Collision | 1496 | -26 | 1470 | Juan Pablo Montoya (P8) | |
Toyota | 20 | Collision | 1552 | -37 | 1515 |
Date: 2004-06-13
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Williams | 1 | 1416 | +54 | 1470 | Juan Pablo Montoya (P4) | |
![]() |
BAR | 2 | 1678 | +25 | 1702 | |
Renault | 3 | 1785 | +19 | 1804 | ||
Juan Pablo Montoya | Williams | 4 | 1705 | -54 | 1651 | |
Renault | 5 | 1633 | -19 | 1614 | ||
Ferrari | 6 | 2069 | +11 | 2081 | ||
Ferrari | 7 | 1805 | -11 | 1793 | ||
McLaren | 8 | 1611 | +23 | 1634 | ![]() |
|
![]() |
McLaren | 9 | 1515 | -23 | 1492 | |
Jaguar | 10 | 1534 | +46 | 1579 | ||
Sauber | 11 | 1638 | +30 | 1668 | ||
Toyota | 12 | 1530 | +46 | 1576 | ||
Toyota | 13 | 1689 | -46 | 1643 | ||
Jaguar | 14 | 1690 | -46 | 1645 | ||
Jordan | 15 | 1698 | +16 | 1713 | ||
Jordan | 16 | 1500 | -16 | 1484 | ||
Sauber | 17 | 1613 | -30 | 1583 | ||
Zsolt Baumgartner | Minardi | 18 | 1486 | +32 | 1518 | |
Minardi | 19 | 1489 | -32 | 1457 | Zsolt Baumgartner (P18) | |
BAR | 20 | 1595 | -25 | 1571 | ![]() |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1751 | +15 | 1766 | ||
Ferrari | 2 | Finished | 1545 | -15 | 1530 | ||
![]() |
BAR | 3 | Finished | 1569 | N/A | 1569 | |
Sauber | 4 | +1 Lap | 1666 | +18 | 1683 | ||
McLaren | 5 | +1 Lap | 1670 | +22 | 1692 | ![]() |
|
![]() |
McLaren | 6 | +1 Lap | 1556 | -22 | 1534 | |
Jordan | 7 | +2 Laps | 1500 | +49 | 1549 | ||
Jordan | 8 | +2 Laps | 1710 | -49 | 1661 | ||
Jaguar | 9 | +3 Laps | 1488 | N/A | 1488 | ||
Zsolt Baumgartner | Minardi | 10 | +4 Laps | 1405 | N/A | 1405 | |
Sauber | 11 | Accident | 1496 | -18 | 1479 | ||
BAR | 12 | Engine | 1438 | N/A | 1438 | ![]() |
|
Renault | 13 | Driveshaft | 1595 | N/A | 1595 | ||
Minardi | 14 | Gearbox | 1576 | N/A | 1576 | Zsolt Baumgartner (P10) | |
Jaguar | 15 | Suspension | 1702 | N/A | 1702 | ||
Renault | 16 | Transmission | 1713 | N/A | 1713 | ||
Williams | 17 | Disqualified | 1470 | N/A | 1470 | Juan Pablo Montoya (PDNF) | |
Juan Pablo Montoya | Williams | 18 | Disqualified | 1586 | N/A | 1586 | |
Toyota | 19 | Disqualified | 1515 | N/A | 1515 | ||
Toyota | 20 | Disqualified | 1531 | N/A | 1531 |
Date: 2004-06-20
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 1793 | +54 | 1847 | ||
Ferrari | 2 | 2081 | -54 | 2027 | ||
BAR | 3 | 1571 | +44 | 1614 | ![]() |
|
![]() |
BAR | 4 | 1702 | -44 | 1659 | |
Juan Pablo Montoya | Williams | 5 | 1651 | +17 | 1668 | |
Williams | 6 | 1470 | -17 | 1453 | Juan Pablo Montoya (P5) | |
McLaren | 7 | 1634 | +20 | 1654 | ![]() |
|
Toyota | 8 | 1643 | +26 | 1669 | ||
Renault | 9 | 1614 | +48 | 1662 | ||
Jaguar | 10 | 1645 | +26 | 1671 | ||
Toyota | 11 | 1576 | -26 | 1550 | ||
![]() |
McLaren | 12 | 1492 | -20 | 1472 | |
Jaguar | 13 | 1579 | -26 | 1553 | ||
Sauber | 14 | 1668 | +24 | 1692 | ||
Sauber | 15 | 1583 | -24 | 1559 | ||
Jordan | 16 | 1713 | +15 | 1728 | ||
Jordan | 17 | 1502 | -15 | 1488 | ||
Minardi | 18 | 1457 | +38 | 1494 | Zsolt Baumgartner (P19) | |
Zsolt Baumgartner | Minardi | 19 | 1518 | -38 | 1481 | |
Renault | 20 | 1804 | -48 | 1756 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1766 | +13 | 1779 | ||
Ferrari | 2 | Finished | 1530 | -13 | 1517 | ||
BAR | 3 | Finished | 1438 | N/A | 1438 | ![]() |
|
Renault | 4 | Finished | 1713 | N/A | 1713 | ||
Toyota | 5 | Finished | 1531 | N/A | 1531 | ||
McLaren | 6 | +1 Lap | 1692 | +18 | 1710 | ![]() |
|
![]() |
McLaren | 7 | +1 Lap | 1534 | -18 | 1516 | |
Zsolt Baumgartner | Minardi | 8 | +3 Laps | 1405 | +47 | 1452 | |
Sauber | 9 | +8 Laps | 1683 | N/A | 1683 | ||
Jaguar | 10 | Engine | 1702 | N/A | 1702 | ||
Juan Pablo Montoya | Williams | 11 | Disqualified | 1586 | N/A | 1586 | |
Jordan | 12 | Engine | 1661 | N/A | 1661 | ||
![]() |
BAR | 13 | Gearbox | 1569 | N/A | 1569 | |
Toyota | 14 | Gearbox | 1515 | N/A | 1515 | ||
Williams | 15 | Tyre | 1470 | N/A | 1470 | Juan Pablo Montoya (PDNF) | |
Renault | 16 | Tyre | 1595 | N/A | 1595 | ||
Jaguar | 17 | Collision | 1488 | N/A | 1488 | ||
Sauber | 18 | Collision | 1479 | N/A | 1479 | ||
Jordan | 19 | Collision | 1469 | N/A | 1469 | ||
Minardi | 20 | Collision | 1576 | -47 | 1529 | Zsolt Baumgartner (P8) |
Date: 2004-07-04
