Last updated: 2025-08-01
Round 1 – United States Grand Prix • Round 2 – Brazilian Grand Prix • Round 3 – San Marino Grand Prix • Round 4 – Monaco Grand Prix • Round 5 – Canadian Grand Prix • Round 6 – Mexican Grand Prix • Round 7 – French Grand Prix • Round 8 – British Grand Prix • Round 9 – German Grand Prix • Round 10 – Hungarian Grand Prix • Round 11 – Belgian Grand Prix • Round 12 – Italian Grand Prix • Round 13 – Portuguese Grand Prix • Round 14 – Spanish Grand Prix • Round 15 – Japanese Grand Prix • Round 16 – Australian Grand Prix
📊 View Complete F1 1990 Season Results | Wikipedia 1990 F1 Season |
📊 View Complete F1 1990 Season Results
Rank | Starting Elo | Driver | Constructor | Qualifying Elo | Race Elo | Final ELO |
---|---|---|---|---|---|---|
1 | 1920 | McLaren | 2202 | 1753 | 1888 ▼ 32 |
|
2 | 1810 | ![]() |
Ferrari | 1847 | 1729 | 1767 ▼ 43 |
3 | 1718 | Ferrari | 1862 | 1716 | 1761 ▲ 43 |
|
4 | 1706 | Williams | 1679 | 1764 | 1743 ▲ 37 |
|
5 | 1665 | Benetton | 1844 | 1697 | 1741 ▲ 76 |
|
6 | 1674 | McLaren | 1926 | 1613 | 1706 ▲ 32 |
|
7 | 1706 | Williams | 1722 | 1644 | 1669 ▼ 37 |
|
8 | 1567 | Brabham | 1721 | 1606 | 1641 ▲ 74 |
|
9 | 1607 | Minardi | 1768 | 1579 | 1636 ▲ 29 |
|
10 | 1593 | Tyrrell | 1749 | 1565 | 1623 ▲ 30 |
|
11 | 1514 | Ligier | 1615 | 1607 | 1610 ▲ 96 |
|
12 | 1652 | Benetton | 1758 | 1536 | 1603 ▼ 49 |
|
13 | 1561 | ![]() |
Team Lotus | 1702 | 1556 | 1599 ▲ 38 |
14 | 1543 | Arrows | 1605 | 1561 | 1574 ▲ 31 |
|
15 | 1544 | Leyton House | 1553 | 1516 | 1527 ▼ 17 |
|
16 | 1487 | Larrousse | 1479 | 1542 | 1523 ▲ 36 |
|
17 | 1543 | Arrows | 1575 | 1498 | 1522 ▼ 21 |
|
18 | 1523 | AGS | 1337 | 1593 | 1516 ▼ 7 |
|
19 | 1500 | Onyx | 1440 | 1529 | 1502 ▲ 2 |
|
20 | 1490 | AGS | 1488 | 1500 | 1497 ▲ 7 |
|
21 | 1452 | Dallara | 1569 | 1456 | 1490 ▲ 38 |
|
22 | 1486 | Minardi | 1425 | 1506 | 1482 ▼ 4 |
|
23 | 1461 | Leyton House | 1396 | 1513 | 1478 ▲ 17 |
|
24 | 1500 | Brabham | 1526 | 1441 | 1468 ▼ 32 |
|
25 | 1500 | Dallara | 1452 | 1473 | 1467 ▼ 33 |
|
26 | 1490 | Benetton | 1454 | 1467 | 1463 ▼ 27 |
|
27 | 1488 | Dallara | 1473 | 1451 | 1458 ▼ 30 |
|
28 | 1500 | Brabham | 1470 | 1451 | 1457 ▼ 43 |
|
29 | 1480 | ![]() |
Team Lotus | 1587 | 1394 | 1452 ▼ 28 |
30 | 1453 | Arrows | 1409 | 1451 | 1443 ▼ 10 |
|
31 | 1444 | ![]() |
Team Lotus | 1477 | 1415 | 1434 ▼ 10 |
32 | 1462 | Tyrrell | 1302 | 1491 | 1432 ▼ 30 |
|
33 | 1460 | Larrousse | 1453 | 1412 | 1424 ▼ 36 |
|
34 | 1516 | Ligier | 1640 | 1324 | 1420 ▼ 96 |
Date: 1990-03-11
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
McLaren | 1 | 1975 | +47 | 2022 | ||
Minardi | 2 | 1721 | +11 | 1732 | ||
Dallara | 3 | N/A | N/A | N/A | N/A | |
Tyrrell | 4 | 1603 | +19 | 1622 | ||
McLaren | 5 | 2153 | -47 | 2106 | ||
Benetton | 6 | 1831 | +25 | 1856 | ||
Ferrari | 7 | 1791 | +43 | 1834 | ![]() |
|
Osella | 8 | N/A | N/A | N/A | N/A | |
Williams | 9 | 1629 | +44 | 1673 | ||
Brabham | 10 | 1657 | +18 | 1675 | ||
Tyrrell | 11 | 1448 | -19 | 1429 | ||
Williams | 12 | 1772 | -44 | 1728 | ||
Ligier | 13 | 1546 | +46 | 1592 | ||
Minardi | 14 | 1452 | -11 | 1441 | ||
Larrousse | 15 | 1458 | +33 | 1491 | ||
Euro Brun | 16 | N/A | N/A | N/A | N/A | |
![]() |
Ferrari | 17 | 1918 | -43 | 1875 | |
Larrousse | 18 | 1474 | -33 | 1441 | ||
![]() |
Team Lotus | 19 | 1522 | +49 | 1571 | ![]() |
Arrows | 20 | 1553 | +22 | 1575 | ||
Arrows | 21 | 1438 | -22 | 1416 | ||
Benetton | 22 | 1757 | -25 | 1732 | ||
Brabham | 23 | 1500 | -18 | 1482 | ||
![]() |
Team Lotus | 24 | 1732 | -49 | 1683 | ![]() |
Leyton House | 25 | 1432 | +40 | 1472 | ||
Leyton House | 26 | 1517 | -40 | 1477 | ||
Ligier | N/A | 1709 | -46 | 1663 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
McLaren | 1 | Finished | 1820 | N/A | 1820 | ||
Tyrrell | 2 | Finished | 1587 | +22 | 1609 | ||
Williams | 3 | Finished | 1733 | +27 | 1760 | ||
Benetton | 4 | Finished | 1591 | +34 | 1625 | ||
Brabham | 5 | Finished | 1528 | +29 | 1557 | ||
Tyrrell | 6 | +1 Lap | 1469 | -22 | 1447 | ||
Minardi | 7 | +1 Lap | 1558 | N/A | 1558 | ||
Larrousse | 8 | +1 Lap | 1500 | N/A | 1500 | ||
Williams | 9 | +1 Lap | 1675 | -27 | 1648 | ||
Arrows | 10 | +2 Laps | 1454 | +40 | 1494 | ||
Benetton | 11 | +2 Laps | 1608 | -34 | 1574 | ||
Arrows | 12 | +2 Laps | 1538 | -40 | 1498 | ||
Euro Brun | 13 | +5 Laps | N/A | N/A | N/A | N/A | |
Leyton House | 14 | +6 Laps | 1473 | N/A | 1473 | ||
Minardi | 15 | Physical | 1500 | N/A | 1500 | ||
Larrousse | 16 | Brakes | 1454 | N/A | 1454 | ||
![]() |
Ferrari | 17 | Clutch | 1759 | N/A | 1759 | |
McLaren | 18 | Clutch | 1546 | N/A | 1546 | ||
Brabham | 19 | Accident | 1500 | -29 | 1471 | ||
Osella | 20 | Collision | N/A | N/A | N/A | N/A | |
Dallara | 21 | Engine | N/A | N/A | N/A | N/A | |
Ferrari | 22 | Oil leak | 1686 | N/A | 1686 | ![]() |
|
Leyton House | 23 | Electrical | 1556 | N/A | 1556 | ||
![]() |
Team Lotus | 24 | Gearbox | 1488 | N/A | 1488 | ![]() |
Ligier | 25 | Throttle | 1500 | N/A | 1500 | ||
![]() |
Team Lotus | 26 | Gearbox | 1462 | N/A | 1462 | ![]() |
Ligier | 27 | Disqualified | 1431 | N/A | 1431 |
Date: 1990-03-25
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
McLaren | 1 | 2106 | +24 | 2130 | ||
McLaren | 2 | 2022 | -24 | 1998 | ||
Williams | 3 | 1673 | +37 | 1710 | ||
Williams | 4 | 1728 | -37 | 1691 | ||
![]() |
Ferrari | 5 | 1875 | +28 | 1903 | |
Ferrari | 6 | 1834 | -28 | 1806 | ![]() |
|
Tyrrell | 7 | 1622 | +16 | 1638 | ||
Minardi | 8 | 1732 | +10 | 1742 | ||
Dallara | 9 | 1554 | +27 | 1581 | ||
Ligier | 10 | 1663 | +26 | 1689 | ||
Larrousse | 11 | 1491 | +27 | 1519 | ||
Brabham | 12 | 1675 | +16 | 1691 | ||
Benetton | 13 | 1856 | +21 | 1877 | ||
![]() |
Team Lotus | 14 | 1571 | +42 | 1613 | ![]() |
Benetton | 15 | 1732 | -21 | 1711 | ||
Dallara | 16 | 1500 | -27 | 1473 | ||
Minardi | 17 | 1441 | -10 | 1431 | ||
Larrousse | 18 | 1441 | -27 | 1413 | ||
Tyrrell | 19 | 1429 | -16 | 1413 | ||
Ligier | 20 | 1592 | -26 | 1566 | ||
Osella | 21 | N/A | N/A | N/A | N/A | |
Brabham | 22 | 1482 | -16 | 1466 | ||
Arrows | 23 | 1416 | +47 | 1464 | ||
![]() |
Team Lotus | 24 | 1683 | -42 | 1641 | ![]() |
Arrows | 25 | 1598 | -47 | 1551 | ||
AGS | 26 | N/A | N/A | N/A | N/A |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1686 | +39 | 1725 | ![]() |
|
McLaren | 2 | Finished | 1546 | +53 | 1599 | ||
McLaren | 3 | Finished | 1820 | -53 | 1767 | ||
![]() |
Ferrari | 4 | Finished | 1759 | -39 | 1720 | |
Williams | 5 | +1 Lap | 1760 | N/A | 1760 | ||
Benetton | 6 | +1 Lap | 1625 | N/A | 1625 | ||
Tyrrell | 7 | +1 Lap | 1609 | +18 | 1627 | ||
Tyrrell | 8 | +1 Lap | 1447 | -18 | 1429 | ||
Minardi | 9 | +2 Laps | 1558 | N/A | 1558 | ||
Benetton | 10 | Puncture | 1574 | N/A | 1574 | ||
Ligier | 11 | +3 Laps | 1500 | +26 | 1526 | ||
Ligier | 12 | +3 Laps | 1431 | -26 | 1405 | ||
Williams | 13 | Oil pressure | 1648 | N/A | 1648 | ||
Dallara | 14 | +7 Laps | 1500 | N/A | 1500 | ||
Arrows | 15 | Clutch | 1518 | N/A | 1518 | ||
![]() |
Team Lotus | 16 | Spun off | 1462 | N/A | 1462 | ![]() |
Brabham | 17 | Spun off | 1557 | N/A | 1557 | ||
Minardi | 18 | Engine | 1500 | N/A | 1500 | ||
AGS | 19 | Suspension | N/A | N/A | N/A | N/A | |
![]() |
Team Lotus | 20 | Electrical | 1488 | N/A | 1488 | ![]() |
Larrousse | 21 | Suspension | 1454 | N/A | 1454 | ||
Arrows | 22 | Suspension | 1494 | N/A | 1494 | ||
Brabham | 23 | Transmission | 1471 | N/A | 1471 | ||
Larrousse | 24 | Gearbox | 1500 | N/A | 1500 | ||
Osella | 25 | Collision | N/A | N/A | N/A | N/A | |
Dallara | 26 | Collision | 1459 | N/A | 1459 |
Date: 1990-05-13
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
McLaren | 1 | 2130 | +20 | 2151 | ||
McLaren | 2 | 1998 | -20 | 1977 | ||
Williams | 3 | 1691 | +34 | 1724 | ||
Williams | 4 | 1710 | -34 | 1677 | ||
![]() |
Ferrari | 5 | 1903 | +23 | 1926 | |
Ferrari | 6 | 1806 | -23 | 1783 | ![]() |
|
Tyrrell | 7 | 1638 | +14 | 1651 | ||
Benetton | 8 | 1877 | +18 | 1895 | ||
Benetton | 9 | 1711 | -18 | 1693 | ||
![]() |
Team Lotus | 10 | 1641 | +29 | 1670 | ![]() |
![]() |
Team Lotus | 11 | 1613 | -29 | 1584 | ![]() |
Leyton House | 12 | 1472 | +33 | 1504 | ||
Larrousse | 13 | 1519 | +23 | 1541 | ||
Brabham | 14 | N/A | N/A | N/A | N/A | |
Larrousse | 15 | 1413 | -23 | 1391 | ||
Ligier | 16 | 1689 | +21 | 1710 | ||
Dallara | 17 | 1581 | +21 | 1602 | ||
Leyton House | 18 | 1477 | -33 | 1445 | ||
Tyrrell | 19 | 1413 | -14 | 1400 | ||
Ligier | 20 | 1566 | -21 | 1545 | ||
Dallara | 21 | 1461 | -21 | 1440 | ||
Osella | 22 | N/A | N/A | N/A | N/A | |
Onyx | 23 | 1466 | +35 | 1501 | ||
Euro Brun | 24 | N/A | N/A | N/A | N/A | |
Onyx | 25 | 1500 | -35 | 1465 | ||
Minardi | 26 | 1431 | +55 | 1486 | ||
Minardi | N/A | 1742 | -55 | 1687 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Williams | 1 | Finished | 1648 | N/A | 1648 | ||
McLaren | 2 | Finished | 1599 | N/A | 1599 | ||
Benetton | 3 | Finished | 1574 | +37 | 1611 | ||
Ferrari | 4 | Finished | 1725 | N/A | 1725 | ![]() |
|
Benetton | 5 | Finished | 1625 | -37 | 1588 | ||
Tyrrell | 6 | +1 Lap | 1627 | +16 | 1642 | ||
![]() |
Team Lotus | 7 | +1 Lap | 1488 | +30 | 1518 | ![]() |
![]() |
Team Lotus | 8 | +1 Lap | 1462 | -30 | 1432 | ![]() |
Ligier | 9 | +1 Lap | 1405 | +43 | 1448 | ||
Ligier | 10 | +2 Laps | 1526 | -43 | 1483 | ||
Minardi | 11 | +2 Laps | 1500 | +37 | 1537 | ||
Onyx | 12 | +2 Laps | 1500 | N/A | 1500 | ||
Larrousse | 13 | Clutch | 1500 | N/A | 1500 | ||
Osella | 14 | Wheel | N/A | N/A | N/A | N/A | |
![]() |
Ferrari | 15 | Engine | 1720 | N/A | 1720 | |
Onyx | 16 | Engine | 1471 | N/A | 1471 | ||
Brabham | 17 | Brakes | N/A | N/A | N/A | N/A | |
Dallara | 18 | Wheel | 1459 | N/A | 1459 | ||
Leyton House | 19 | Electrical | 1473 | N/A | 1473 | ||
Williams | 20 | Engine | 1760 | N/A | 1760 | ||
Larrousse | 21 | Clutch | 1454 | N/A | 1454 | ||
McLaren | 22 | Wheel | 1767 | N/A | 1767 | ||
Dallara | 23 | Spun off | 1448 | N/A | 1448 | ||
Leyton House | 24 | Collision | 1556 | N/A | 1556 | ||
Tyrrell | 25 | Collision | 1429 | -16 | 1414 | ||
Euro Brun | 26 | Throttle | N/A | N/A | N/A | N/A | |
Minardi | 27 | Accident | 1558 | -37 | 1521 |
Date: 1990-05-27
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
McLaren | 1 | 2151 | +17 | 2168 | ||
Ferrari | 2 | 1783 | +45 | 1827 | ![]() |
|
Tyrrell | 3 | 1651 | +12 | 1664 | ||
Williams | 4 | 1724 | +28 | 1752 | ||
McLaren | 5 | 1977 | -17 | 1960 | ||
Williams | 6 | 1677 | -28 | 1649 | ||
![]() |
Ferrari | 7 | 1926 | -45 | 1882 | |
Minardi | 8 | 1687 | +15 | 1703 | ||
Dallara | 9 | 1440 | +46 | 1486 | ||
Benetton | 10 | 1895 | +15 | 1910 | ||
![]() |
Team Lotus | 11 | 1584 | +40 | 1624 | ![]() |
Dallara | 12 | 1602 | -46 | 1556 | ||
![]() |
Team Lotus | 13 | 1670 | -40 | 1630 | ![]() |
Brabham | 14 | 1691 | +16 | 1707 | ||
Larrousse | 15 | 1391 | +45 | 1436 | ||
Benetton | 16 | 1693 | -15 | 1678 | ||
Ligier | 17 | 1545 | +46 | 1591 | ||
Ligier | 18 | 1710 | -46 | 1664 | ||
Minardi | 19 | 1486 | -15 | 1470 | ||
Onyx | 20 | 1501 | +29 | 1530 | ||
Tyrrell | 21 | 1400 | -12 | 1387 | ||
Arrows | 22 | N/A | N/A | N/A | N/A | |
Leyton House | 23 | N/A | N/A | N/A | N/A | |
Larrousse | 24 | 1541 | -45 | 1496 | ||
Brabham | 25 | 1500 | -16 | 1484 | ||
Onyx | 26 | 1465 | -29 | 1436 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
McLaren | 1 | Finished | 1767 | +18 | 1785 | ||
Tyrrell | 2 | Finished | 1642 | +14 | 1656 | ||
McLaren | 3 | Finished | 1599 | -18 | 1581 | ||
Williams | 4 | +1 Lap | 1760 | N/A | 1760 | ||
Arrows | 5 | +2 Laps | N/A | N/A | N/A | N/A | |
Larrousse | 6 | +2 Laps | 1500 | N/A | 1500 | ||
Onyx | 7 | Collision | 1471 | N/A | 1471 | ||
![]() |
Team Lotus | 8 | Spun off | 1518 | N/A | 1518 | ![]() |
![]() |
Ferrari | 9 | Battery | 1720 | N/A | 1720 | |
Minardi | 10 | Gearbox | 1537 | N/A | 1537 | ||
Onyx | 11 | Gearbox | 1500 | N/A | 1500 | ||
Ligier | 12 | Gearbox | 1448 | N/A | 1448 | ||
Williams | 13 | Distributor | 1648 | N/A | 1648 | ||
Dallara | 14 | Engine | 1459 | N/A | 1459 | ||
Tyrrell | 15 | Spun off | 1414 | -14 | 1400 | ||
Ferrari | 16 | Battery | 1725 | N/A | 1725 | ![]() |
|
Benetton | 17 | Gearbox | 1611 | N/A | 1611 | ||
Brabham | 18 | Transmission | 1500 | N/A | 1500 | ||
Leyton House | 19 | Brakes | N/A | N/A | N/A | N/A | |
Ligier | 20 | Differential | 1483 | N/A | 1483 | ||
Larrousse | 21 | Steering | 1454 | N/A | 1454 | ||
Minardi | 22 | Electrical | 1521 | N/A | 1521 | ||
![]() |
Team Lotus | 23 | Gearbox | 1432 | N/A | 1432 | ![]() |
Brabham | 24 | Transmission | 1557 | N/A | 1557 | ||
Dallara | 25 | Engine | 1448 | N/A | 1448 | ||
Benetton | 26 | Disqualified | 1588 | N/A | 1588 |
Date: 1990-06-10
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
McLaren | 1 | 2168 | +15 | 2183 | ||
McLaren | 2 | 1960 | -15 | 1945 | ||
Ferrari | 3 | 1827 | +37 | 1864 | ![]() |
|
Benetton | 4 | 1678 | +51 | 1728 | ||
Benetton | 5 | 1910 | -51 | 1860 | ||
Williams | 6 | 1649 | +41 | 1690 | ||
![]() |
Ferrari | 7 | 1882 | -37 | 1845 | |
Tyrrell | 8 | 1664 | +11 | 1674 | ||
Williams | 9 | 1752 | -41 | 1711 | ||
Brabham | 10 | N/A | N/A | N/A | N/A | |
![]() |
Team Lotus | 11 | 1630 | +31 | 1662 | ![]() |
![]() |
Team Lotus | 12 | 1624 | -31 | 1592 | ![]() |
Tyrrell | 13 | 1387 | -11 | 1377 | ||
Arrows | 14 | 1464 | +40 | 1503 | ||
Osella | 15 | N/A | N/A | N/A | N/A | |
Minardi | 16 | N/A | N/A | N/A | N/A | |
Ligier | 17 | 1664 | +25 | 1689 | ||
Larrousse | 18 | 1436 | +38 | 1473 | ||
Dallara | 19 | 1486 | +38 | 1524 | ||
Ligier | 20 | 1591 | -25 | 1566 | ||
Onyx | 21 | 1530 | +24 | 1553 | ||
Onyx | 22 | 1436 | -24 | 1413 | ||
Larrousse | 23 | 1496 | -38 | 1459 | ||
Leyton House | 24 | N/A | N/A | N/A | N/A | |
Dallara | 25 | 1556 | -38 | 1518 | ||
Arrows | 26 | 1551 | -40 | 1511 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
McLaren | 1 | Finished | 1785 | +15 | 1800 | ||
Benetton | 2 | Finished | 1588 | +34 | 1622 | ||
![]() |
Ferrari | 3 | Finished | 1720 | +32 | 1753 | |
McLaren | 4 | Finished | 1581 | -15 | 1566 | ||
Ferrari | 5 | Finished | 1725 | -32 | 1692 | ![]() |
|
![]() |
Team Lotus | 6 | +2 Laps | 1518 | N/A | 1518 | ![]() |
Brabham | 7 | +2 Laps | N/A | N/A | N/A | N/A | |
Arrows | 8 | +2 Laps | 1518 | +30 | 1548 | ||
Larrousse | 9 | +3 Laps | 1500 | +28 | 1528 | ||
Leyton House | 10 | +3 Laps | N/A | N/A | N/A | N/A | |
Tyrrell | 11 | +3 Laps | 1400 | +52 | 1452 | ||
Larrousse | 12 | +4 Laps | 1454 | -28 | 1426 | ||
Osella | 13 | +5 Laps | N/A | N/A | N/A | N/A | |
![]() |
Team Lotus | 14 | Engine | 1432 | N/A | 1432 | ![]() |
Onyx | 15 | Engine | 1471 | N/A | 1471 | ||
Dallara | 16 | Gearbox | 1459 | N/A | 1459 | ||
Onyx | 17 | Engine | 1500 | N/A | 1500 | ||
Williams | 18 | Brakes | 1648 | N/A | 1648 | ||
Ligier | 19 | Engine | 1448 | N/A | 1448 | ||
Tyrrell | 20 | Spun off | 1656 | -52 | 1604 | ||
Benetton | 21 | Spun off | 1611 | -34 | 1577 | ||
Williams | 22 | Collision | 1760 | N/A | 1760 | ||
Ligier | 23 | Collision | 1483 | N/A | 1483 | ||
Dallara | 24 | Collision | 1448 | N/A | 1448 | ||
Arrows | 25 | Collision | 1494 | -30 | 1464 | ||
Minardi | 26 | Spun off | N/A | N/A | N/A | N/A |
Date: 1990-06-24
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
McLaren | 1 | 1945 | +51 | 1996 | ||
Williams | 2 | 1711 | +30 | 1741 | ||
McLaren | 3 | 2183 | -51 | 2132 | ||
![]() |
Ferrari | 4 | 1845 | +34 | 1879 | |
Williams | 5 | 1690 | -30 | 1660 | ||
Tyrrell | 6 | 1674 | +10 | 1684 | ||
Minardi | 7 | 1703 | +13 | 1716 | ||
Benetton | 8 | 1860 | +20 | 1880 | ||
Tyrrell | 9 | 1377 | -10 | 1367 | ||
Brabham | 10 | 1707 | +14 | 1721 | ||
![]() |
Team Lotus | 11 | 1662 | +26 | 1687 | ![]() |
![]() |
Team Lotus | 12 | 1592 | -26 | 1567 | ![]() |
Ferrari | 13 | 1864 | -34 | 1830 | ![]() |
|
Benetton | 14 | 1728 | -20 | 1708 | ||
Dallara | 15 | 1518 | +33 | 1551 | ||
Minardi | 16 | 1470 | -13 | 1457 | ||
Arrows | 17 | N/A | N/A | N/A | N/A | |
Dallara | 18 | 1524 | -33 | 1492 | ||
Larrousse | 19 | 1473 | +31 | 1504 | ||
Osella | 20 | N/A | N/A | N/A | N/A | |
Brabham | 21 | 1484 | -14 | 1470 | ||
Ligier | 22 | 1689 | +21 | 1710 | ||
Onyx | 23 | 1553 | +20 | 1573 | ||
Ligier | 24 | 1566 | -21 | 1545 | ||
Larrousse | 25 | 1459 | -31 | 1428 | ||
Onyx | 26 | 1413 | -20 | 1393 | ||
Euro Brun | N/A | N/A | N/A | N/A | N/A |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1692 | +38 | 1730 | ![]() |
|
![]() |
Ferrari | 2 | Finished | 1753 | -38 | 1715 | |
McLaren | 3 | Finished | 1566 | N/A | 1566 | ||
Benetton | 4 | Finished | 1577 | +36 | 1613 | ||
Williams | 5 | Finished | 1760 | +22 | 1782 | ||
Benetton | 6 | Finished | 1622 | -36 | 1586 | ||
Tyrrell | 7 | Finished | 1604 | +19 | 1623 | ||
![]() |
Team Lotus | 8 | Finished | 1432 | +40 | 1472 | ![]() |
Williams | 9 | Finished | 1648 | -22 | 1626 | ||
![]() |
Team Lotus | 10 | +1 Lap | 1518 | -40 | 1478 | ![]() |
Brabham | 11 | +1 Lap | 1557 | N/A | 1557 | ||
Minardi | 12 | +1 Lap | 1521 | +34 | 1554 | ||
Dallara | 13 | +1 Lap | 1459 | N/A | 1459 | ||
Minardi | 14 | +2 Laps | 1537 | -34 | 1504 | ||
Onyx | 15 | +2 Laps | 1471 | N/A | 1471 | ||
Ligier | 16 | +2 Laps | 1483 | +29 | 1512 | ||
Arrows | 17 | +3 Laps | N/A | N/A | N/A | N/A | |
Ligier | 18 | +3 Laps | 1448 | -29 | 1419 | ||
Osella | 19 | +4 Laps | N/A | N/A | N/A | N/A | |
McLaren | 20 | Tyre | 1800 | N/A | 1800 | ||
Onyx | 21 | Engine | 1500 | N/A | 1500 | ||
Larrousse | 22 | Brakes | 1528 | N/A | 1528 | ||
Larrousse | 23 | Collision | 1426 | N/A | 1426 | ||
Tyrrell | 24 | Collision | 1452 | -19 | 1433 | ||
Brabham | 25 | Electrical | 1500 | N/A | 1500 | ||
Dallara | 26 | Engine | 1448 | N/A | 1448 | ||
Euro Brun | 27 | Disqualified | N/A | N/A | N/A | N/A |
Date: 1990-07-08
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
![]() |
Ferrari | 1 | 1879 | +28 | 1906 | |
McLaren | 2 | 1996 | +44 | 2040 | ||
McLaren | 3 | 2132 | -44 | 2088 | ||
Ferrari | 4 | 1830 | -28 | 1803 | ![]() |
|
Benetton | 5 | 1708 | +47 | 1755 | ||
Williams | 6 | 1741 | +25 | 1766 | ||
Leyton House | 7 | 1445 | +37 | 1482 | ||
Williams | 8 | 1660 | -25 | 1635 | ||
Benetton | 9 | 1880 | -47 | 1833 | ||
Leyton House | 10 | 1504 | -37 | 1467 | ||
Larrousse | 11 | 1428 | +39 | 1467 | ||
Ligier | 12 | 1710 | +18 | 1728 | ||
Tyrrell | 13 | 1684 | +9 | 1693 | ||
Larrousse | 14 | 1504 | -39 | 1465 | ||
Tyrrell | 15 | 1367 | -9 | 1358 | ||
![]() |
Team Lotus | 16 | 1687 | +21 | 1709 | ![]() |
![]() |
Team Lotus | 17 | 1567 | -21 | 1545 | ![]() |
Arrows | 18 | 1503 | +33 | 1536 | ||
Ligier | 19 | 1545 | -18 | 1527 | ||
Brabham | 20 | 1721 | +12 | 1733 | ||
Dallara | 21 | 1551 | +27 | 1577 | ||
Arrows | 22 | 1511 | -33 | 1478 | ||
Minardi | 23 | N/A | N/A | N/A | N/A | |
Dallara | 24 | 1492 | -27 | 1465 | ||
Brabham | 25 | 1470 | -12 | 1458 | ||
AGS | 26 | N/A | N/A | N/A | N/A |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1730 | N/A | 1730 | ![]() |
|
Leyton House | 2 | Finished | 1556 | N/A | 1556 | ||
McLaren | 3 | Finished | 1800 | +13 | 1813 | ||
Benetton | 4 | Finished | 1586 | N/A | 1586 | ||
McLaren | 5 | Finished | 1566 | -13 | 1553 | ||
Williams | 6 | Finished | 1626 | N/A | 1626 | ||
Larrousse | 7 | +1 Lap | 1426 | +41 | 1467 | ||
Larrousse | 8 | +1 Lap | 1528 | -41 | 1487 | ||
Ligier | 9 | +1 Lap | 1419 | +40 | 1460 | ||
Arrows | 10 | +1 Lap | 1464 | N/A | 1464 | ||
![]() |
Team Lotus | 11 | +1 Lap | 1478 | +31 | 1509 | ![]() |
![]() |
Team Lotus | 12 | +1 Lap | 1472 | -31 | 1441 | ![]() |
Brabham | 13 | +2 Laps | 1557 | +27 | 1584 | ||
Ligier | 14 | +2 Laps | 1512 | -40 | 1471 | ||
Brabham | 15 | +3 Laps | 1500 | -27 | 1473 | ||
Benetton | 16 | Electrical | 1613 | N/A | 1613 | ||
AGS | 17 | +5 Laps | N/A | N/A | N/A | N/A | |
![]() |
Ferrari | 18 | Engine | 1715 | N/A | 1715 | |
Dallara | 19 | Disqualified | 1459 | N/A | 1459 | ||
Tyrrell | 20 | Gearbox | 1433 | N/A | 1433 | ||
Leyton House | 21 | Engine | 1473 | N/A | 1473 | ||
Minardi | 22 | Electrical | N/A | N/A | N/A | N/A | |
Tyrrell | 23 | Differential | 1623 | N/A | 1623 | ||
Arrows | 24 | Suspension | 1548 | N/A | 1548 | ||
Williams | 25 | Engine | 1782 | N/A | 1782 | ||
Dallara | 26 | Brakes | 1448 | N/A | 1448 |
Date: 1990-07-15
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
![]() |
