Last updated: 2025-08-01
Round 1 – Australian Grand Prix • Round 2 – Brazilian Grand Prix • Round 3 – San Marino Grand Prix • Round 4 – British Grand Prix • Round 5 – Spanish Grand Prix • Round 6 – European Grand Prix • Round 7 – Monaco Grand Prix • Round 8 – Canadian Grand Prix • Round 9 – French Grand Prix • Round 10 – Austrian Grand Prix • Round 11 – German Grand Prix • Round 12 – Hungarian Grand Prix • Round 13 – Belgian Grand Prix • Round 14 – Italian Grand Prix • Round 15 – United States Grand Prix • Round 16 – Japanese Grand Prix • Round 17 – Malaysian Grand Prix
📊 View Complete F1 2000 Season Results | Wikipedia 2000 F1 Season |
📊 View Complete F1 2000 Season Results
Rank | Starting Elo | Driver | Constructor | Qualifying Elo | Race Elo | Final ELO |
---|---|---|---|---|---|---|
1 | 1850 | Ferrari | 2118 | 1771 | 1876 ▲ 26 |
|
2 | 1701 | BAR | 1823 | 1737 | 1766 ▲ 65 |
|
3 | 1766 | Jordan | 1626 | 1795 | 1743 ▼ 23 |
|
4 | 1698 | McLaren | 1725 | 1718 | 1722 ▲ 24 |
|
5 | 1685 | Jordan | 1737 | 1694 | 1708 ▲ 23 |
|
6 | 1775 | Prost | 1648 | 1692 | 1678 ▼ 97 |
|
7 | 1542 | Sauber | 1629 | 1676 | 1663 ▲ 121 |
|
8 | 1628 | ![]() |
Jaguar | 1804 | 1591 | 1653 ▲ 25 |
9 | 1646 | ![]() |
Jaguar | 1591 | 1667 | 1645 ▼ 1 |
10 | 1508 | Minardi | 1639 | 1592 | 1607 ▲ 99 |
|
11 | 1500 | Prost | 1639 | 1578 | 1597 ▲ 97 |
|
12 | 1620 | Ferrari | 1756 | 1525 | 1594 ▼ 26 |
|
13 | 1606 | ![]() |
McLaren | 1623 | 1563 | 1582 ▼ 24 |
14 | 1646 | Benetton | 1630 | 1557 | 1579 ▼ 67 |
|
15 | 1510 | Williams | 1573 | 1521 | 1537 ▲ 27 |
|
16 | 1450 | Benetton | 1558 | 1498 | 1517 ▲ 67 |
|
17 | 1413 | Arrows | 1405 | 1555 | 1512 ▲ 99 |
|
18 | 1500 | Jaguar | 1476 | 1476 | 1476 ▼ 24 |
|
19 | 1500 | ![]() |
Williams | 1519 | 1453 | 1473 ▼ 27 |
20 | 1547 | Arrows | 1587 | 1389 | 1448 ▼ 99 |
|
21 | 1548 | Sauber | 1455 | 1412 | 1427 ▼ 121 |
|
22 | 1484 | BAR | 1428 | 1416 | 1419 ▼ 65 |
|
23 | 1500 | Minardi | 1405 | 1400 | 1401 ▼ 99 |
Date: 2000-03-12
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
McLaren | 1 | 1779 | +15 | 1794 | ![]() |
|
![]() |
McLaren | 2 | 1569 | -15 | 1554 | |
Ferrari | 3 | 2065 | +12 | 2077 | ||
Ferrari | 4 | 1809 | -12 | 1797 | ||
Jordan | 5 | 1714 | +26 | 1740 | ||
Jordan | 6 | 1649 | -26 | 1623 | ||
![]() |
Jaguar | 7 | 1640 | +40 | 1680 | ![]() |
BAR | 8 | 1816 | +6 | 1822 | ||
Benetton | 9 | 1672 | +19 | 1691 | ||
Sauber | 10 | 1535 | +33 | 1568 | ||
Williams | 11 | 1592 | +24 | 1616 | ![]() |
|
Arrows | 12 | 1494 | +32 | 1526 | ||
Arrows | 13 | 1498 | -32 | 1466 | ||
Benetton | 14 | 1516 | -19 | 1497 | ||
Prost | 15 | 1500 | +54 | 1554 | ||
BAR | 16 | 1435 | -6 | 1429 | ||
Prost | 17 | 1787 | -54 | 1733 | ||
Minardi | 18 | 1544 | +28 | 1572 | ||
Sauber | 19 | 1549 | -33 | 1516 | ||
![]() |
Jaguar | 20 | 1731 | -40 | 1691 | ![]() |
![]() |
Williams | 21 | 1500 | -24 | 1476 | |
Minardi | 22 | 1500 | -28 | 1472 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1755 | +14 | 1769 | ||
Ferrari | 2 | Finished | 1541 | -14 | 1527 | ||
Williams | 3 | Finished | 1474 | N/A | 1474 | ![]() |
|
BAR | 4 | Finished | 1647 | +20 | 1667 | ||
Benetton | 5 | Finished | 1635 | +14 | 1649 | ||
BAR | 6 | Finished | 1506 | -20 | 1486 | ||
Benetton | 7 | Finished | 1420 | -14 | 1406 | ||
Minardi | 8 | +1 Lap | 1492 | N/A | 1492 | ||
Prost | 9 | +2 Laps | 1500 | N/A | 1500 | ||
Sauber | 10 | Disqualified | 1544 | N/A | 1544 | ||
![]() |
Williams | 11 | Engine | 1500 | N/A | 1500 | |
Sauber | 12 | Transmission | 1544 | N/A | 1544 | ||
Minardi | 13 | Gearbox | 1500 | N/A | 1500 | ||
Jordan | 14 | Hydraulics | 1790 | N/A | 1790 | ||
Jordan | 15 | Engine | 1699 | N/A | 1699 | ||
Prost | 16 | Hydraulics | 1770 | N/A | 1770 | ||
McLaren | 17 | Engine | 1661 | N/A | 1661 | ![]() |
|
Arrows | 18 | Suspension | 1376 | N/A | 1376 | ||
![]() |
McLaren | 19 | Engine | 1620 | N/A | 1620 | |
Arrows | 20 | Suspension | 1568 | N/A | 1568 | ||
![]() |
Jaguar | 21 | Spun off | 1626 | N/A | 1626 | ![]() |
![]() |
Jaguar | 22 | Clutch | 1608 | N/A | 1608 | ![]() |
Date: 2000-03-26
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
McLaren | 1 | 1794 | +13 | 1807 | ![]() |
|
![]() |
McLaren | 2 | 1554 | -13 | 1541 | |
Ferrari | 3 | 2077 | +11 | 2088 | ||
Ferrari | 4 | 1797 | -11 | 1786 | ||
Benetton | 5 | 1691 | +16 | 1706 | ||
![]() |
Jaguar | 6 | 1680 | +33 | 1713 | ![]() |
Jordan | 7 | 1740 | +22 | 1762 | ||
BAR | 8 | 1429 | +58 | 1487 | ||
![]() |
Williams | 9 | 1476 | +44 | 1520 | |
BAR | 10 | 1822 | -58 | 1764 | ||
Williams | 11 | 1616 | -44 | 1572 | ![]() |
|
Jordan | 12 | 1623 | -22 | 1601 | ||
Benetton | 13 | 1497 | -16 | 1482 | ||
Arrows | 14 | 1466 | +38 | 1503 | ||
Prost | 15 | 1733 | +17 | 1750 | ||
Arrows | 16 | 1526 | -38 | 1489 | ||
![]() |
Jaguar | 17 | 1691 | -33 | 1658 | ![]() |
Minardi | 18 | 1572 | +23 | 1595 | ||
Prost | 19 | 1554 | -17 | 1537 | ||
Minardi | 20 | 1472 | -23 | 1449 | ||
Sauber | N/A | 1516 | -27 | 1489 | ||
Sauber | N/A | 1568 | +27 | 1595 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1769 | N/A | 1769 | ||
Benetton | 2 | Finished | 1649 | N/A | 1649 | ||
Jordan | 3 | Finished | 1790 | +24 | 1814 | ||
Jordan | 4 | Finished | 1699 | -24 | 1675 | ||
Williams | 5 | +1 Lap | 1474 | +34 | 1508 | ![]() |
|
![]() |
Williams | 6 | +1 Lap | 1500 | -34 | 1466 | |
Arrows | 7 | +1 Lap | 1376 | +48 | 1424 | ||
Arrows | 8 | +1 Lap | 1568 | -48 | 1520 | ||
BAR | 9 | +2 Laps | 1486 | N/A | 1486 | ||
Minardi | 10 | +2 Laps | 1500 | N/A | 1500 | ||
![]() |
McLaren | 11 | Disqualified | 1620 | N/A | 1620 | |
![]() |
Jaguar | 12 | Gearbox | 1608 | N/A | 1608 | ![]() |
Minardi | 13 | Engine | 1492 | N/A | 1492 | ||
McLaren | 14 | Oil pressure | 1661 | N/A | 1661 | ![]() |
|
Ferrari | 15 | Hydraulics | 1527 | N/A | 1527 | ||
![]() |
Jaguar | 16 | Spun off | 1626 | N/A | 1626 | ![]() |
BAR | 17 | Gearbox | 1667 | N/A | 1667 | ||
Prost | 18 | Electrical | 1770 | N/A | 1770 | ||
Prost | 19 | Engine | 1500 | N/A | 1500 | ||
Benetton | 20 | Engine | 1406 | N/A | 1406 | ||
Sauber | 21 | Safety concerns | 1544 | N/A | 1544 | ||
Sauber | 22 | Safety concerns | 1544 | N/A | 1544 |
Date: 2000-04-09
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
McLaren | 1 | 1807 | +11 | 1818 | ![]() |
|
Ferrari | 2 | 2088 | +10 | 2097 | ||
![]() |
McLaren | 3 | 1541 | -11 | 1530 | |
Ferrari | 4 | 1786 | -10 | 1777 | ||
Williams | 5 | 1572 | +27 | 1599 | ![]() |
|
Jordan | 6 | 1762 | +18 | 1780 | ||
![]() |
Jaguar | 7 | 1713 | +27 | 1740 | ![]() |
Jordan | 8 | 1601 | -18 | 1583 | ||
BAR | 9 | 1764 | +11 | 1775 | ||
Sauber | 10 | 1489 | +42 | 1530 | ||
Benetton | 11 | 1482 | +50 | 1532 | ||
Sauber | 12 | 1595 | -42 | 1554 | ||
Arrows | 13 | 1489 | +33 | 1522 | ||
BAR | 14 | 1487 | -11 | 1476 | ||
Prost | 15 | 1750 | +15 | 1765 | ||
Arrows | 16 | 1503 | -33 | 1470 | ||
![]() |
Jaguar | 17 | 1658 | -27 | 1631 | ![]() |
![]() |
Williams | 18 | 1520 | -27 | 1493 | |
Benetton | 19 | 1706 | -50 | 1656 | ||
Minardi | 20 | 1449 | +45 | 1494 | ||
Minardi | 21 | 1595 | -45 | 1550 | ||
Prost | 22 | 1537 | -15 | 1522 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1769 | +13 | 1782 | ||
McLaren | 2 | Finished | 1661 | +28 | 1689 | ![]() |
|
![]() |
McLaren | 3 | Finished | 1620 | -28 | 1592 | |
Ferrari | 4 | Finished | 1527 | -13 | 1514 | ||
BAR | 5 | +1 Lap | 1667 | +17 | 1683 | ||
Sauber | 6 | +1 Lap | 1544 | +32 | 1576 | ||
![]() |
Jaguar | 7 | +1 Lap | 1626 | +30 | 1656 | ![]() |
Sauber | 8 | +1 Lap | 1544 | -32 | 1512 | ||
Benetton | 9 | +1 Lap | 1406 | +51 | 1457 | ||
![]() |
Jaguar | 10 | +1 Lap | 1608 | -30 | 1578 | ![]() |
Benetton | 11 | +1 Lap | 1649 | -51 | 1598 | ||
BAR | 12 | +1 Lap | 1486 | -17 | 1470 | ||
Minardi | 13 | +2 Laps | 1500 | +31 | 1531 | ||
Arrows | 14 | +3 Laps | 1424 | +41 | 1465 | ||
Jordan | 15 | Gearbox | 1675 | N/A | 1675 | ||
Arrows | 16 | Spun off | 1520 | -41 | 1479 | ||
Williams | 17 | Fuel system | 1508 | N/A | 1508 | ![]() |
|
Prost | 18 | Hydraulics | 1770 | N/A | 1770 | ||
Prost | 19 | Hydraulics | 1500 | N/A | 1500 | ||
![]() |
Williams | 20 | Engine | 1466 | N/A | 1466 | |
Minardi | 21 | Spun off | 1492 | -31 | 1461 | ||
Jordan | 22 | Gearbox | 1814 | N/A | 1814 |
Date: 2000-04-23
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 1777 | +55 | 1832 | ||
Jordan | 2 | 1780 | +16 | 1795 | ||
McLaren | 3 | 1818 | +10 | 1828 | ![]() |
|
![]() |
McLaren | 4 | 1530 | -10 | 1520 | |
Ferrari | 5 | 2097 | -55 | 2042 | ||
![]() |
Williams | 6 | 1493 | +41 | 1535 | |
Williams | 7 | 1599 | -41 | 1557 | ![]() |
|
Arrows | 8 | 1470 | +37 | 1507 | ||
![]() |
Jaguar | 9 | 1740 | +22 | 1762 | ![]() |
BAR | 10 | 1775 | +10 | 1785 | ||
Jordan | 11 | 1583 | -16 | 1568 | ||
Benetton | 12 | 1656 | +21 | 1677 | ||
Sauber | 13 | 1530 | +34 | 1564 | ||
![]() |
Jaguar | 14 | 1631 | -22 | 1609 | ![]() |
Prost | 15 | 1765 | +13 | 1777 | ||
BAR | 16 | 1476 | -10 | 1466 | ||
Prost | 17 | 1522 | -13 | 1510 | ||
Sauber | 18 | 1554 | -34 | 1520 | ||
Arrows | 19 | 1522 | -37 | 1485 | ||
Benetton | 20 | 1532 | -21 | 1511 | ||
Minardi | 21 | 1550 | +27 | 1577 | ||
Minardi | 22 | 1494 | -27 | 1467 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
![]() |
McLaren | 1 | Finished | 1592 | +41 | 1633 | |
McLaren | 2 | Finished | 1689 | -41 | 1648 | ![]() |
|
Ferrari | 3 | Finished | 1782 | N/A | 1782 | ||
Williams | 4 | Finished | 1508 | +28 | 1536 | ![]() |
|
![]() |
Williams | 5 | Finished | 1466 | -28 | 1438 | |
Jordan | 6 | Finished | 1675 | +44 | 1719 | ||
Benetton | 7 | +1 Lap | 1598 | +20 | 1618 | ||
Sauber | 8 | +1 Lap | 1576 | +26 | 1602 | ||
Benetton | 9 | +1 Lap | 1457 | -20 | 1437 | ||
Prost | 10 | +1 Lap | 1770 | N/A | 1770 | ||
Sauber | 11 | +1 Lap | 1512 | -26 | 1486 | ||
![]() |
Jaguar | 12 | +1 Lap | 1578 | +39 | 1617 | ![]() |
![]() |
Jaguar | 13 | +1 Lap | 1656 | -39 | 1617 | ![]() |
Minardi | 14 | +1 Lap | 1461 | +38 | 1499 | ||
Minardi | 15 | +1 Lap | 1531 | -38 | 1493 | ||
BAR | 16 | +4 Laps | 1683 | +14 | 1698 | ||
Jordan | 17 | +6 Laps | 1814 | -44 | 1770 | ||
Prost | 18 | Engine | 1500 | N/A | 1500 | ||
BAR | 19 | Spun off | 1470 | -14 | 1455 | ||
Ferrari | 20 | Hydraulics | 1514 | N/A | 1514 | ||
Arrows | 21 | Electrical | 1479 | N/A | 1479 | ||
Arrows | 22 | Electrical | 1465 | N/A | 1465 |
Date: 2000-05-07
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 2042 | +15 | 2057 | ||
McLaren | 2 | 1828 | +9 | 1838 | ![]() |
|
Ferrari | 3 | 1832 | -15 | 1817 | ||
![]() |
McLaren | 4 | 1520 | -9 | 1510 | |
Williams | 5 | 1557 | +30 | 1587 | ![]() |
|
BAR | 6 | 1785 | +9 | 1794 | ||
Jordan | 7 | 1568 | +50 | 1618 | ||
Jordan | 8 | 1795 | -50 | 1745 | ||
![]() |
Jaguar | 9 | 1762 | +19 | 1781 | ![]() |
![]() |
Williams | 10 | 1535 | -30 | 1505 | |
Arrows | 11 | 1507 | +30 | 1537 | ||
Sauber | 12 | 1520 | +36 | 1556 | ||
Benetton | 13 | 1677 | +18 | 1695 | ||
![]() |
Jaguar | 14 | 1609 | -19 | 1590 | ![]() |
Sauber | 15 | 1564 | -36 | 1528 | ||
BAR | 16 | 1466 | -9 | 1457 | ||
Prost | 17 | 1777 | +11 | 1789 | ||
Benetton | 18 | 1511 | -18 | 1493 | ||
Prost | 19 | 1510 | -11 | 1498 | ||
Minardi | 20 | 1577 | +22 | 1599 | ||
Minardi | 21 | 1467 | -22 | 1445 | ||
Arrows | 22 | 1485 | -30 | 1455 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
McLaren | 1 | Finished | 1648 | +31 | 1679 | ![]() |
|
![]() |
McLaren | 2 | Finished | 1633 | -31 | 1602 | |
Ferrari | 3 | Finished | 1514 | +53 | 1567 | ||
Williams | 4 | Finished | 1536 | N/A | 1536 | ![]() |
|
Ferrari | 5 | Finished | 1782 | -53 | 1729 | ||
Jordan | 6 | Finished | 1770 | +27 | 1797 | ||
Sauber | 7 | +1 Lap | 1602 | +22 | 1624 | ||
BAR | 8 | +1 Lap | 1455 | N/A | 1455 | ||
Benetton | 9 | +1 Lap | 1618 | +17 | 1634 | ||
Benetton | 10 | +1 Lap | 1437 | -17 | 1421 | ||
![]() |
Jaguar | 11 | +1 Lap | 1617 | +32 | 1649 | ![]() |
Jordan | 12 | +1 Lap | 1719 | -27 | 1692 | ||
![]() |
Jaguar | 13 | +1 Lap | 1617 | -32 | 1585 | ![]() |
Minardi | 14 | +2 Laps | 1499 | +31 | 1531 | ||
Minardi | 15 | +2 Laps | 1493 | -31 | 1461 | ||
Prost | 16 | +3 Laps | 1500 | +53 | 1553 | ||
![]() |
Williams | 17 | Engine | 1438 | N/A | 1438 | |
Arrows | 18 | Gearbox | 1465 | N/A | 1465 | ||
BAR | 19 | Hydraulics | 1698 | N/A | 1698 | ||
Prost | 20 | Collision | 1770 | -53 | 1717 | ||
Arrows | 21 | Collision | 1479 | N/A | 1479 | ||
Sauber | 22 | Spun off | 1486 | -22 | 1464 |
Date: 2000-05-21
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
![]() |
McLaren | 1 | 1510 | +56 | 1566 | |
Ferrari | 2 | 2057 | +13 | 2070 | ||
McLaren | 3 | 1838 | -56 | 1782 | ![]() |
|
Ferrari | 4 | 1817 | -13 | 1804 | ||
Williams | 5 | 1587 | +25 | 1612 | ![]() |
|
Jordan | 6 | 1618 | +43 | 1661 | ||
Benetton | 7 | 1695 | +15 | 1710 | ||
![]() |
Jaguar | 8 | 1781 | +16 | 1797 | ![]() |
BAR | 9 | 1794 | +8 | 1802 | ||
Jordan | 10 | 1745 | -43 | 1702 | ||
![]() |
Williams | 11 | 1505 | -25 | 1480 | |
Arrows | 12 | 1455 | +39 | 1495 | ||
Arrows | 13 | 1537 | -39 | 1497 | ||
Benetton | 14 | 1493 | -15 | 1478 | ||
Sauber | 15 | 1528 | +35 | 1563 | ||
![]() |
Jaguar | 16 | 1590 | -16 | 1574 | ![]() |
Prost | 17 | N/A | N/A | N/A | N/A | |
BAR | 18 | 1457 | -8 | 1449 | ||
Sauber | 19 | 1556 | -35 | 1521 | ||
Minardi | 20 | 1599 | +19 | 1618 | ||
Minardi | 21 | 1445 | -19 | 1426 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1729 | +18 | 1747 | ||
McLaren | 2 | Finished | 1679 | +25 | 1704 | ![]() |
|
![]() |
McLaren | 3 | +1 Lap | 1602 | -25 | 1577 | |
Ferrari | 4 | +1 Lap | 1567 | -18 | 1549 | ||
Benetton | 5 | +1 Lap | 1634 | +14 | 1649 | ||
Arrows | 6 | +1 Lap | 1479 | +31 | 1510 | ||
Sauber | 7 | +2 Laps | 1464 | N/A | 1464 | ||
Minardi | 8 | +2 Laps | 1461 | N/A | 1461 | ||
Prost | 9 | +2 Laps | N/A | N/A | N/A | N/A | |
![]() |
Williams | 10 | Electrical | 1438 | N/A | 1438 | |
![]() |
Jaguar | 11 | Collision | 1585 | +38 | 1623 | ![]() |
Benetton | 12 | Collision | 1421 | -14 | 1406 | ||
BAR | 13 | Spun off | 1455 | N/A | 1455 | ||
Minardi | 14 | Throttle | 1531 | N/A | 1531 | ||
BAR | 15 | Engine | 1698 | N/A | 1698 | ||
![]() |
Jaguar | 16 | Collision | 1649 | -38 | 1611 | ![]() |
Arrows | 17 | Spun off | 1465 | -31 | 1434 | ||
Williams | 18 | Collision | 1536 | N/A | 1536 | ![]() |
|
Sauber | 19 | Halfshaft | 1624 | N/A | 1624 | ||
Jordan | 20 | Engine | 1797 | N/A | 1797 | ||
Jordan | 21 | Collision | 1692 | N/A | 1692 |
Date: 2000-06-04
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 2070 | +11 | 2081 | ||
Jordan | 2 | 1661 | +36 | 1697 | ||
![]() |
McLaren | 3 | 1566 | +50 | 1616 | |
Jordan | 4 | 1702 | -36 | 1666 | ||
McLaren | 5 | 1782 | -50 | 1732 | ![]() |
|
Ferrari | 6 | 1804 | -11 | 1793 | ||
Prost | 7 | 1789 | +10 | 1799 | ||
Benetton | 8 | 1710 | +13 | 1723 | ||
Williams | 9 | 1612 | +20 | 1632 | ![]() |
|
![]() |
Jaguar | 10 | 1797 | +14 | 1811 | ![]() |
![]() |
Jaguar | 11 | 1574 | -14 | 1560 | ![]() |
Benetton | 12 | 1478 | -13 | 1465 | ||
Sauber | 13 | 1521 | +36 | 1557 | ||
![]() |
Williams | 14 | 1480 | -20 | 1460 | |
Arrows | 15 | 1497 | +32 | 1529 | ||
Arrows | 16 | 1495 | -32 | 1463 | ||
BAR | 17 | 1802 | +7 | 1809 | ||
Prost | 18 | 1498 | -10 | 1488 | ||
Sauber | 19 | 1563 | -36 | 1527 | ||
BAR | 20 | 1449 | -7 | 1442 | ||
Minardi | 21 | 1618 | +16 | 1634 | ||
Minardi | 22 | 1426 | -16 | 1410 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
![]() |
McLaren | 1 | Finished | 1577 | +43 | 1620 | |
Ferrari | 2 | Finished | 1549 | N/A | 1549 | ||
Benetton | 3 | Finished | 1649 | +13 | 1662 | ||
![]() |
Jaguar | 4 | Finished | 1611 | +33 | 1644 | ![]() |
Sauber | 5 | Finished | 1624 | +18 | 1642 | ||
McLaren | 6 | +1 Lap | 1704 | -43 | 1661 | ![]() |
|
BAR | 7 | +1 Lap | 1698 | +13 | 1711 | ||
Prost | 8 | +1 Lap | 1553 | N/A | 1553 | ||
![]() |
Jaguar | 9 | +2 Laps | 1623 | -33 | 1590 | ![]() |
Jordan | 10 | Spun off | 1797 | N/A | 1797 | ||
Arrows | 11 | Spun off | 1434 | N/A | 1434 | ||
Ferrari | 12 | Suspension | 1747 | N/A | 1747 | ||
BAR | 13 | Spun off | 1455 | -13 | 1442 | ||
Williams | 14 | Spun off | 1536 | N/A | 1536 | ![]() |
|
Jordan | 15 | Gearbox | 1692 | N/A | 1692 | ||
Sauber | 16 | Spun off | 1464 | -18 | 1446 | ||
Prost | 17 | Transmission | 1717 | N/A | 1717 | ||
Minardi | 18 | Spun off | 1461 | N/A | 1461 | ||
Minardi | 19 | Gearbox | 1531 | N/A | 1531 | ||
Benetton | 20 | Spun off | 1406 | -13 | 1393 | ||
![]() |
Williams | 21 | Engine | 1438 | N/A | 1438 | |
Arrows | 22 | Not restarted | 1510 | N/A | 1510 |
Date: 2000-06-18
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 2081 | +10 | 2091 | ||
![]() |
McLaren | 2 | 1616 | +42 | 1658 | |
Ferrari | 3 | 1793 | -10 | 1783 | ||
McLaren | 4 | 1732 | -42 | 1690 | ![]() |
|
Jordan | 5 | 1666 | +35 | 1701 | ||
BAR | 6 | 1809 | +7 | 1816 | ||
Jordan | 7 | 1697 | -35 | 1662 | ||
BAR | 8 | 1442 | -7 | 1435 | ||
Arrows | 9 | 1463 | +38 | 1501 | ||
Benetton | 10 | 1723 | +12 | 1735 | ||
![]() |
Jaguar | 11 | 1560 | +52 | 1612 | ![]() |
Williams | 12 | 1632 | +17 | 1650 | ![]() |
|
Arrows | 13 | 1529 | -38 | 1491 | ||
Benetton | 14 | 1465 | -12 | 1453 | ||
Sauber | 15 | 1557 | +29 | 1586 | ||
![]() |
Jaguar | 16 | 1811 | -52 | 1759 | ![]() |
Prost | 17 | 1799 | +9 | 1808 | ||
![]() |
Williams | 18 | 1460 | -17 | 1442 | |
Sauber | 19 | 1527 | -29 | 1498 | ||
Minardi | 20 | 1634 | +14 | 1648 | ||
Prost | 21 | 1488 | -9 | 1479 | ||
Minardi | 22 | 1410 | -14 | 1396 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1747 | +15 | 1763 | ||
Ferrari | 2 | Finished | 1549 | -15 | 1533 | ||
Benetton | 3 | Finished | 1662 | +11 | 1673 | ||
McLaren | 4 | Finished | 1661 | +28 | 1689 | ![]() |
|
Arrows | 5 | Finished | 1434 | +39 | 1473 | ||
Jordan | 6 | Finished | 1692 | N/A | 1692 | ||
![]() |
McLaren | 7 | Finished | 1620 | -28 | 1592 | |
BAR | 8 | Finished | 1442 | +53 | 1495 | ||
Benetton | 9 | Finished | 1393 | -11 | 1382 | ||
Sauber | 10 | Finished | 1446 | N/A | 1446 | ||
![]() |
Williams | 11 | +1 Lap | 1438 | +41 | 1478 | |
Minardi | 12 | +1 Lap | 1461 | +38 | 1500 | ||
![]() |
Jaguar | 13 | +3 Laps | 1644 | N/A | 1644 | ![]() |
Williams | 14 | Collision | 1536 | -41 | 1496 | ![]() |
|
BAR | 15 | Collision | 1711 | -53 | 1658 | ||
Minardi | 16 | Spun off | 1531 | -38 | 1492 | ||
Arrows | 17 | Collision | 1510 | -39 | 1471 | ||
Sauber | 18 | Electrical | 1642 | N/A | 1642 | ||
Prost | 19 | Electrical | 1717 | N/A | 1717 | ||
Prost | 20 | Engine | 1553 | N/A | 1553 | ||
Jordan | 21 | Brakes | 1797 | N/A | 1797 | ||
![]() |
Jaguar | 22 | Gearbox | 1590 | N/A | 1590 | ![]() |
Date: 2000-07-02
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 2091 | +9 | 2100 | ||
![]() |
McLaren | 2 | 1658 | +35 | 1693 | |
Ferrari | 3 | 1783 | -9 | 1774 | ||
McLaren | 4 | 1690 | -35 | 1655 | ![]() |
|
Williams | 5 | 1650 | +15 | 1664 | ![]() |
|
![]() |
Jaguar | 6 | 1759 | +19 | 1778 | ![]() |
BAR | 7 | 1816 | +6 | 1822 | ||
Jordan | 8 | 1701 | +28 | 1729 | ||
Jordan | 9 | 1662 | -28 | 1634 | ||
![]() |
Williams | 10 | 1442 | -15 | 1428 | |
![]() |
Jaguar | 11 | 1612 | -19 | 1593 | ![]() |
Sauber | 12 | 1586 | +24 | 1610 | ||
Arrows | 13 | 1501 | +31 | 1532 | ||
Benetton | 14 | 1735 | +11 | 1746 | ||
Sauber | 15 | 1498 | -24 | 1474 | ||
Prost | 16 | 1479 | +56 | 1535 | ||
Benetton | 17 | 1453 | -11 | 1442 | ||
Prost | 18 | 1808 | -56 | 1752 | ||
BAR | 19 | 1435 | -6 | 1429 | ||
Arrows | 20 | 1491 | -31 | 1460 | ||
Minardi | 21 | 1648 | +12 | 1660 | ||
Minardi | 22 | 1396 | -12 | 1384 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
![]() |
McLaren | 1 | Finished | 1592 | +41 | 1633 | |
McLaren | 2 | Finished | 1689 | -41 | 1648 | ![]() |
|
Ferrari | 3 | Finished | 1533 | N/A | 1533 | ||
BAR | 4 | Finished | 1658 | +18 | 1676 | ||
Williams | 5 | Finished | 1496 | +30 | 1526 | ![]() |
|
Jordan | 6 | Finished | 1692 | +41 | 1733 | ||
Jordan | 7 | +1 Lap | 1797 | -41 | 1756 | ||
![]() |
