Last updated: 2025-08-01
Round 1 – Argentine Grand Prix • Round 2 – Brazilian Grand Prix • Round 3 – South African Grand Prix • Round 4 – United States Grand Prix West • Round 5 – Spanish Grand Prix • Round 6 – Belgian Grand Prix • Round 7 – Monaco Grand Prix • Round 8 – French Grand Prix • Round 9 – British Grand Prix • Round 10 – German Grand Prix • Round 11 – Austrian Grand Prix • Round 12 – Dutch Grand Prix • Round 13 – Italian Grand Prix • Round 14 – Canadian Grand Prix • Round 15 – United States Grand Prix
📊 View Complete F1 1979 Season Results | Wikipedia 1979 F1 Season |
📊 View Complete F1 1979 Season Results
Rank | Starting Elo | Driver | Constructor | Qualifying Elo | Race Elo | Final ELO |
---|---|---|---|---|---|---|
1 | 1560 | Ligier | 1801 | 1707 | 1736 ▲ 176 |
|
2 | 1752 | Team Lotus | 1800 | 1693 | 1723 ▼ 29 |
|
3 | 1725 | Alfa Romeo | 1804 | 1684 | 1721 ▼ 4 |
|
4 | 1615 | Williams | 1850 | 1643 | 1704 ▲ 89 |
|
5 | 1754 | Brabham-Alfa Romeo | 1578 | 1668 | 1643 ▼ 111 |
|
6 | 1552 | ![]() |
McLaren | 1675 | 1607 | 1629 ▲ 77 |
7 | 1508 | Ferrari | 1674 | 1555 | 1590 ▲ 82 |
|
8 | 1466 | Brabham-Alfa Romeo | 1632 | 1560 | 1581 ▲ 115 |
|
9 | 1538 | Arrows | 1656 | 1538 | 1575 ▲ 37 |
|
10 | 1645 | Jody Scheckter | Ferrari | 1632 | 1530 | 1563 ▼ 82 |
11 | 1659 | Ligier | 1677 | 1509 | 1559 ▼ 100 |
|
12 | 1623 | McLaren | 1456 | 1587 | 1547 ▼ 76 |
|
13 | 1616 | Ligier | 1489 | 1557 | 1540 ▼ 76 |
|
14 | 1500 | Shadow | 1494 | 1548 | 1532 ▲ 32 |
|
15 | 1468 | Renault | 1516 | 1531 | 1527 ▲ 59 |
|
16 | 1475 | Team Lotus | 1742 | 1431 | 1526 ▲ 51 |
|
17 | 1546 | Arrows | 1515 | 1502 | 1509 ▼ 37 |
|
18 | 1500 | ![]() |
Tyrrell | 1463 | 1523 | 1505 ▲ 5 |
19 | 1498 | Alfa Romeo | 1550 | 1481 | 1503 ▲ 5 |
|
20 | 1500 | Brabham-Ford | 1486 | 1500 | 1496 ▼ 4 |
|
21 | 1449 | Tyrrell | 1614 | 1423 | 1480 ▲ 31 |
|
22 | 1538 | Derek Daly | Tyrrell | 1451 | 1480 | 1471 ▼ 67 |
23 | 1500 | Shadow | 1506 | 1452 | 1468 ▼ 32 |
|
24 | 1533 | Williams | 1416 | 1457 | 1444 ▼ 89 |
|
25 | 1500 | Renault | 1454 | 1436 | 1441 ▼ 59 |
|
26 | 1383 | Tyrrell | 1450 | 1401 | 1415 ▲ 32 |
|
27 | 1434 | Team Lotus | 1329 | 1448 | 1412 ▼ 22 |
Date: 1979-01-21
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ligier | 1 | 1625 | +40 | 1665 | ||
Ligier | 2 | 1716 | -40 | 1676 | ||
Team Lotus | 3 | 1664 | +23 | 1687 | ||
Tyrrell | 4 | 1465 | +32 | 1497 | ||
Jody Scheckter | Ferrari | 5 | 1707 | +22 | 1729 | |
![]() |
McLaren | 6 | 1625 | +21 | 1646 | |
Team Lotus | 7 | 1826 | -23 | 1803 | ||
Tyrrell | 8 | 1462 | -32 | 1430 | ||
McLaren | 9 | 1506 | -21 | 1485 | ![]() |
|
Ferrari | 10 | 1599 | -22 | 1577 | Jody Scheckter (P5) | |
Fittipaldi | 11 | N/A | N/A | N/A | N/A | |
Renault | 12 | 1470 | +35 | 1505 | ||
Arrows | 13 | 1650 | +21 | 1671 | ||
Arrows | 14 | 1521 | -21 | 1500 | ||
Williams | 15 | 1706 | +19 | 1725 | ||
Shadow | 16 | 1500 | +32 | 1532 | ||
Williams | 17 | 1560 | -19 | 1541 | ||
![]() |
Wolf | 18 | N/A | N/A | N/A | N/A |
Team Lotus | 19 | 1381 | -5 | 1376 | ||
Brabham-Alfa Romeo | 20 | 1379 | +59 | 1438 | ||
Shadow | 21 | 1500 | -32 | 1468 | ||
Merzario | 22 | N/A | N/A | N/A | N/A | |
Brabham-Alfa Romeo | 23 | 1817 | -59 | 1758 | ||
Derek Daly | Ensign | 24 | N/A | N/A | N/A | N/A |
Renault | 25 | 1500 | -35 | 1465 | ||
ATS | N/A | N/A | N/A | N/A | N/A |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ligier | 1 | Finished | 1532 | +41 | 1573 | ||
Team Lotus | 2 | Finished | 1392 | +28 | 1420 | ||
![]() |
McLaren | 3 | Finished | 1520 | +45 | 1565 | |
Ligier | 4 | Finished | 1634 | -41 | 1593 | ||
Team Lotus | 5 | +1 Lap | 1723 | -28 | 1695 | ||
Fittipaldi | 6 | +1 Lap | N/A | N/A | N/A | N/A | |
Shadow | 7 | +1 Lap | 1500 | N/A | 1500 | ||
Arrows | 8 | +2 Laps | 1552 | +26 | 1578 | ||
Williams | 9 | +2 Laps | 1577 | +27 | 1604 | ||
Williams | 10 | +2 Laps | 1523 | -27 | 1496 | ||
Derek Daly | Ensign | 11 | +2 Laps | N/A | N/A | N/A | N/A |
Ferrari | 12 | Engine | 1469 | N/A | 1469 | Jody Scheckter (P20) | |
Team Lotus | 13 | Suspension | 1457 | N/A | 1457 | ||
Shadow | 14 | Transmission | 1500 | N/A | 1500 | ||
![]() |
Wolf | 15 | Electrical | N/A | N/A | N/A | N/A |
Tyrrell | 16 | Engine | 1350 | N/A | 1350 | ||
Renault | 17 | Engine | 1467 | N/A | 1467 | ||
Brabham-Alfa Romeo | 18 | Fuel system | 1723 | N/A | 1723 | ||
Renault | 19 | Engine | 1500 | N/A | 1500 | ||
Jody Scheckter | Ferrari | 20 | Collision | 1616 | N/A | 1616 | |
Tyrrell | 21 | Collision | 1444 | N/A | 1444 | ||
McLaren | 22 | Collision | 1674 | -45 | 1629 | ![]() |
|
Brabham-Alfa Romeo | 23 | Collision | 1505 | N/A | 1505 | ||
Merzario | 24 | Collision | N/A | N/A | N/A | N/A | |
Arrows | 25 | Accident | 1488 | -26 | 1462 | ||
ATS | 26 | Withdrew | N/A | N/A | N/A | N/A |
Date: 1979-02-04
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ligier | 1 | 1665 | +33 | 1698 | ||
Ligier | 2 | 1676 | -33 | 1643 | ||
Team Lotus | 3 | 1692 | +42 | 1734 | ||
Team Lotus | 4 | 1806 | -42 | 1763 | ||
Ferrari | 5 | 1577 | +45 | 1622 | Jody Scheckter (P6) | |
Jody Scheckter | Ferrari | 6 | 1729 | -45 | 1684 | |
Renault | 7 | 1505 | +28 | 1533 | ||
Tyrrell | 8 | 1430 | +38 | 1468 | ||
Fittipaldi | 9 | N/A | N/A | N/A | N/A | |
![]() |
Wolf | 10 | N/A | N/A | N/A | N/A |
Renault | 11 | 1465 | -28 | 1437 | ||
Brabham-Alfa Romeo | 12 | 1758 | +9 | 1767 | ||
Williams | 13 | 1725 | +16 | 1742 | ||
![]() |
McLaren | 14 | 1646 | +18 | 1665 | |
Tyrrell | 15 | 1497 | -38 | 1459 | ||
Arrows | 16 | 1671 | +17 | 1688 | ||
Williams | 17 | 1541 | -16 | 1524 | ||
McLaren | 18 | 1485 | -18 | 1466 | ![]() |
|
Arrows | 19 | 1500 | -17 | 1483 | ||
Shadow | 20 | 1532 | +26 | 1558 | ||
Shadow | 21 | 1468 | -26 | 1442 | ||
Brabham-Alfa Romeo | 22 | 1438 | -9 | 1429 | ||
Derek Daly | Ensign | 23 | N/A | N/A | N/A | N/A |
ATS | 24 | N/A | N/A | N/A | N/A |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ligier | 1 | Finished | 1573 | +34 | 1607 | ||
Ligier | 2 | Finished | 1593 | -34 | 1559 | ||
Team Lotus | 3 | Finished | 1420 | N/A | 1420 | ||
Tyrrell | 4 | Finished | 1444 | N/A | 1444 | ||
Ferrari | 5 | +1 Lap | 1469 | +45 | 1514 | Jody Scheckter (P6) | |
Jody Scheckter | Ferrari | 6 | +1 Lap | 1616 | -45 | 1571 | |
Arrows | 7 | +1 Lap | 1578 | +22 | 1600 | ||
![]() |
McLaren | 8 | +1 Lap | 1565 | +38 | 1603 | |
Arrows | 9 | +1 Lap | 1462 | -22 | 1440 | ||
Renault | 10 | +1 Lap | 1467 | +35 | 1502 | ||
Fittipaldi | 11 | +1 Lap | N/A | N/A | N/A | N/A | |
Shadow | 12 | +1 Lap | 1500 | +32 | 1532 | ||
Derek Daly | Ensign | 13 | +1 Lap | N/A | N/A | N/A | N/A |
Shadow | 14 | +1 Lap | 1500 | -32 | 1468 | ||
Williams | 15 | +2 Laps | 1496 | N/A | 1496 | ||
Williams | 16 | Fuel system | 1604 | N/A | 1604 | ||
ATS | 17 | Steering | N/A | N/A | N/A | N/A | |
Renault | 18 | Spun off | 1500 | -35 | 1465 | ||
![]() |
Wolf | 19 | Steering | N/A | N/A | N/A | N/A |
McLaren | 20 | Collision | 1629 | -38 | 1591 | ![]() |
|
Brabham-Alfa Romeo | 21 | Gearbox | 1723 | N/A | 1723 | ||
Brabham-Alfa Romeo | 22 | Accident | 1505 | N/A | 1505 | ||
Team Lotus | 23 | Fuel leak | 1695 | N/A | 1695 | ||
Tyrrell | 24 | Electrical | 1350 | N/A | 1350 |
Date: 1979-03-03
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Renault | 1 | 1533 | +23 | 1556 | ||
Jody Scheckter | Ferrari | 2 | 1684 | +26 | 1710 | |
Ferrari | 3 | 1622 | -26 | 1596 | Jody Scheckter (P2) | |
Brabham-Alfa Romeo | 4 | 1767 | +8 | 1775 | ||
Ligier | 5 | 1643 | +37 | 1680 | ||
Ligier | 6 | 1698 | -37 | 1661 | ||
Tyrrell | 7 | 1468 | +31 | 1499 | ||
Team Lotus | 8 | 1763 | +15 | 1778 | ||
Tyrrell | 9 | 1459 | -31 | 1428 | ||
Renault | 10 | 1437 | -23 | 1414 | ||
Team Lotus | 11 | 1734 | -15 | 1719 | ||
Brabham-Alfa Romeo | 12 | 1429 | -8 | 1421 | ||
![]() |
Wolf | 13 | N/A | N/A | N/A | N/A |
![]() |
McLaren | 14 | 1665 | +16 | 1680 | |
Shadow | 15 | 1558 | +22 | 1580 | ||
Arrows | 16 | 1688 | +15 | 1703 | ||
McLaren | 17 | 1466 | -16 | 1451 | ![]() |
|
Fittipaldi | 18 | N/A | N/A | N/A | N/A | |
Williams | 19 | 1742 | +14 | 1756 | ||
Arrows | 20 | 1483 | -15 | 1468 | ||
Shadow | 21 | 1442 | -22 | 1420 | ||
Williams | 22 | 1524 | -14 | 1510 | ||
Team Lotus | 23 | 1374 | -3 | 1371 | ||
ATS | 24 | N/A | N/A | N/A | N/A |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1514 | +37 | 1551 | Jody Scheckter (P2) | |
Jody Scheckter | Ferrari | 2 | Finished | 1571 | -37 | 1534 | |
Tyrrell | 3 | Finished | 1350 | N/A | 1350 | ||
Team Lotus | 4 | Finished | 1695 | +5 | 1701 | ||
Team Lotus | 5 | Finished | 1420 | -5 | 1414 | ||
Brabham-Alfa Romeo | 6 | +1 Lap | 1723 | +14 | 1737 | ||
Brabham-Alfa Romeo | 7 | +1 Lap | 1505 | -14 | 1491 | ||
![]() |
Wolf | 8 | +1 Lap | N/A | N/A | N/A | N/A |
Williams | 9 | +2 Laps | 1496 | N/A | 1496 | ||
McLaren | 10 | +3 Laps | 1591 | N/A | 1591 | ![]() |
|
Arrows | 11 | +3 Laps | 1440 | +46 | 1486 | ||
Arrows | 12 | +4 Laps | 1600 | -46 | 1554 | ||
Fittipaldi | 13 | +4 Laps | N/A | N/A | N/A | N/A | |
Team Lotus | 14 | Engine | 1457 | N/A | 1457 | ||
Renault | 15 | Tyre | 1465 | N/A | 1465 | ||
Williams | 16 | Suspension | 1604 | N/A | 1604 | ||
![]() |
McLaren | 17 | Ignition | 1603 | N/A | 1603 | |
ATS | 18 | Accident | N/A | N/A | N/A | N/A | |
Renault | 19 | Engine | 1502 | N/A | 1502 | ||
Ligier | 20 | Accident | 1607 | +28 | 1635 | ||
Tyrrell | 21 | Throttle | 1444 | N/A | 1444 | ||
Shadow | 22 | Accident | 1532 | +26 | 1558 | ||
Ligier | 23 | Accident | 1559 | -28 | 1531 | ||
Shadow | 24 | Accident | 1468 | -26 | 1442 |
Date: 1979-04-08
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 1596 | +42 | 1638 | Jody Scheckter (P3) | |
Team Lotus | 2 | 1723 | +19 | 1742 | ||
Jody Scheckter | Ferrari | 3 | 1710 | -42 | 1668 | |
Ligier | 4 | 1680 | +30 | 1710 | ||
Ligier | 5 | 1661 | -30 | 1631 | ||
Team Lotus | 6 | 1781 | +3 | 1784 | ||
Tyrrell | 7 | 1428 | +39 | 1466 | ||
![]() |
Wolf | 8 | N/A | N/A | N/A | N/A |
Arrows | 9 | 1703 | +13 | 1716 | ||
Williams | 10 | 1756 | +13 | 1768 | ||
Brabham-Alfa Romeo | 11 | 1775 | +7 | 1782 | ||
Brabham-Alfa Romeo | 12 | 1421 | -7 | 1414 | ||
Arrows | 13 | 1468 | -13 | 1455 | ||
Shadow | 14 | 1420 | +46 | 1466 | ||
Williams | 15 | 1510 | -13 | 1498 | ||
Fittipaldi | 16 | N/A | N/A | N/A | N/A | |
Tyrrell | 17 | 1499 | -39 | 1461 | ||
![]() |
McLaren | 18 | 1680 | +14 | 1694 | |
McLaren | 19 | 1451 | -14 | 1437 | ![]() |
|
Shadow | 20 | 1580 | -46 | 1534 | ||
ATS | 21 | N/A | N/A | N/A | N/A | |
Merzario | 22 | N/A | N/A | N/A | N/A | |
Team Lotus | 23 | 1367 | -3 | 1364 | ||
Derek Daly | Ensign | 24 | N/A | N/A | N/A | N/A |
Renault | N/A | 1414 | -20 | 1394 | ||
Renault | N/A | 1556 | +20 | 1576 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1551 | +30 | 1581 | Jody Scheckter (P2) | |
Jody Scheckter | Ferrari | 2 | Finished | 1534 | -30 | 1504 | |
Williams | 3 | Finished | 1604 | N/A | 1604 | ||
Team Lotus | 4 | Finished | 1701 | +6 | 1707 | ||
Ligier | 5 | Finished | 1531 | N/A | 1531 | ||
Tyrrell | 6 | +1 Lap | 1350 | N/A | 1350 | ||
Shadow | 7 | +2 Laps | 1558 | N/A | 1558 | ||
Brabham-Alfa Romeo | 8 | +2 Laps | 1491 | +52 | 1542 | ||
Arrows | 9 | +2 Laps | 1554 | N/A | 1554 | ||
Tyrrell | 10 | Disqualified | 1444 | N/A | 1444 | ||
Team Lotus | 11 | Accident | 1457 | -6 | 1451 | ||
Derek Daly | Ensign | 12 | Accident | N/A | N/A | N/A | N/A |
![]() |
McLaren | 13 | Injection | 1603 | N/A | 1603 | |
ATS | 14 | Disqualified | N/A | N/A | N/A | N/A | |
Williams | 15 | Engine | 1496 | N/A | 1496 | ||
Shadow | 16 | Suspension | 1442 | N/A | 1442 | ||
Arrows | 17 | Brakes | 1486 | N/A | 1486 | ||
Team Lotus | 18 | Transmission | 1414 | N/A | 1414 | ||
Fittipaldi | 19 | Transmission | N/A | N/A | N/A | N/A | |
Merzario | 20 | Engine | N/A | N/A | N/A | N/A | |
Ligier | 21 | Brakes | 1635 | N/A | 1635 | ||
![]() |
Wolf | 22 | Transmission | N/A | N/A | N/A | N/A |
Brabham-Alfa Romeo | 23 | Accident | 1737 | -52 | 1686 | ||
McLaren | 24 | Collision | 1591 | N/A | 1591 | ![]() |
|
Renault | 25 | Withdrew | 1465 | N/A | 1465 | ||
Renault | 26 | Withdrew | 1502 | N/A | 1502 |
Date: 1979-04-29
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ligier | 1 | 1631 | +39 | 1670 | ||
Ligier | 2 | 1710 | -39 | 1671 | ||
Ferrari | 3 | 1638 | +35 | 1673 | Jody Scheckter (P5) | |
Team Lotus | 4 | 1765 | +15 | 1780 | ||
Jody Scheckter | Ferrari | 5 | 1668 | -35 | 1633 | |
Brabham-Alfa Romeo | 6 | 1782 | +7 | 1789 | ||
Brabham-Alfa Romeo | 7 | 1414 | -7 | 1407 | ||
Team Lotus | 8 | 1745 | -15 | 1730 | ||
Renault | 9 | 1576 | +17 | 1593 | ||
Tyrrell | 10 | 1461 | +32 | 1493 | ||
Renault | 11 | 1394 | -17 | 1377 | ||
Tyrrell | 12 | 1466 | -32 | 1434 | ||
Williams | 13 | 1768 | +11 | 1780 | ||
Williams | 14 | 1498 | -11 | 1486 | ||
![]() |
Wolf | 15 | N/A | N/A | N/A | N/A |
Arrows | 16 | 1716 | +12 | 1728 | ||
Arrows | 17 | 1455 | -12 | 1443 | ||
![]() |
McLaren | 18 | 1694 | +12 | 1705 | |
Fittipaldi | 19 | N/A | N/A | N/A | N/A | |
McLaren | 20 | 1437 | -12 | 1426 | ![]() |
|
ATS | 21 | N/A | N/A | N/A | N/A | |
Shadow | 22 | 1534 | +26 | 1560 | ||
Team Lotus | 23 | 1361 | -3 | 1358 | ||
Shadow | 24 | 1466 | -26 | 1440 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ligier | 1 | Finished | 1531 | N/A | 1531 | ||
Team Lotus | 2 | Finished | 1414 | +27 | 1441 | ||
Team Lotus | 3 | Finished | 1707 | -27 | 1680 | ||
Jody Scheckter | Ferrari | 4 | Finished | 1504 | +39 | 1543 | |
Tyrrell | 5 | Finished | 1350 | +40 | 1390 | ||
Tyrrell | 6 | Finished | 1444 | -40 | 1404 | ||
Ferrari | 7 | Finished | 1581 | -39 | 1542 | Jody Scheckter (P4) | |
Arrows | 8 | Finished | 1554 | +26 | 1580 | ||
Renault | 9 | +1 Lap | 1465 | N/A | 1465 | ||
Arrows | 10 | +1 Lap | 1486 | -26 | 1460 | ||
Fittipaldi | 11 | +1 Lap | N/A | N/A | N/A | N/A | |
Shadow | 12 | +2 Laps | 1442 | N/A | 1442 | ||
McLaren | 13 | +3 Laps | 1591 | N/A | 1591 | ![]() |
|
ATS | 14 | +6 Laps | N/A | N/A | N/A | N/A | |
Brabham-Alfa Romeo | 15 | Water leak | 1686 | N/A | 1686 | ||
Team Lotus | 16 | Engine | 1451 | N/A | 1451 | ||
Williams | 17 | Gearbox | 1604 | N/A | 1604 | ||
Shadow | 18 | Engine | 1558 | N/A | 1558 | ||
Williams | 19 | Engine | 1496 | N/A | 1496 | ||
![]() |
Wolf | 20 | Brakes | N/A | N/A | N/A | N/A |
Renault | 21 | Turbo | 1502 | N/A | 1502 | ||
![]() |
McLaren | 22 | Engine | 1603 | N/A | 1603 | |
Ligier | 23 | Engine | 1635 | N/A | 1635 | ||
Brabham-Alfa Romeo | 24 | Injection | 1542 | N/A | 1542 |
Date: 1979-05-13
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ligier | 1 | 1670 | +32 | 1702 | ||
Ligier | 2 | 1671 | -32 | 1639 | ||
Brabham-Alfa Romeo | 3 | 1407 | +58 | 1465 | ||
Williams | 4 | 1780 | +10 | 1790 | ||
Team Lotus | 5 | 1783 | +14 | 1796 | ||
Ferrari | 6 | 1673 | +28 | 1701 | Jody Scheckter (P7) | |
Jody Scheckter | Ferrari | 7 | 1633 | -28 | 1605 | |
Williams | 8 | 1486 | -10 | 1476 | ||
![]() |
Wolf | 9 | N/A | N/A | N/A | N/A |
Team Lotus | 10 | 1733 | -14 | 1720 | ||
Tyrrell | 11 | 1434 | +37 | 1471 | ||
Tyrrell | 12 | 1493 | -37 | 1456 | ||
Brabham-Alfa Romeo | 13 | 1789 | -58 | 1731 | ||
Alfa Romeo | 14 | N/A | N/A | N/A | N/A | |
Team Lotus | 15 | 1355 | -3 | 1352 | ||
Arrows | 16 | 1728 | +10 | 1738 | ||
Renault | 17 | 1593 | +14 | 1607 | ||
Renault | 18 | 1377 | -14 | 1363 | ||
![]() |
McLaren | 19 | N/A | N/A | N/A | N/A |
ATS | 20 | N/A | N/A | N/A | N/A | |
Shadow | 21 | 1440 | +43 | 1483 | ||
Arrows | 22 | 1443 | -10 | 1433 | ||
Fittipaldi | 23 | N/A | N/A | N/A | N/A | |
Shadow | 24 | 1560 | -43 | 1517 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Jody Scheckter | Ferrari | 1 | Finished | 1543 | +32 | 1575 | |
Ligier | 2 | Finished | 1635 | +23 | 1657 | ||
Tyrrell | 3 | Finished | 1404 | +31 | 1434 | ||
Team Lotus | 4 | Finished | 1441 | N/A | 1441 | ||
Arrows | 5 | Finished | 1460 | +43 | 1503 | ||
![]() |
McLaren | 6 | Finished | N/A | N/A | N/A | N/A |
Ferrari | 7 | +1 Lap | 1542 | -32 | 1510 | Jody Scheckter (P1) | |
ATS | 8 | +1 Lap | N/A | N/A | N/A | N/A | |
Fittipaldi | 9 | +2 Laps | N/A | N/A | N/A | N/A | |
Shadow | 10 | +2 Laps | 1442 | +42 | 1484 | ||
Tyrrell | 11 | +3 Laps | 1390 | -31 | 1360 | ||
Ligier | 12 | Accident | 1531 | -23 | 1509 | ||
![]() |
Wolf | 13 | Accident | N/A | N/A | N/A | N/A |
Williams | 14 | Electrical | 1604 | N/A | 1604 | ||
Team Lotus | 15 | Brakes | 1680 | N/A | 1680 | ||
Brabham-Alfa Romeo | 16 | Engine | 1542 | N/A | 1542 | ||
Brabham-Alfa Romeo | 17 | Engine | 1686 | N/A | 1686 | ||
Renault | 18 | Turbo | 1465 | N/A | 1465 | ||
Alfa Romeo | 19 | Accident | N/A | N/A | N/A | N/A | |
Shadow | 20 | Accident | 1558 | -42 | 1516 | ||
Arrows | 21 | Spun off | 1580 | -43 | 1537 | ||
Team Lotus | 22 | Transmission | 1451 | N/A | 1451 | ||
Renault | 23 | Turbo | 1502 | N/A | 1502 | ||
Williams | 24 | Accident | 1496 | N/A | 1496 |
Date: 1979-05-27
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Jody Scheckter | Ferrari | 1 | 1605 | +41 | 1646 | |
Ferrari | 2 | 1701 | -41 | 1660 | Jody Scheckter (P1) | |
Ligier | 3 | 1639 | +38 | 1677 | ||
Brabham-Alfa Romeo | 4 | 1731 | +11 | 1743 | ||
Ligier | 5 | 1702 | -38 | 1664 | ||
Tyrrell | 6 | 1471 | +31 | 1502 | ||
Tyrrell | 7 | 1456 | -31 | 1425 | ||
Arrows | 8 | 1433 | +55 | 1487 | ||
Williams | 9 | 1790 | +9 | 1799 | ||
![]() |
Wolf | 10 | N/A | N/A | N/A | N/A |
Team Lotus | 11 | 1723 | +39 | 1762 | ||
ATS | 12 | N/A | N/A | N/A | N/A | |
Team Lotus | 13 | 1799 | -39 | 1760 | ||
![]() |
McLaren | 14 | N/A | N/A | N/A | N/A |
Arrows | 15 | 1738 | -55 | 1684 | ||
Williams | 16 | 1476 | -9 | 1467 | ||
Fittipaldi | 17 | N/A | N/A | N/A | N/A | |
Brabham-Alfa Romeo | 18 | 1465 | -11 | 1453 | ||
Renault | 19 | 1363 | +51 | 1414 | ||
Renault | 20 | 1607 | -51 | 1556 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Jody Scheckter | Ferrari | 1 | Finished | 1575 | N/A | 1575 | |
Williams | 2 | Finished | 1496 | N/A | 1496 | ||
Team Lotus | 3 | Finished | 1441 | N/A | 1441 | ||
![]() |
McLaren | 4 | Finished | N/A | N/A | N/A | N/A |
Ligier | 5 | Engine | 1509 | N/A | 1509 | ||
Arrows | 6 | +7 Laps | 1537 | N/A | 1537 | ||
Brabham-Alfa Romeo | 7 | Transmission | 1542 | N/A | 1542 | ||
Renault | 8 | +8 Laps | 1502 | N/A | 1502 | ||
Ligier | 9 | Gearbox | 1657 | N/A | 1657 | ||
Ferrari | 10 | Transmission | 1510 | N/A | 1510 | Jody Scheckter (P1) | |
Williams | 11 | Steering | 1604 | N/A | 1604 | ||
Tyrrell | 12 | Suspension | 1360 | N/A | 1360 | ||
ATS | 13 | Wheel | N/A | N/A | N/A | N/A | |
Brabham-Alfa Romeo | 14 | Accident | 1686 | N/A | 1686 | ||
Tyrrell | 15 | Accident | 1434 | N/A | 1434 | ||
Team Lotus | 16 | Suspension | 1680 | N/A | 1680 | ||
Fittipaldi | 17 | Engine | N/A | N/A | N/A | N/A | |
Renault | 18 | Accident | 1465 | N/A | 1465 | ||
![]() |
Wolf | 19 | Transmission | N/A | N/A | N/A | N/A |
Arrows | 20 | Suspension | 1503 | N/A | 1503 |
Date: 1979-07-01
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Renault | 1 | 1556 | +20 | 1575 | ||
Renault | 2 | 1414 | -20 | 1395 | ||
Ferrari | 3 | 1660 | +31 | 1691 | Jody Scheckter (P5) | |
Brabham-Alfa Romeo | 4 | 1453 | +54 | 1507 | ||
Jody Scheckter | Ferrari | 5 | 1646 | -31 | 1615 | |
Brabham-Alfa Romeo | 6 | 1743 | -54 | 1689 | ||
Williams | 7 | 1799 | +8 | 1807 | ||
Ligier | 8 | 1664 | +28 | 1693 | ||
Williams | 9 | 1467 | -8 | 1459 | ||
Tyrrell | 10 | 1502 | +25 | 1527 | ||
Tyrrell | 11 | 1425 | -25 | 1400 | ||
Team Lotus | 12 | 1760 | +3 | 1762 | ||
Team Lotus | 13 | 1762 | +3 | 1765 | ||
Ligier | 14 | 1625 | -28 | 1597 | ||
![]() |
McLaren | 15 | 1705 | +11 | 1716 | |
Wolf | 16 | N/A | N/A | N/A | N/A | |
Alfa Romeo | 17 | N/A | N/A | N/A | N/A | |
Fittipaldi | 18 | N/A | N/A | N/A | N/A | |
Arrows | 19 | 1684 | +16 | 1699 | ||
McLaren | 20 | 1426 | -11 | 1415 | ![]() |
|
Shadow | 21 | 1483 | +35 | 1518 | ||
Arrows | 22 | 1487 | -16 | 1472 | ||
Team Lotus | 23 | 1349 | -3 | 1347 | ||
Shadow | 24 | 1517 | -35 | 1482 | ||
ATS | N/A | N/A | N/A | N/A | N/A |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Renault | 1 | Finished | 1502 | +29 | 1531 | ||
Ferrari | 2 | Finished | 1510 | +38 | 1548 | Jody Scheckter (P7) | |
Renault | 3 | Finished | 1465 | -29 | 1436 | ||
Williams | 4 | Finished | 1604 | +22 | 1626 | ||
Tyrrell | 5 | Finished | 1360 | N/A | 1360 | ||
Williams | 6 | Finished | 1496 | -22 | 1474 | ||
Jody Scheckter | Ferrari | 7 | +1 Lap | 1575 | -38 | 1537 | |
Ligier | 8 | +1 Lap | 1657 | N/A | 1657 | ||
Wolf | 9 | +1 Lap | N/A | N/A | N/A | N/A | |
McLaren | 10 | +2 Laps | 1591 | +33 | 1624 | ![]() |
|
![]() |
McLaren | 11 | +2 Laps | 1603 | -33 | 1570 | |
