Last updated: 2025-08-01
Round 1 – Argentine Grand Prix • Round 2 – Brazilian Grand Prix • Round 3 – South African Grand Prix • Round 4 – United States Grand Prix West • Round 5 – Monaco Grand Prix • Round 6 – Belgian Grand Prix • Round 7 – Spanish Grand Prix • Round 8 – Swedish Grand Prix • Round 9 – French Grand Prix • Round 10 – British Grand Prix • Round 11 – German Grand Prix • Round 12 – Austrian Grand Prix • Round 13 – Dutch Grand Prix • Round 14 – Italian Grand Prix • Round 15 – United States Grand Prix • Round 16 – Canadian Grand Prix
📊 View Complete F1 1978 Season Results | Wikipedia 1978 F1 Season |
📊 View Complete F1 1978 Season Results
Rank | Starting Elo | Driver | Constructor | Qualifying Elo | Race Elo | Final ELO |
---|---|---|---|---|---|---|
1 | 1715 | Brabham | 1817 | 1723 | 1754 ▲ 39 |
|
2 | 1628 | Team Lotus | 1826 | 1723 | 1752 ▲ 124 |
|
3 | 1691 | Surtees | 1861 | 1666 | 1725 ▲ 34 |
|
4 | 1608 | Tyrrell | 1716 | 1634 | 1659 ▲ 51 |
|
5 | 1571 | Jody Scheckter | Wolf | 1707 | 1616 | 1645 ▲ 74 |
6 | 1476 | McLaren | 1506 | 1674 | 1623 ▲ 147 |
|
7 | 1696 | Team Lotus | 1697 | 1565 | 1605 ▼ 91 |
|
8 | 1732 | ![]() |
McLaren | 1878 | 1492 | 1604 ▼ 128 |
9 | 1600 | ![]() |
Brabham | 1625 | 1520 | 1552 ▼ 48 |
10 | 1515 | ATS | 1521 | 1552 | 1546 ▲ 31 |
|
11 | 1430 | Arrows | 1650 | 1488 | 1538 ▲ 108 |
|
12 | 1500 | Derek Daly | Ensign | 1550 | 1533 | 1538 ▲ 38 |
13 | 1433 | Shadow | 1560 | 1523 | 1533 ▲ 100 |
|
14 | 1461 | Ferrari | 1599 | 1469 | 1508 ▲ 47 |
|
15 | 1500 | Ensign | 1506 | 1500 | 1502 ▲ 2 |
|
16 | 1533 | ![]() |
Surtees | 1507 | 1496 | 1499 ▼ 34 |
17 | 1500 | Ensign | 1494 | 1500 | 1498 ▼ 2 |
|
18 | 1498 | McLaren | 1493 | 1499 | 1498 | |
19 | 1500 | ATS | 1462 | 1500 | 1489 ▼ 11 |
|
20 | 1522 | Ferrari | 1664 | 1392 | 1475 ▼ 47 |
|
21 | 1500 | Wolf | 1468 | 1476 | 1474 ▼ 26 |
|
22 | 1500 | Ensign | 1379 | 1505 | 1466 ▼ 34 |
|
23 | 1500 | Tyrrell | 1462 | 1444 | 1449 ▼ 51 |
|
24 | 1449 | Ensign | 1554 | 1398 | 1445 ▼ 4 |
|
25 | 1500 | ATS | 1472 | 1424 | 1438 ▼ 62 |
|
26 | 1490 | Team Lotus | 1381 | 1457 | 1434 ▼ 56 |
|
27 | 1510 | Shadow | 1430 | 1397 | 1410 ▼ 100 |
|
28 | 1416 | McLaren | 1233 | 1480 | 1408 ▼ 8 |
|
29 | 1366 | ATS | 1465 | 1350 | 1383 ▲ 17 |
|
30 | 1470 | Arrows | 1329 | 1377 | 1362 ▼ 108 |
Date: 1978-01-15
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Team Lotus | 1 | 1709 | +40 | 1749 | ||
Ferrari | 2 | 1774 | +10 | 1784 | ||
Team Lotus | 3 | 1803 | -40 | 1763 | ||
![]() |
Brabham | 4 | 1700 | +35 | 1735 | |
Brabham | 5 | 1732 | -35 | 1697 | ![]() |
|
![]() |
McLaren | 6 | 1895 | +1 | 1896 | |
Ferrari | 7 | 1489 | -10 | 1479 | ||
Ligier | 8 | N/A | N/A | N/A | N/A | |
McLaren | 9 | 1356 | -1 | 1355 | ![]() |
|
Tyrrell | 10 | 1678 | +17 | 1695 | ||
ATS | 11 | 1362 | +47 | 1409 | ||
Surtees | 12 | 1799 | +13 | 1812 | ![]() |
|
ATS | 13 | 1535 | -47 | 1488 | ||
Williams | 14 | N/A | N/A | N/A | N/A | |
Jody Scheckter | Wolf | 15 | N/A | N/A | N/A | N/A |
Shadow | 16 | 1444 | +41 | 1485 | ||
Fittipaldi | 17 | N/A | N/A | N/A | N/A | |
Shadow | 18 | 1546 | -41 | 1505 | ||
![]() |
Surtees | 19 | 1569 | -13 | 1556 | |
Merzario | 20 | N/A | N/A | N/A | N/A | |
Ensign | 21 | 1500 | +32 | 1532 | ||
Ensign | 22 | 1500 | -32 | 1468 | ||
Tyrrell | 23 | 1500 | -17 | 1483 | ||
McLaren | 24 | 1290 | -1 | 1289 | ![]() |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Team Lotus | 1 | Finished | 1596 | +37 | 1633 | ||
Brabham | 2 | Finished | 1704 | N/A | 1704 | ![]() |
|
Tyrrell | 3 | Finished | 1578 | +25 | 1603 | ||
![]() |
McLaren | 4 | Finished | 1667 | +10 | 1677 | |
Team Lotus | 5 | Finished | 1649 | -37 | 1612 | ||
McLaren | 6 | Finished | 1528 | -10 | 1518 | ![]() |
|
Ferrari | 7 | Finished | 1412 | +35 | 1447 | ||
Ferrari | 8 | Finished | 1449 | -35 | 1414 | ||
Fittipaldi | 9 | Finished | N/A | N/A | N/A | N/A | |
Jody Scheckter | Wolf | 10 | Finished | N/A | N/A | N/A | N/A |
ATS | 11 | Finished | 1501 | +20 | 1521 | ||
ATS | 12 | +1 Lap | 1370 | -20 | 1350 | ||
McLaren | 13 | +1 Lap | 1470 | -7 | 1463 | ![]() |
|
Tyrrell | 14 | +1 Lap | 1500 | -25 | 1475 | ||
Shadow | 15 | +1 Lap | 1430 | +37 | 1467 | ||
Ligier | 16 | Engine | N/A | N/A | N/A | N/A | |
Shadow | 17 | +2 Laps | 1490 | -37 | 1453 | ||
Surtees | 18 | +2 Laps | 1645 | N/A | 1645 | ![]() |
|
![]() |
Brabham | 19 | Engine | 1558 | N/A | 1558 | |
Williams | 20 | Fuel system | N/A | N/A | N/A | N/A | |
Ensign | 21 | Distributor | 1500 | N/A | 1500 | ||
Ensign | 22 | Engine | 1500 | N/A | 1500 | ||
Merzario | 23 | Differential | N/A | N/A | N/A | N/A | |
![]() |
Surtees | 24 | Overheating | 1517 | N/A | 1517 |
Date: 1978-01-29
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Team Lotus | 1 | 1763 | +16 | 1778 | ||
![]() |
McLaren | 2 | 1897 | +1 | 1899 | |
Team Lotus | 3 | 1749 | +5 | 1755 | ||
Ferrari | 4 | 1784 | +9 | 1794 | ||
McLaren | 5 | 1368 | -1 | 1366 | ![]() |
|
Ferrari | 6 | 1479 | -9 | 1469 | ||
Fittipaldi | 7 | N/A | N/A | N/A | N/A | |
Williams | 8 | N/A | N/A | N/A | N/A | |
Shadow | 9 | 1505 | +30 | 1535 | ||
Brabham | 10 | 1697 | +35 | 1733 | ![]() |
|
Tyrrell | 11 | 1695 | +15 | 1710 | ||
Jody Scheckter | Wolf | 12 | N/A | N/A | N/A | N/A |
McLaren | 13 | 1276 | -12 | 1264 | ||
Ligier | 14 | N/A | N/A | N/A | N/A | |
Shadow | 15 | 1485 | -30 | 1455 | ||
ATS | 16 | 1409 | +39 | 1448 | ||
Ensign | 17 | 1468 | +38 | 1506 | ||
Arrows | 18 | N/A | N/A | N/A | N/A | |
Tyrrell | 19 | 1483 | -15 | 1468 | ||
ATS | 20 | 1488 | -39 | 1449 | ||
![]() |
Brabham | 21 | 1735 | -35 | 1699 | |
Team Lotus | 22 | 1467 | -5 | 1462 | ||
Ensign | 23 | 1532 | -38 | 1494 | ||
![]() |
Surtees | 24 | N/A | N/A | N/A | N/A |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1447 | +29 | 1476 | ||
Fittipaldi | 2 | Finished | N/A | N/A | N/A | N/A | |
Brabham | 3 | Finished | 1704 | +19 | 1723 | ![]() |
|
Team Lotus | 4 | Finished | 1633 | N/A | 1633 | ||
Shadow | 5 | +1 Lap | 1467 | N/A | 1467 | ||
Tyrrell | 6 | +1 Lap | 1475 | +43 | 1518 | ||
ATS | 7 | +1 Lap | 1521 | N/A | 1521 | ||
![]() |
Brabham | 8 | +2 Laps | 1558 | -19 | 1539 | |
Ligier | 9 | +2 Laps | N/A | N/A | N/A | N/A | |
Arrows | 10 | +4 Laps | N/A | N/A | N/A | N/A | |
Williams | 11 | +5 Laps | N/A | N/A | N/A | N/A | |
Team Lotus | 12 | Physical | 1500 | N/A | 1500 | ||
Ferrari | 13 | Spun off | 1414 | -29 | 1385 | ||
McLaren | 14 | Spun off | 1532 | +23 | 1554 | ![]() |
|
![]() |
McLaren | 15 | Spun off | 1684 | -23 | 1662 | |
Shadow | 16 | Fuel system | 1453 | N/A | 1453 | ||
Jody Scheckter | Wolf | 17 | Accident | N/A | N/A | N/A | N/A |
Team Lotus | 18 | Collision | 1612 | -15 | 1597 | ||
Ensign | 19 | Brakes | 1500 | N/A | 1500 | ||
McLaren | 20 | Overheating | 1449 | N/A | 1449 | ||
Tyrrell | 21 | Accident | 1603 | -43 | 1560 | ||
![]() |
Surtees | 22 | Accident | N/A | N/A | N/A | N/A |
Ensign | 23 | Transmission | 1500 | N/A | 1500 | ||
ATS | 24 | Withdrew | 1350 | N/A | 1350 |
Date: 1978-03-04
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Brabham | 1 | 1733 | +29 | 1761 | ![]() |
|
Team Lotus | 2 | 1739 | +18 | 1757 | ||
![]() |
McLaren | 3 | 1900 | +1 | 1900 | |
McLaren | 4 | 1378 | +11 | 1389 | ||
Jody Scheckter | Wolf | 5 | N/A | N/A | N/A | N/A |
Renault | 6 | N/A | N/A | N/A | N/A | |
Arrows | 7 | 1525 | +26 | 1551 | ||
Ferrari | 8 | 1469 | +55 | 1525 | ||
Ferrari | 9 | 1794 | -55 | 1738 | ||
![]() |
Brabham | 10 | 1699 | -29 | 1671 | |
Tyrrell | 11 | 1710 | +13 | 1722 | ||
Team Lotus | 12 | 1783 | -18 | 1765 | ||
Ligier | 13 | N/A | N/A | N/A | N/A | |
Tyrrell | 14 | 1468 | -13 | 1456 | ||
ATS | 15 | 1449 | +32 | 1481 | ||
Fittipaldi | 16 | N/A | N/A | N/A | N/A | |
ATS | 17 | 1448 | -32 | 1416 | ||
Williams | 18 | N/A | N/A | N/A | N/A | |
Surtees | 19 | 1812 | +12 | 1824 | ![]() |
|
McLaren | 20 | 1263 | -11 | 1252 | ||
Team Lotus | 21 | 1457 | -5 | 1453 | ||
Arrows | 22 | 1454 | -26 | 1428 | ||
![]() |
Surtees | 23 | 1556 | -12 | 1544 | |
Theodore | 24 | N/A | N/A | N/A | N/A | |
Hesketh | 25 | N/A | N/A | N/A | N/A | |
Merzario | 26 | N/A | N/A | N/A | N/A |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Team Lotus | 1 | Finished | 1597 | +18 | 1615 | ||
Tyrrell | 2 | Finished | 1560 | +28 | 1588 | ||
![]() |
Brabham | 3 | Finished | 1539 | N/A | 1539 | |
Williams | 4 | Finished | N/A | N/A | N/A | N/A | |
Ligier | 5 | Finished | N/A | N/A | N/A | N/A | |
Tyrrell | 6 | +1 Lap | 1518 | -28 | 1490 | ||
Team Lotus | 7 | +1 Lap | 1648 | -18 | 1630 | ||
ATS | 8 | +1 Lap | 1350 | N/A | 1350 | ||
Arrows | 9 | +1 Lap | 1476 | N/A | 1476 | ||
Team Lotus | 10 | +1 Lap | 1500 | -11 | 1489 | ||
McLaren | 11 | +2 Laps | 1449 | +21 | 1470 | ||
Surtees | 12 | +2 Laps | 1645 | N/A | 1645 | ![]() |
|
Arrows | 13 | Engine | 1389 | N/A | 1389 | ||
Jody Scheckter | Wolf | 14 | Spun off | N/A | N/A | N/A | N/A |
McLaren | 15 | Accident | 1554 | -21 | 1533 | ||
Ferrari | 16 | Oil leak | 1385 | N/A | 1385 | ||
Ferrari | 17 | Spun off | 1476 | N/A | 1476 | ||
Brabham | 18 | Engine | 1723 | N/A | 1723 | ![]() |
|
![]() |
Surtees | 19 | Engine | 1517 | N/A | 1517 | |
ATS | 20 | Engine | 1521 | N/A | 1521 | ||
Merzario | 21 | Suspension | N/A | N/A | N/A | N/A | |
Renault | 22 | Engine | N/A | N/A | N/A | N/A | |
Theodore | 23 | Clutch | N/A | N/A | N/A | N/A | |
Fittipaldi | 24 | Transmission | N/A | N/A | N/A | N/A | |
Hesketh | 25 | Oil leak | N/A | N/A | N/A | N/A | |
![]() |
McLaren | 26 | Engine | 1662 | N/A | 1662 |
Date: 1978-04-02
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 1738 | +14 | 1753 | ||
Ferrari | 2 | 1525 | -14 | 1510 | ||
Brabham | 3 | 1761 | +24 | 1785 | ![]() |
|
Team Lotus | 4 | 1762 | +33 | 1794 | ||
![]() |
Brabham | 5 | 1671 | -24 | 1647 | |
Team Lotus | 6 | 1769 | -33 | 1737 | ||
![]() |
McLaren | 7 | 1902 | +3 | 1905 | |
Williams | 8 | N/A | N/A | N/A | N/A | |
Arrows | 9 | 1551 | +21 | 1572 | ||
Jody Scheckter | Wolf | 10 | N/A | N/A | N/A | N/A |
McLaren | 11 | 1387 | -3 | 1384 | ![]() |
|
Tyrrell | 12 | 1722 | +11 | 1734 | ||
Renault | 13 | N/A | N/A | N/A | N/A | |
Ligier | 14 | N/A | N/A | N/A | N/A | |
Fittipaldi | 15 | N/A | N/A | N/A | N/A | |
ATS | 16 | 1481 | +26 | 1507 | ||
Surtees | 17 | 1824 | +11 | 1835 | ![]() |
|
Arrows | 18 | 1428 | -21 | 1407 | ||
ATS | 19 | 1416 | -26 | 1390 | ||
Shadow | 20 | 1455 | +39 | 1494 | ||
Merzario | 21 | N/A | N/A | N/A | N/A | |
Tyrrell | 22 | 1456 | -11 | 1444 | ||
![]() |
Surtees | N/A | 1544 | -11 | 1533 | |
Shadow | N/A | 1535 | -39 | 1496 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1476 | +24 | 1500 | ||
Team Lotus | 2 | Finished | 1639 | +31 | 1670 | ||
Tyrrell | 3 | Finished | 1588 | N/A | 1588 | ||
Team Lotus | 4 | Finished | 1626 | -31 | 1596 | ||
Ligier | 5 | Finished | N/A | N/A | N/A | N/A | |
Arrows | 6 | +1 Lap | 1389 | +40 | 1429 | ||
Williams | 7 | +1 Lap | N/A | N/A | N/A | N/A | |
Fittipaldi | 8 | +1 Lap | N/A | N/A | N/A | N/A | |
Arrows | 9 | +1 Lap | 1476 | -40 | 1436 | ||
Shadow | 10 | +1 Lap | 1467 | +31 | 1498 | ||
ATS | 11 | +5 Laps | 1350 | N/A | 1350 | ||
McLaren | 12 | Accident | 1533 | +43 | 1577 | ![]() |
|
Jody Scheckter | Wolf | 13 | Accident | N/A | N/A | N/A | N/A |
Surtees | 14 | Transmission | 1645 | N/A | 1645 | ![]() |
|
Renault | 15 | Turbo | N/A | N/A | N/A | N/A | |
Ferrari | 16 | Accident | 1385 | -24 | 1361 | ||
Brabham | 17 | Ignition | 1723 | N/A | 1723 | ![]() |
|
Tyrrell | 18 | Gearbox | 1490 | N/A | 1490 | ||
Merzario | 19 | Gearbox | N/A | N/A | N/A | N/A | |
ATS | 20 | Brakes | 1521 | N/A | 1521 | ||
![]() |
Brabham | 21 | Gearbox | 1539 | N/A | 1539 | |
![]() |
McLaren | 22 | Accident | 1662 | -43 | 1618 | |
![]() |
Surtees | 23 | Accident | 1517 | N/A | 1517 | |
Shadow | 24 | Accident | 1453 | -31 | 1422 |
Date: 1978-05-07
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 1753 | +13 | 1766 | ||
![]() |
Brabham | 2 | 1647 | +44 | 1691 | |
Brabham | 3 | 1785 | -44 | 1741 | ![]() |
|
Team Lotus | 4 | 1794 | +27 | 1821 | ||
Tyrrell | 5 | 1734 | +10 | 1744 | ||
![]() |
McLaren | 6 | 1905 | +3 | 1908 | |
Team Lotus | 7 | 1737 | -27 | 1710 | ||
Ferrari | 8 | 1510 | -13 | 1497 | ||
Jody Scheckter | Wolf | 9 | N/A | N/A | N/A | N/A |
Williams | 10 | N/A | N/A | N/A | N/A | |
McLaren | 11 | 1384 | -3 | 1381 | ![]() |
|
Renault | 12 | N/A | N/A | N/A | N/A | |
Tyrrell | 13 | 1444 | -10 | 1434 | ||
Arrows | 14 | 1572 | +18 | 1590 | ||
Ligier | 15 | N/A | N/A | N/A | N/A | |
Ensign | 16 | N/A | N/A | N/A | N/A | |
Shadow | 17 | N/A | N/A | N/A | N/A | |
![]() |
Surtees | 18 | N/A | N/A | N/A | N/A |
Arrows | 19 | 1407 | -18 | 1389 | ||
Fittipaldi | 20 | N/A | N/A | N/A | N/A |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Tyrrell | 1 | Finished | 1588 | +23 | 1611 | ||
Brabham | 2 | Finished | 1723 | +16 | 1740 | ![]() |
|
Jody Scheckter | Wolf | 3 | Finished | N/A | N/A | N/A | N/A |
![]() |
Brabham | 4 | Finished | 1539 | -16 | 1522 | |
Tyrrell | 5 | Finished | 1490 | -23 | 1467 | ||
Arrows | 6 | Finished | 1429 | N/A | 1429 | ||
McLaren | 7 | +1 Lap | 1577 | N/A | 1577 | ![]() |
|
Ferrari | 8 | +1 Lap | 1500 | +20 | 1520 | ||
Fittipaldi | 9 | +1 Lap | N/A | N/A | N/A | N/A | |
Renault | 10 | +4 Laps | N/A | N/A | N/A | N/A | |
Team Lotus | 11 | +6 Laps | 1670 | N/A | 1670 | ||
Ferrari | 12 | Accident | 1361 | -20 | 1341 | ||
Team Lotus | 13 | Gearbox | 1596 | N/A | 1596 | ||
![]() |
McLaren | 14 | Handling | 1618 | N/A | 1618 | |
Arrows | 15 | Driver unwell | 1436 | N/A | 1436 | ||
Williams | 16 | Oil leak | N/A | N/A | N/A | N/A | |
Ensign | 17 | Brakes | N/A | N/A | N/A | N/A | |
Shadow | 18 | Accident | N/A | N/A | N/A | N/A | |
Ligier | 19 | Gearbox | N/A | N/A | N/A | N/A | |
![]() |
Surtees | 20 | Transmission | N/A | N/A | N/A | N/A |
Date: 1978-05-21
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Team Lotus | 1 | 1821 | +22 | 1843 | ||
Ferrari | 2 | 1766 | +11 | 1777 | ||
Brabham | 3 | 1741 | +27 | 1769 | ![]() |
|
Ferrari | 4 | 1497 | -11 | 1486 | ||
Jody Scheckter | Wolf | 5 | N/A | N/A | N/A | N/A |
![]() |
McLaren | 6 | 1908 | +1 | 1909 | |
Team Lotus | 7 | 1710 | -22 | 1688 | ||
Arrows | 8 | 1590 | +15 | 1605 | ||
![]() |
Brabham | 9 | 1691 | -27 | 1663 | |
Shadow | 10 | 1496 | +32 | 1528 | ||
Williams | 11 | N/A | N/A | N/A | N/A | |
Surtees | 12 | N/A | N/A | N/A | N/A | |
Tyrrell | 13 | 1744 | +9 | 1753 | ||
Ligier | 14 | N/A | N/A | N/A | N/A | |
Fittipaldi | 15 | N/A | N/A | N/A | N/A | |
ATS | 16 | N/A | N/A | N/A | N/A | |
Arrows | 17 | 1389 | -15 | 1374 | ||
Shadow | 18 | 1494 | -32 | 1462 | ||
Martini | 19 | N/A | N/A | N/A | N/A | |
Renault | 20 | N/A | N/A | N/A | N/A | |
McLaren | 21 | 1494 | +6 | 1500 | ||
Ensign | 22 | N/A | N/A | N/A | N/A | |
Tyrrell | 23 | 1434 | -9 | 1425 | ||
McLaren | 24 | 1252 | -6 | 1245 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Team Lotus | 1 | Finished | 1670 | +25 | 1695 | ||
Team Lotus | 2 | Finished | 1596 | -25 | 1570 | ||
Ferrari | 3 | Finished | 1520 | +17 | 1537 | ||
Ferrari | 4 | Finished | 1341 | -17 | 1324 | ||
Ligier | 5 | Accident | N/A | N/A | N/A | N/A | |
Tyrrell | 6 | +1 Lap | 1467 | N/A | 1467 | ||
McLaren | 7 | +1 Lap | 1470 | +17 | 1487 | ||
McLaren | 8 | +1 Lap | 1500 | -17 | 1483 | ||
Martini | 9 | +2 Laps | N/A | N/A | N/A | N/A | |
Williams | 10 | +2 Laps | N/A | N/A | N/A | N/A | |
ATS | 11 | +2 Laps | N/A | N/A | N/A | N/A | |
Ensign | 12 | +6 Laps | N/A | N/A | N/A | N/A | |
Surtees | 13 | Engine | N/A | N/A | N/A | N/A | |
Shadow | 14 | Spun off | 1422 | N/A | 1422 | ||
Renault | 15 | Not classified | N/A | N/A | N/A | N/A | |
Jody Scheckter | Wolf | 16 | Spun off | N/A | N/A | N/A | N/A |
Tyrrell | 17 | Gearbox | 1611 | N/A | 1611 | ||
Shadow | 18 | Transmission | 1498 | N/A | 1498 | ||
Arrows | 19 | Suspension | 1429 | N/A | 1429 | ||
Arrows | 20 | Spun off | 1436 | N/A | 1436 | ||
![]() |
Brabham | 21 | Accident | 1522 | +50 | 1572 | |
Brabham | 22 | Accident | 1740 | -50 | 1690 | ![]() |
|
![]() |
McLaren | 23 | Accident | 1618 | -22 | 1597 | |
Fittipaldi | 24 | Accident | N/A | N/A | N/A | N/A |
Date: 1978-06-04
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Team Lotus | 1 | 1843 | +9 | 1853 | ||
Team Lotus | 2 | 1688 | -9 | 1679 | ||
Ferrari | 3 | 1777 | +10 | 1787 | ||
![]() |
McLaren | 4 | 1912 | +3 | 1914 | |
Ferrari | 5 | 1486 | -10 | 1476 | ||
Brabham | 6 | 1769 | +23 | 1791 | ![]() |
|
![]() |
Brabham | 7 | 1663 | -23 | 1641 | |
Arrows | 8 | 1605 | +13 | 1618 | ||
Jody Scheckter | Wolf | 9 | N/A | N/A | N/A | N/A |
Ligier | 10 | N/A | N/A | N/A | N/A | |
Renault | 11 | N/A | N/A | N/A | N/A | |
Tyrrell | 12 | 1753 | +8 | 1761 | ||
Tyrrell | 13 | 1425 | -8 | 1417 | ||
McLaren | 14 | 1381 | -3 | 1378 | ![]() |
|
Fittipaldi | 15 | N/A | N/A | N/A | N/A | |
Surtees | 16 | 1835 | +10 | 1845 | ![]() |
|
ATS | 17 | N/A | N/A | N/A | N/A | |
Williams | 18 | N/A | N/A | N/A | N/A | |
Arrows | 19 | 1374 | -13 | 1361 | ||
Team Lotus | 20 | 1448 | -3 | 1445 | ||
Ensign | 21 | N/A | N/A | N/A | N/A | |
Shadow | 22 | 1462 | +38 | 1500 | ||
![]() |
Surtees | 23 | 1533 | -10 | 1523 | |
Shadow | 24 | 1528 | -38 | 1490 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Team Lotus | 1 | Finished | 1695 | +10 | 1706 | ||
Team Lotus | 2 | Finished | 1570 | -10 | 1560 | ||
Ligier | 3 | Finished | N/A | N/A | N/A | N/A | |
Jody Scheckter | Wolf | 4 | Finished | N/A | N/A | N/A | N/A |
![]() |
Brabham | 5 | Finished | 1572 | N/A | 1572 | |
![]() |
McLaren | 6 | +1 Lap | 1576 | +32 | 1608 | |
Surtees | 7 | +1 Lap | 1645 | +21 | 1666 | ![]() |
|
Williams | 8 | +1 Lap | N/A | N/A | N/A | N/A | |
ATS | 9 | +1 Lap | N/A | N/A | N/A | N/A | |
Ferrari | 10 | +1 Lap | 1324 | +49 | 1374 | ||
![]() |
Surtees | 11 | +2 Laps | 1517 | -21 | 1496 | |
Tyrrell | 12 | +4 Laps | 1467 | N/A | 1467 | ||
Renault | 13 | +4 Laps | N/A | N/A | N/A | N/A | |
Arrows | 14 | +4 Laps | 1436 | N/A | 1436 | ||
Shadow | 15 | Fuel pipe | 1498 | N/A | 1498 | ||
Ensign | 16 | Engine | N/A | N/A | N/A | N/A | |
Fittipaldi | 17 | Throttle | N/A | N/A | N/A | N/A | |
Ferrari | 18 | Accident | 1537 | -49 | 1487 | ||
Brabham | 19 | Engine | 1690 | N/A | 1690 | ![]() |
|
Tyrrell | 20 | Engine | 1611 | N/A | 1611 | ||
Shadow | 21 | Suspension | 1422 | N/A | 1422 | ||
Arrows | 22 | Engine | 1429 | N/A | 1429 | ||
Team Lotus | 23 | Exhaust | 1479 | N/A | 1479 | ||
McLaren | 24 | Spun off | 1577 | -32 | 1545 | ![]() |
Date: 1978-06-17
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Team Lotus | 1 | 1855 | +9 | 1864 | ||
![]() |
Brabham | 2 | 1641 | +45 | 1686 | |
Brabham | 3 | 1791 | -45 | 1746 | ![]() |
|
Team Lotus | 4 | 1685 | +6 | 1691 | ||
Arrows | 5 | 1618 | +12 | 1630 | ||
Jody Scheckter | Wolf | 6 | N/A | N/A | N/A | N/A |
Ferrari | 7 | 1476 | +55 | 1531 | ||
Ferrari | 8 | 1787 | -55 | 1732 | ||
Williams | 9 | N/A | N/A | N/A | N/A | |
Renault | 10 | N/A | N/A | N/A | N/A | |
Ligier | 11 | N/A | N/A | N/A | N/A | |
Tyrrell | 12 | 1761 | +8 | 1769 | ||
Fittipaldi | 13 | N/A | N/A | N/A | N/A | |
![]() |
McLaren | 14 | 1914 | +3 | 1917 | |
McLaren | 15 | 1378 | -3 | 1376 | ![]() |
|
Shadow | 16 | 1500 | +31 | 1531 | ||
Tyrrell | 17 | 1417 | -8 | 1409 | ||
Surtees | 18 | N/A | N/A | N/A | N/A | |
ATS | 19 | 1507 | +31 | 1538 | ||
Shadow | 20 | 1490 | -31 | 1459 | ||
Team Lotus | 21 | 1438 | -6 | 1432 | ||
Merzario | 22 | N/A | N/A | N/A | N/A | |
ATS | 23 | 1500 | -31 | 1469 | ||
Arrows | 24 | 1361 | -12 | 1349 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Brabham | 1 | Finished | 1690 | +22 | 1711 | ![]() |
|
Arrows | 2 | Finished | 1429 | +33 | 1462 | ||
Team Lotus | 3 | Finished | 1560 | +12 | 1572 | ||
McLaren | 4 | +1 Lap | 1545 | +38 | 1582 | ![]() |
|
Shadow | 5 | +1 Lap | 1498 | +25 | 1523 | ||
Fittipaldi | 6 | +1 Lap | N/A | N/A | N/A | N/A | |
Ligier | 7 | +1 Lap | N/A | N/A | N/A | N/A | |
![]() |
McLaren | 8 | +1 Lap | 1608 | -38 | 1570 | |
Ferrari | 9 | +1 Lap | 1374 | +42 | 1416 | ||
Ferrari | 10 | +1 Lap | 1487 | -42 | 1445 | ||
Shadow | 11 | +2 Laps | 1422 | -25 | 1397 | ||
Team Lotus | 12 | +2 Laps | 1479 | -12 | 1467 | ||
