Last updated: 2025-08-01
Round 1 – Brazilian Grand Prix • Round 2 – South African Grand Prix • Round 3 – United States Grand Prix West • Round 4 – Spanish Grand Prix • Round 5 – Belgian Grand Prix • Round 6 – Monaco Grand Prix • Round 7 – Swedish Grand Prix • Round 8 – French Grand Prix • Round 9 – British Grand Prix • Round 10 – German Grand Prix • Round 11 – Austrian Grand Prix • Round 12 – Dutch Grand Prix • Round 13 – Italian Grand Prix • Round 14 – Canadian Grand Prix • Round 15 – United States Grand Prix • Round 16 – Japanese Grand Prix
📊 View Complete F1 1976 Season Results | Wikipedia 1976 F1 Season |
📊 View Complete F1 1976 Season Results
Rank | Starting Elo | Driver | Constructor | Qualifying Elo | Race Elo | Final ELO |
---|---|---|---|---|---|---|
1 | 1819 | Team Lotus | 1870 | 1753 | 1790 ▼ 29 |
|
2 | 1670 | ![]() |
McLaren | 1860 | 1725 | 1762 ▲ 92 |
3 | 1586 | Brabham-Alfa Romeo | 1821 | 1653 | 1703 ▲ 117 |
|
4 | 1726 | Fittipaldi | 1838 | 1633 | 1696 ▼ 30 |
|
5 | 1457 | ![]() |
Shadow | 1677 | 1619 | 1639 ▲ 182 |
6 | 1665 | Wolf | 1681 | 1593 | 1621 ▼ 44 |
|
7 | 1586 | Wolf | 1625 | 1607 | 1616 ▲ 30 |
|
8 | 1600 | Ferrari | 1797 | 1521 | 1606 ▲ 6 |
|
9 | 1588 | March | 1669 | 1577 | 1604 ▲ 16 |
|
10 | 1708 | Brabham-Alfa Romeo | 1684 | 1552 | 1594 ▼ 114 |
|
11 | 1467 | Surtees | 1632 | 1567 | 1586 ▲ 119 |
|
12 | 1549 | Team Lotus | 1616 | 1564 | 1579 ▲ 30 |
|
13 | 1545 | Jody Scheckter | Tyrrell | 1623 | 1547 | 1571 ▲ 26 |
14 | 1500 | Wolf | 1539 | 1537 | 1538 ▲ 38 |
|
15 | 1529 | ![]() |
Penske | 1610 | 1506 | 1536 ▲ 7 |
16 | 1499 | March | 1577 | 1514 | 1535 ▲ 36 |
|
17 | 1500 | Fittipaldi | 1492 | 1547 | 1531 ▲ 31 |
|
18 | 1530 | March | 1569 | 1516 | 1531 ▲ 1 |
|
19 | 1470 | Tyrrell | 1597 | 1484 | 1517 ▲ 47 |
|
20 | 1500 | ![]() |
Team Lotus | 1532 | 1500 | 1510 ▲ 10 |
21 | 1500 | Brabham-Ford | 1532 | 1500 | 1510 ▲ 10 |
|
22 | 1500 | Hesketh | 1470 | 1524 | 1508 ▲ 8 |
|
23 | 1500 | Surtees | 1498 | 1500 | 1499 ▼ 1 |
|
24 | 1500 | Penske | 1476 | 1500 | 1493 ▼ 7 |
|
25 | 1500 | Tyrrell | 1477 | 1500 | 1493 ▼ 7 |
|
26 | 1500 | Tyrrell | 1472 | 1500 | 1492 ▼ 8 |
|
27 | 1500 | Wolf | 1472 | 1500 | 1492 ▼ 8 |
|
28 | 1500 | Brabham-Alfa Romeo | 1473 | 1480 | 1478 ▼ 22 |
|
29 | 1500 | Surtees | 1478 | 1472 | 1474 ▼ 26 |
|
30 | 1500 | Tyrrell | 1449 | 1480 | 1470 ▼ 30 |
|
31 | 1467 | Brabham-Alfa Romeo | 1454 | 1476 | 1470 ▲ 3 |
|
32 | 1500 | Team Lotus | 1412 | 1491 | 1467 ▼ 33 |
|
33 | 1492 | Wolf | 1413 | 1484 | 1463 ▼ 29 |
|
34 | 1435 | March | 1334 | 1513 | 1458 ▲ 23 |
|
35 | 1500 | Brabham-Ford | 1421 | 1466 | 1453 ▼ 47 |
|
36 | 1417 | ![]() |
Hesketh | 1473 | 1444 | 1453 ▲ 36 |
37 | 1476 | Ian Scheckter | Tyrrell | 1444 | 1448 | 1448 ▼ 28 |
38 | 1528 | McLaren | 1470 | 1417 | 1436 ▼ 92 |
|
39 | 1495 | Hesketh | 1554 | 1385 | 1435 ▼ 60 |
|
40 | 1452 | Surtees | 1379 | 1435 | 1418 ▼ 34 |
|
41 | 1383 | Ferrari | 1300 | 1458 | 1409 ▲ 26 |
|
42 | 1529 | Shadow | 1391 | 1331 | 1347 ▼ 182 |
|
43 | 1379 | Surtees | 1373 | 1300 | 1321 ▼ 58 |
Date: 1976-01-25
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
![]() |
McLaren | 1 | 1738 | +19 | 1757 | |
Ferrari | 2 | 1786 | +4 | 1790 | ||
Shadow | 3 | 1608 | +19 | 1627 | ![]() |
|
Ferrari | 4 | 1301 | -4 | 1297 | ||
Fittipaldi | 5 | 1830 | +8 | 1838 | ||
McLaren | 6 | 1592 | -19 | 1573 | ![]() |
|
March | 7 | 1662 | +12 | 1674 | ||
![]() |
Penske | 8 | N/A | N/A | N/A | N/A |
Tyrrell | 9 | 1495 | +41 | 1536 | Jody Scheckter (P13) | |
Brabham-Alfa Romeo | 10 | 1733 | +32 | 1765 | ||
Ligier | 11 | N/A | N/A | N/A | N/A | |
![]() |
Shadow | 12 | 1460 | -19 | 1441 | |
Jody Scheckter | Tyrrell | 13 | 1600 | -41 | 1559 | |
March | 14 | 1574 | +5 | 1579 | ||
Brabham-Alfa Romeo | 15 | 1731 | -32 | 1699 | ||
Team Lotus | 16 | 1502 | +58 | 1560 | ||
Williams | 17 | N/A | N/A | N/A | N/A | |
Team Lotus | 18 | 1904 | -58 | 1846 | ||
Wolf | 19 | N/A | N/A | N/A | N/A | |
Fittipaldi | 20 | 1500 | -8 | 1492 | ||
![]() |
BRM | 21 | N/A | N/A | N/A | N/A |
March | 22 | 1295 | -5 | 1290 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1518 | +23 | 1541 | ||
Tyrrell | 2 | Finished | 1460 | +37 | 1497 | Jody Scheckter (P5) | |
![]() |
Shadow | 3 | Finished | 1453 | +36 | 1489 | |
March | 4 | Finished | 1464 | +18 | 1482 | ||
Jody Scheckter | Tyrrell | 5 | Finished | 1520 | -37 | 1483 | |
McLaren | 6 | Finished | 1499 | +45 | 1544 | ![]() |
|
Ferrari | 7 | Finished | 1419 | -23 | 1396 | ||
Wolf | 8 | +1 Lap | N/A | N/A | N/A | N/A | |
Williams | 9 | +1 Lap | N/A | N/A | N/A | N/A | |
Brabham-Alfa Romeo | 10 | +1 Lap | 1523 | N/A | 1523 | ||
Fittipaldi | 11 | +1 Lap | 1500 | +47 | 1547 | ||
Brabham-Alfa Romeo | 12 | Out of fuel | 1695 | N/A | 1695 | ||
Fittipaldi | 13 | +3 Laps | 1680 | -47 | 1633 | ||
March | 14 | +4 Laps | 1497 | -18 | 1479 | ||
Shadow | 15 | Accident | 1497 | -36 | 1461 | ![]() |
|
![]() |
McLaren | 16 | Accident | 1643 | -45 | 1598 | |
March | 17 | Oil leak | 1556 | N/A | 1556 | ||
Ligier | 18 | Transmission | N/A | N/A | N/A | N/A | |
Team Lotus | 19 | Accident | 1781 | +15 | 1796 | ||
Team Lotus | 20 | Accident | 1570 | -15 | 1555 | ||
![]() |
Penske | 21 | Fuel system | N/A | N/A | N/A | N/A |
![]() |
BRM | 22 | Oil pump | N/A | N/A | N/A | N/A |
Date: 1976-03-06
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
![]() |
McLaren | 1 | 1757 | +16 | 1774 | |
Ferrari | 2 | 1790 | +4 | 1793 | ||
![]() |
Penske | 3 | N/A | N/A | N/A | N/A |
McLaren | 4 | 1573 | -16 | 1556 | ![]() |
|
March | 5 | 1677 | +11 | 1688 | ||
Tyrrell | 6 | 1536 | +17 | 1553 | Jody Scheckter (P12) | |
![]() |
Shadow | 7 | 1441 | +48 | 1489 | |
Ligier | 8 | N/A | N/A | N/A | N/A | |
Ferrari | 9 | 1297 | -4 | 1294 | ||
Brabham-Alfa Romeo | 11 | 1699 | +38 | 1737 | ||
Jody Scheckter | Tyrrell | 12 | 1559 | -17 | 1542 | |
Parnelli | 13 | N/A | N/A | N/A | N/A | |
March | 13 | 1846 | -23 | 1823 | ||
Brabham-Alfa Romeo | 14 | 1765 | -38 | 1727 | ||
Shadow | 15 | 1627 | -48 | 1579 | ![]() |
|
Ian Scheckter | Tyrrell | 16 | 1468 | -13 | 1455 | Jody Scheckter (P12) |
March | 17 | 1567 | -11 | 1556 | ||
Ensign | 18 | N/A | N/A | N/A | N/A | |
Wolf | 19 | 1565 | +24 | 1589 | ||
Surtees | 20 | N/A | N/A | N/A | N/A | |
Fittipaldi | 21 | N/A | N/A | N/A | N/A | |
Wolf | 22 | 1473 | -24 | 1449 | ||
![]() |
Team Lotus | 23 | 1500 | +32 | 1532 | |
Hesketh | 24 | N/A | N/A | N/A | N/A | |
Team Lotus | 25 | 1500 | -32 | 1468 | ![]() |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1541 | N/A | 1541 | ||
![]() |
McLaren | 2 | Finished | 1598 | +27 | 1625 | |
McLaren | 3 | Finished | 1544 | -27 | 1517 | ![]() |
|
Jody Scheckter | Tyrrell | 4 | Finished | 1483 | +17 | 1499 | |
![]() |
Penske | 5 | +1 Lap | N/A | N/A | N/A | N/A |
Parnelli | 6 | +1 Lap | N/A | N/A | N/A | N/A | |
![]() |
Shadow | 7 | +1 Lap | 1489 | N/A | 1489 | |
March | 8 | +1 Lap | 1556 | +13 | 1569 | ||
Tyrrell | 9 | +1 Lap | 1497 | -17 | 1481 | Jody Scheckter (P4) | |
![]() |
Team Lotus | 10 | +1 Lap | 1500 | N/A | 1500 | |
Surtees | 11 | +1 Lap | N/A | N/A | N/A | N/A | |
March | 12 | +2 Laps | 1482 | -13 | 1469 | ||
Wolf | 13 | +2 Laps | 1500 | +40 | 1540 | ||
Ensign | 14 | +2 Laps | N/A | N/A | N/A | N/A | |
Hesketh | 15 | +4 Laps | N/A | N/A | N/A | N/A | |
Wolf | 16 | +5 Laps | 1591 | -40 | 1551 | ||
Fittipaldi | 17 | Engine | N/A | N/A | N/A | N/A | |
Ferrari | 18 | Engine | 1396 | N/A | 1396 | ||
Ligier | 19 | Engine | N/A | N/A | N/A | N/A | |
Shadow | 20 | Radiator | 1461 | N/A | 1461 | ![]() |
|
Brabham-Alfa Romeo | 21 | Oil pressure | 1523 | N/A | 1523 | ||
Team Lotus | 22 | Clutch | 1500 | N/A | 1500 | ![]() |
|
Brabham-Alfa Romeo | 23 | Oil pressure | 1695 | N/A | 1695 | ||
March | 24 | Accident | 1796 | -25 | 1770 | ||
Ian Scheckter | Tyrrell | 25 | Accident | 1478 | -15 | 1463 | Jody Scheckter (P4) |
Date: 1976-03-28
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 1294 | +61 | 1354 | ||
Tyrrell | 2 | 1565 | +31 | 1596 | Jody Scheckter (P11) | |
![]() |
McLaren | 3 | 1774 | +14 | 1788 | |
Ferrari | 4 | 1793 | -61 | 1733 | ||
![]() |
Shadow | 5 | 1489 | +40 | 1529 | |
March | 6 | 1829 | +5 | 1834 | ||
Shadow | 7 | 1579 | -40 | 1539 | ![]() |
|
Team Lotus | 8 | N/A | N/A | N/A | N/A | |
![]() |
Penske | 9 | N/A | N/A | N/A | N/A |
Brabham-Alfa Romeo | 10 | 1737 | +31 | 1768 | ||
Jody Scheckter | Tyrrell | 11 | 1554 | -31 | 1523 | |
Ligier | 12 | N/A | N/A | N/A | N/A | |
Brabham-Alfa Romeo | 13 | 1727 | -31 | 1696 | ||
McLaren | 14 | 1556 | -14 | 1542 | ![]() |
|
Parnelli | 15 | N/A | N/A | N/A | N/A | |
Fittipaldi | 16 | N/A | N/A | N/A | N/A | |
Ensign | 17 | N/A | N/A | N/A | N/A | |
March | 18 | 1550 | -5 | 1545 | ||
Surtees | 19 | N/A | N/A | N/A | N/A | |
March | 20 | 1711 | -11 | 1701 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1396 | +45 | 1441 | ||
Ferrari | 2 | Finished | 1541 | -45 | 1496 | ||
Tyrrell | 3 | Finished | 1496 | N/A | 1496 | Jody Scheckter (PDNF) | |
Ligier | 4 | Finished | N/A | N/A | N/A | N/A | |
McLaren | 5 | Finished | 1517 | +42 | 1558 | ![]() |
|
Fittipaldi | 6 | +1 Lap | N/A | N/A | N/A | N/A | |
Shadow | 7 | +1 Lap | 1461 | N/A | 1461 | ![]() |
|
Ensign | 8 | +2 Laps | N/A | N/A | N/A | N/A | |
Brabham-Alfa Romeo | 9 | +3 Laps | 1523 | +47 | 1570 | ||
March | 10 | +3 Laps | 1743 | +6 | 1749 | ||
Surtees | 11 | Not classified | N/A | N/A | N/A | N/A | |
![]() |
Penske | 12 | Not classified | N/A | N/A | N/A | N/A |
Jody Scheckter | Tyrrell | 13 | Suspension | 1514 | N/A | 1514 | |
![]() |
Shadow | 14 | Halfshaft | 1489 | N/A | 1489 | |
Parnelli | 15 | Water leak | N/A | N/A | N/A | N/A | |
![]() |
McLaren | 16 | Accident | 1625 | -42 | 1584 | |
March | 17 | Accident | 1496 | -6 | 1490 | ||
March | 18 | Accident | 1594 | -9 | 1585 | ||
Brabham-Alfa Romeo | 19 | Accident | 1695 | -47 | 1648 | ||
Team Lotus | 20 | Suspension | N/A | N/A | N/A | N/A |
Date: 1976-05-02
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
![]() |
McLaren | 1 | 1788 | +13 | 1800 | |
Ferrari | 2 | 1733 | +7 | 1739 | ||
Tyrrell | 3 | 1596 | +25 | 1621 | Jody Scheckter (P14) | |
McLaren | 4 | 1542 | -13 | 1530 | ![]() |
|
Ferrari | 5 | 1354 | -7 | 1348 | ||
March | 6 | 1678 | +7 | 1685 | ||
Team Lotus | 7 | 1468 | +40 | 1508 | ||
Ligier | 8 | N/A | N/A | N/A | N/A | |
Team Lotus | 9 | 1560 | -40 | 1520 | ||
Ensign | 10 | N/A | N/A | N/A | N/A | |
Brabham-Alfa Romeo | 11 | 1696 | +39 | 1734 | ||
Brabham-Alfa Romeo | 12 | 1768 | -39 | 1730 | ||
![]() |
Penske | 13 | N/A | N/A | N/A | N/A |
Jody Scheckter | Tyrrell | 14 | 1523 | -25 | 1498 | |
Shadow | 15 | 1539 | +31 | 1570 | ![]() |
|
March | 16 | 1845 | +3 | 1848 | ||
March | 17 | 1568 | +10 | 1578 | ||
March | 18 | 1557 | -7 | 1550 | ||
Fittipaldi | 19 | N/A | N/A | N/A | N/A | |
Surtees | 20 | N/A | N/A | N/A | N/A | |
Wolf | 21 | 1589 | +20 | 1609 | ||
![]() |
Shadow | 22 | 1529 | -31 | 1498 | |
Wolf | 23 | 1449 | -20 | 1429 | ||
Boro | 24 | N/A | N/A | N/A | N/A |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
![]() |
McLaren | 1 | Finished | 1584 | N/A | 1584 | |
Ferrari | 2 | Finished | 1496 | +27 | 1523 | ||
Team Lotus | 3 | Finished | 1500 | N/A | 1500 | ||
Brabham-Alfa Romeo | 4 | +1 Lap | 1648 | +25 | 1673 | ||
Ensign | 5 | +1 Lap | N/A | N/A | N/A | N/A | |
Brabham-Alfa Romeo | 6 | +1 Lap | 1570 | -25 | 1545 | ||
Wolf | 7 | +1 Lap | 1551 | +31 | 1582 | ||
![]() |
Shadow | 8 | +1 Lap | 1489 | N/A | 1489 | |
Surtees | 9 | +1 Lap | N/A | N/A | N/A | N/A | |
Wolf | 10 | +2 Laps | 1540 | -31 | 1509 | ||
Ferrari | 11 | +3 Laps | 1441 | -27 | 1414 | ||
Ligier | 12 | +3 Laps | N/A | N/A | N/A | N/A | |
Boro | 13 | +3 Laps | N/A | N/A | N/A | N/A | |
McLaren | 14 | Engine | 1558 | N/A | 1558 | ![]() |
|
Shadow | 15 | Electrical | 1461 | N/A | 1461 | ![]() |
|
Jody Scheckter | Tyrrell | 16 | Engine | 1514 | N/A | 1514 | |
![]() |
Penske | 17 | Engine | N/A | N/A | N/A | N/A |
March | 18 | Gearbox | 1520 | N/A | 1520 | ||
Team Lotus | 19 | Gearbox | 1555 | N/A | 1555 | ||
Tyrrell | 20 | Accident | 1496 | N/A | 1496 | Jody Scheckter (PDNF) | |
March | 21 | Suspension | 1564 | N/A | 1564 | ||
March | 22 | Gearbox | 1510 | N/A | 1510 | ||
March | 23 | Transmission | 1759 | N/A | 1759 | ||
Fittipaldi | 24 | Transmission | N/A | N/A | N/A | N/A |
Date: 1976-05-16
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 1739 | +6 | 1745 | ||
Ferrari | 2 | 1348 | -6 | 1342 | ||
![]() |
McLaren | 3 | 1800 | +11 | 1812 | |
Ligier | 4 | N/A | N/A | N/A | N/A | |
Tyrrell | 4 | 1621 | +21 | 1642 | Jody Scheckter (P7) | |
March | 5 | 1708 | +7 | 1714 | ||
Jody Scheckter | Tyrrell | 7 | 1498 | -21 | 1477 | |
Ensign | 8 | N/A | N/A | N/A | N/A | |
Brabham-Alfa Romeo | 9 | 1734 | +32 | 1766 | ||
March | 10 | 1836 | +4 | 1840 | ||
Team Lotus | 11 | 1520 | +31 | 1551 | ||
Brabham-Alfa Romeo | 12 | 1730 | -32 | 1698 | ||
![]() |
Shadow | 13 | 1498 | +39 | 1536 | |
Shadow | 14 | 1570 | -39 | 1532 | ![]() |
|
March | 15 | 1566 | +10 | 1576 | ||
Surtees | 16 | 1389 | +39 | 1428 | ||
![]() |
Penske | 17 | N/A | N/A | N/A | N/A |
McLaren | 18 | 1530 | -11 | 1518 | ![]() |
|
Brabham-Ford | 19 | 1500 | +32 | 1532 | ||
Boro | 20 | N/A | N/A | N/A | N/A | |
March | 21 | 1537 | -10 | 1527 | ||
Team Lotus | 22 | 1508 | -31 | 1477 | ||
Brabham-Ford | 23 | 1500 | -32 | 1468 | ||
Hesketh | 24 | N/A | N/A | N/A | N/A | |
Wolf | 25 | N/A | N/A | N/A | N/A | |
Surtees | 26 | 1469 | -39 | 1430 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1523 | +22 | 1546 | ||
Ferrari | 2 | Finished | 1414 | -22 | 1391 | ||
Ligier | 3 | Finished | N/A | N/A | N/A | N/A | |
Jody Scheckter | Tyrrell | 4 | Finished | 1514 | N/A | 1514 | |
Surtees | 5 | +1 Lap | 1500 | N/A | 1500 | ||
McLaren | 6 | +1 Lap | 1558 | N/A | 1558 | ![]() |
|
![]() |
Penske | 7 | +1 Lap | N/A | N/A | N/A | N/A |
Boro | 8 | +1 Lap | N/A | N/A | N/A | N/A | |
Shadow | 9 | +1 Lap | 1461 | +35 | 1496 | ![]() |
|
![]() |
Shadow | 10 | +2 Laps | 1489 | -35 | 1454 | |
Wolf | 11 | +2 Laps | N/A | N/A | N/A | N/A | |
Brabham-Ford | 12 | +7 Laps | 1500 | N/A | 1500 | ||
Surtees | 13 | Electrical | 1444 | N/A | 1444 | ||
Brabham-Alfa Romeo | 14 | Electrical | 1545 | N/A | 1545 | ||
Ensign | 15 | Accident | N/A | N/A | N/A | N/A | |
![]() |
McLaren | 16 | Gearbox | 1584 | N/A | 1584 | |
March | 17 | Suspension | 1510 | N/A | 1510 | ||
Hesketh | 18 | Engine | N/A | N/A | N/A | N/A | |
Tyrrell | 19 | Engine | 1496 | N/A | 1496 | Jody Scheckter (P4) | |
Team Lotus | 20 | Halfshaft | 1555 | N/A | 1555 | ||
Brabham-Ford | 21 | Halfshaft | 1500 | N/A | 1500 | ||
March | 22 | Engine | 1520 | N/A | 1520 | ||
Brabham-Alfa Romeo | 23 | Engine | 1673 | N/A | 1673 | ||
March | 24 | Accident | 1759 | N/A | 1759 | ||
Team Lotus | 25 | Accident | 1500 | N/A | 1500 | ||
March | 26 | Halfshaft | 1564 | N/A | 1564 |
Date: 1976-05-30
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Ferrari | 1 | 1745 | +6 | 1751 | ||
Ferrari | 2 | 1342 | -6 | 1336 | ||
March | 3 | 1829 | +6 | 1835 | ||
Tyrrell | 4 | 1642 | +18 | 1660 | Jody Scheckter (P5) | |
Jody Scheckter | Tyrrell | 5 | 1477 | -18 | 1459 | |
March | 6 | 1566 | -6 | 1560 | ||
Fittipaldi | 7 | N/A | N/A | N/A | N/A | |
Ligier | 8 | N/A | N/A | N/A | N/A | |
March | 9 | 1734 | -23 | 1711 | ||
Shadow | 10 | 1532 | +32 | 1564 | ![]() |
|
McLaren | 11 | 1518 | +54 | 1572 | ![]() |
|
Ensign | 12 | N/A | N/A | N/A | N/A | |
Brabham-Alfa Romeo | 13 | 1766 | +26 | 1792 | ||
![]() |
McLaren | 14 | 1812 | -54 | 1758 | |
![]() |
Shadow | 15 | 1536 | -32 | 1504 | |
Team Lotus | 16 | N/A | N/A | N/A | N/A | |
![]() |
Penske | 17 | N/A | N/A | N/A | N/A |
Wolf | 18 | N/A | N/A | N/A | N/A | |
Surtees | 19 | N/A | N/A | N/A | N/A | |
Brabham-Alfa Romeo | 20 | 1698 | -26 | 1672 |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Ferrari | 1 | Finished | 1546 | +19 | 1564 | ||
Jody Scheckter | Tyrrell | 2 | Finished | 1514 | +30 | 1545 | |
Tyrrell | 3 | Finished | 1496 | -30 | 1466 | Jody Scheckter (P2) | |
March | 4 | +1 Lap | 1510 | +26 | 1536 | ||
McLaren | 5 | +1 Lap | 1558 | N/A | 1558 | ![]() |
|
Fittipaldi | 6 | +1 Lap | N/A | N/A | N/A | N/A | |
![]() |
Shadow | 7 | +1 Lap | 1454 | +36 | 1490 | |
Shadow | 8 | +2 Laps | 1496 | -36 | 1460 | ![]() |
|
Brabham-Alfa Romeo | 9 | +2 Laps | 1545 | +43 | 1588 | ||
![]() |
Penske | 10 | +2 Laps | N/A | N/A | N/A | N/A |
Wolf | 11 | +2 Laps | N/A | N/A | N/A | N/A | |
Ligier | 12 | Accident | N/A | N/A | N/A | N/A | |
Ensign | 13 | +4 Laps | N/A | N/A | N/A | N/A | |
Ferrari | 14 | Accident | 1391 | -19 | 1373 | ||
Team Lotus | 15 | Engine | N/A | N/A | N/A | N/A | |
March | 16 | Accident | 1759 | -26 | 1733 | ||
![]() |
McLaren | 17 | Engine | 1584 | N/A | 1584 | |
March | 18 | Suspension | 1564 | N/A | 1564 | ||
Surtees | 19 | Collision | N/A | N/A | N/A | N/A | |
Brabham-Alfa Romeo | 20 | Accident | 1673 | -43 | 1630 |
Date: 1976-06-13
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
Jody Scheckter | Tyrrell | 1 | 1459 | +49 | 1508 | |
Team Lotus | 2 | 1551 | +25 | 1576 | ||
Ensign | 3 | N/A | N/A | N/A | N/A | |
Tyrrell | 4 | 1660 | -49 | 1612 | Jody Scheckter (P1) | |
Ferrari | 5 | 1751 | +5 | 1756 | ||
Team Lotus | 6 | 1477 | -25 | 1452 | ||
Ligier | 7 | N/A | N/A | N/A | N/A | |
![]() |
McLaren | 8 | 1758 | +16 | 1774 | |
March | 9 | 1845 | +6 | 1852 | ||
Brabham-Alfa Romeo | 10 | 1792 | +21 | 1813 | ||
Ferrari | 11 | 1336 | -5 | 1331 | ||
![]() |
Shadow | 12 | 1504 | +37 | 1541 | |
McLaren | 13 | 1572 | -16 | 1556 | ![]() |
|
Shadow | 14 | 1564 | -37 | 1527 | ![]() |
|
March | 15 | 1700 | -6 | 1694 | ||
Brabham-Alfa Romeo | 16 | 1672 | -21 | 1651 | ||
![]() |
Penske | 17 | N/A | N/A | N/A | N/A |
Surtees | 18 | 1428 | +32 | 1460 | ||
March | 19 | 1519 | -3 | 1516 | ||
March | 20 | 1583 | -4 | 1580 | ||
Fittipaldi | 21 | N/A | N/A | N/A | N/A | |
Boro | 22 | N/A | N/A | N/A | N/A | |
Hesketh | 23 | N/A | N/A | N/A | N/A | |
Surtees | 24 | 1430 | -32 | 1398 | ||
Wolf | 25 | N/A | N/A | N/A | N/A | |
Brabham-Ford | 26 | N/A | N/A | N/A | N/A |
Driver | Constructor | Position | Status | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|---|
Jody Scheckter | Tyrrell | 1 | Finished | 1545 | +25 | 1569 | |
Tyrrell | 2 | Finished | 1466 | -25 | 1441 | Jody Scheckter (P1) | |
Ferrari | 3 | Finished | 1564 | +16 | 1580 | ||
Ligier | 4 | Finished | N/A | N/A | N/A | N/A | |
![]() |
McLaren | 5 | Finished | 1584 | +30 | 1613 | |
Ferrari | 6 | Finished | 1373 | -16 | 1357 | ||
March | 7 | Finished | 1733 | +6 | 1739 | ||
Brabham-Alfa Romeo | 8 | Finished | 1588 | N/A | 1588 | ||
![]() |
Shadow | 9 | +1 Lap | 1490 | +29 | 1519 | |
March | 10 | +1 Lap | 1564 | -6 | 1558 | ||
McLaren | 11 | +1 Lap | 1558 | -30 | 1529 | ![]() |
|
Shadow | 12 | +1 Lap | 1460 | -29 | 1431 | ![]() |
|
Surtees | 13 | +1 Lap | 1500 | +27 | 1527 | ||
March | 14 | Engine | 1520 | N/A | 1520 | ||
Surtees | 15 | +2 Laps | 1444 | -27 | 1417 | ||
Hesketh | 16 | Spun off | N/A | N/A | N/A | N/A | |
March | 17 | Engine | 1536 | N/A | 1536 | ||
Team Lotus | 18 | Engine | 1555 | N/A | 1555 | ||
Ensign | 19 | Accident | N/A | N/A | N/A | N/A | |
Wolf | 20 | Engine | N/A | N/A | N/A | N/A | |
Boro | 21 | Engine | N/A | N/A | N/A | N/A | |
Fittipaldi | 22 | Handling | N/A | N/A | N/A | N/A | |
Brabham-Ford | 23 | Accident | N/A | N/A | N/A | N/A | |
Team Lotus | 24 | Accident | 1500 | N/A | 1500 | ||
Brabham-Alfa Romeo | 25 | Engine | 1630 | N/A | 1630 | ||
![]() |
Penske | 26 | Accident | N/A | N/A | N/A | N/A |
Date: 1976-07-04
Driver | Constructor | Grid | Starting Elo | Change | New Elo | vs Teammate |
---|---|---|---|---|---|---|
![]() |
McLaren | 1 | 1774 | +14 | 1788 | |
Ferrari | 2 | 1756 | +5 | 1761 | ||
Tyrrell | 3 | 1612 | +23 | 1634 | Jody Scheckter (P9) | |
Ferrari | 4 | 1331 | -5 | 1326 | ||
Brabham-Alfa Romeo | 5 | 1813 | +18 | 1831 | ||
March | 6 | 1858 | +3 | 1862 | ||
Team Lotus | 7 | 1576 | +21 | 1597 | ||
![]() |
Penske | 8 | N/A | N/A | N/A | N/A |
Jody Scheckter | Tyrrell | 9 | 1508 | -23 | 1485 | |
Brabham-Alfa Romeo | 10 | 1651 | -18 | 1633 | ||
March | 11 | 1706 | +7 | 1713 | ||
Team Lotus | 12 | 1452 | -21 | 1431 | ||
Ligier | 13 | N/A | N/A | N/A | N/A | |
